Kolkata Knight Riders vs Sunrisers Hyderabad, Live Cricket Score and Commentary, IPL, 14 April, 2018
COMPLETED / 10th match / Eden Gardens

138/8 (20 ov)

139/5 (19 ov)
Sunrisers won by 5 wickets (with 6 balls remaining)

Player of the match
Billy Stanlake,
Sunrisers Hyderabad
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yusuf Pathan | 17 | 7 | 2 | 1 | 242.85 |
Deepak Hooda | 5 | 9 | 0 | 0 | 55.55 |
Bowling | O | M | R | W | ECO |
Andre Russell | 3 | 0 | 39 | 0 | 13.00 |
Mitchell Johnson | 3 | 0 | 30 | 1 | 10.00 |
Sunrisers won by 5 wickets (with 6 balls remaining)
Kolkata Knight Riders vs Sunrisers Hyderabad, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Punjab Kings (PBKS won by 16 runs) | Match 31 | 15 Apr 2025 |
Chennai Super Kings (KKR won by 8 wickets) | Match 25 | 11 Apr 2025 |
Lucknow Super Giants (LSG won by 4 runs) | Match 21 | 8 Apr 2025 |
Sunrisers Hyderabad (KKR won by 80 runs) | Match 15 | 3 Apr 2025 |
Mumbai Indians (MI won by 8 wickets) | Match 12 | 31 Mar 2025 |
Opponent | Description | Date |
---|---|---|
Mumbai Indians (MI won by 4 wickets) | Match 33 | 17 Apr 2025 |
Punjab Kings (SRH won by 8 wickets) | Match 27 | 12 Apr 2025 |
Gujarat Titans (GT won by 7 wickets) | Match 19 | 6 Apr 2025 |
Kolkata Knight Riders (KKR won by 80 runs) | Match 15 | 3 Apr 2025 |
Delhi Capitals (DC won by 7 wickets) | Match 10 | 30 Mar 2025 |
Key Stats
- Last Bat: Kane Williamson 50(44) - c A Russell b M Johnson Mitchell Johnson
- Fall of Wickets: 32 - 1 Wriddhiman Saha, 46 - 2 Shikhar Dhawan, 55 - 3 Manish Pandey, 114 - 4 Shakib Al Hasan, 119 - 5 Kane Williamson
- Reviews Remaining: Sunrisers Hyderabad - 0 of 0, Kolkata Knight Riders - 0 of 0
- Toss: Sunrisers Hyderabad elected to bowl
Match Info
- Match: 10th match
- Series: IPL
- Date: Saturday, April 14, 2018
- Time: 08:00 PM
- Venue: Eden Gardens
- City: Kolkata
- Umpires: Chris Gaffaney (New Zealand, TV), Anil Chaudhary (India), Nand Kishore (India)
- Referee: Sir Richie Richardson (West Indies)