Lions vs Titans Full Scorecard, 4th Match, 5 November, 24

COMPLETED / 4th Match / The Wanderers Stadium

Lions
Lions
Titans
Titans

302/10 (79.4 ov) & 156/10 (52.5 ov)

Bowling O R W ECO Dots
Dayyaan Galiem 15 35 0 2.33 0
Merrick Brett 23 68 0 2.95 0
Corbin Bosch 29 71 4 2.44 0
Andile Phehlukwayo 15 43 1 2.86 0
Tsepo Ndwandwa 24 73 3 3.04 0
Dewald Brevis 1.3 10 1 6.66 0

Bowling O R W ECO Dots
Delano Potgieter 10 40 1 1.00 0
Codi Yusuf 16.4 66 2 3.97 0
Lutho Sipamla 21 83 4 3.73 0
Bjorn Fortuin 14 55 0 3.93 0
Tshepo Moreki 17 36 3 2.12 0
Dominic Hendricks 1 5 0 5.00 0

Bowling O R W ECO Dots
Dayyaan Galiem 2 1 1 0.50 0
Corbin Bosch 16 60 2 3.75 0
Merrick Brett 18 60 2 3.33 0
Tsepo Ndwandwa 20 75 2 3.75 0
Andile Phehlukwayo 5 20 0 4.00 0
Dewald Brevis 9 51 0 5.66 0
Neil Brand 7 21 1 3.00 0

Bowling O R W ECO Dots
Codi Yusuf 13 36 4 2.76 0
Delano Potgieter 9 14 1 1.55 0
Bjorn Fortuin 15.5 50 3 3.15 0
Lutho Sipamla 9 36 1 4.00 0
Tshepo Moreki 6 18 1 3.00 0
  • Match: 4th Match
  • Series: CSA 4-Day Series Division 1
  • Date: 2024-11-05 12:30:00
  • Venue: The Wanderers Stadium
  • City: Johannesburg
  • Umpires: Brad White (South Africa), Mazizi Gampu (South Africa)
  • Referee: Clifford Isaacs (South Africa)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.