Nottinghamshire vs Somerset Full Scorecard, 38th Match, 23 June, 24
COMPLETED / 38th Match / Trent Bridge
360/10 (105 ov) & 425/2 (130 ov)
470/10 (121 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed b C Overton | 15 | 34 | 3 | 0 | 44.12 |
Ben Slater c J Rew b M Pretorius | 29 | 55 | 4 | 0 | 52.73 |
Will Young lbw b K Aldridge | 19 | 41 | 4 | 0 | 46.34 |
Joe Clarke c T Banton b K Aldridge | 51 | 76 | 10 | 0 | 67.11 |
Jack Haynes c C Overton b M Pretorius | 55 | 73 | 9 | 0 | 75.34 |
Tom Moores c TA Lammonby b K Aldridge | 1 | 13 | 0 | 0 | 7.69 |
Lyndon James c J Rew b K Aldridge | 5 | 15 | 1 | 0 | 33.33 |
Calvin Harrison b M Pretorius | 35 | 134 | 5 | 0 | 26.12 |
Olly Stone c C Overton b M Pretorius | 83 | 148 | 13 | 0 | 56.08 |
Dillon Pennington Not out | 29 | 33 | 6 | 0 | 87.88 |
Dane Paterson c M Pretorius b K Aldridge | 14 | 17 | 1 | 0 | 82.35 |
-
Extras: 24 ( b 0, lb 6, w 0, nb 18, p 0)
-
Fall of wickets :26 - 1 ( Haseeb Hameed , 8.6 ov ) ,71 - 2 ( Ben Slater , 20.6 ov ) ,71 - 3 ( Will Young , 21.1 ov ) ,179 - 4 ( Joe Clarke , 44.3 ov ) ,185 - 5 ( Jack Haynes , 47.2 ov ) ,185 - 6 ( Tom Moores , 48.3 ov ) ,190 - 7 ( Lyndon James , 50.5 ov ) ,302 - 8 ( Calvin Harrison , 89.5 ov ) ,345 - 9 ( Olly Stone , 101.3 ov ) ,360 - 10 ( Dane Paterson , 104.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Craig Overton | 26 | 63 | 1 | 2.42 | 132 |
Jake Ball | 18 | 75 | 0 | 4.17 | 77 |
Migael Pretorius | 25 | 96 | 4 | 3.80 | 111 |
Kasey Aldridge | 23 | 94 | 5 | 4.10 | 107 |
Jack Leach | 12 | 24 | 0 | 2.00 | 61 |
Andrew Umeed | 1 | 2 | 0 | 2.00 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler-Cadmore c T Moores b OP Stone | 38 | 64 | 6 | 1 | 59.38 |
Andrew Umeed c W Young b D Pennington | 4 | 15 | 1 | 0 | 26.67 |
Tom Lammonby lbw b Dane Paterson | 87 | 173 | 8 | 0 | 50.29 |
Tom Abell lbw b Calvin Harrison | 111 | 230 | 12 | 0 | 48.26 |
Tom Banton c T Moores b Calvin Harrison | 0 | 4 | 0 | 0 | 0.00 |
James Rew c T Moores b D Pennington | 49 | 99 | 6 | 0 | 49.49 |
Kasey Aldridge c Calvin Harrison b D Pennington | 0 | 7 | 0 | 0 | 0.00 |
Craig Overton lbw b D Pennington | 20 | 13 | 4 | 0 | 153.85 |
Migael Pretorius Not out | 95 | 71 | 8 | 6 | 133.80 |
Jack Leach c T Moores b Calvin Harrison | 37 | 49 | 5 | 1 | 75.51 |
Jake Ball lbw b D Pennington | 0 | 5 | 0 | 0 | 0.00 |
-
Extras: 29 ( b 13, lb 8, w 0, nb 8, p 0)
-
Fall of wickets :8 - 1 ( Andrew Umeed , 5.3 ov ) ,225 - 3 ( Tom Lammonby , 68.4 ov ) ,68 - 2 ( Tom Kohler-Cadmore , 20.3 ov ) ,226 - 4 ( Tom Banton , 69.5 ov ) ,315 - 5 ( Tom Abell , 95.2 ov ) ,316 - 6 ( Kasey Aldridge , 96.5 ov ) ,321 - 7 ( James Rew , 98.1 ov ) ,356 - 8 ( Craig Overton , 102.1 ov ) ,435 - 9 ( Jack Leach , 115.6 ov ) ,470 - 10 ( Jake Ball , 120.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Olly Stone | 26 | 91 | 1 | 3.50 | 114 |
Dillon Pennington | 25 | 96 | 5 | 3.84 | 107 |
Dane Paterson | 21 | 49 | 1 | 2.30 | 96 |
Lyndon James | 10 | 40 | 0 | 4.00 | 42 |
Calvin Harrison | 39 | 173 | 3 | 4.44 | 142 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed b C Overton | 91 | 158 | 10 | 0 | 57.59 |
Ben Slater Not out | 168 | 377 | 20 | 1 | 44.56 |
Olly Stone lbw b JT Ball | 63 | 137 | 9 | 0 | 45.99 |
Will Young Not out | 68 | 112 | 12 | 0 | 60.71 |
-
Extras: 35 ( b 13, lb 14, w 0, nb 8, p 0)
-
Did Not Batting : Joe Clarke , Tom Moores , Jack Haynes , Lyndon James , Calvin Harrison , Dane Paterson , Dillon Pennington
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Craig Overton | 14 | 34 | 1 | 2.43 | 66 |
Jake Ball | 15 | 51 | 1 | 3.40 | 63 |
Jack Leach | 46 | 103 | 0 | 2.24 | 224 |
Migael Pretorius | 16 | 69 | 0 | 4.30 | 57 |
Kasey Aldridge | 12 | 60 | 0 | 5.00 | 42 |
Andrew Umeed | 19 | 61 | 0 | 3.21 | 82 |
Tom Lammonby | 5 | 10 | 0 | 2.00 | 23 |
Tom Banton | 2 | 9 | 0 | 4.50 | 9 |
James Rew | 1 | 1 | 0 | 1.00 | 5 |
Info
- Match: 38th Match
- Series: Vitality County Championship Division One
- Date: 2024-06-23 15:30:00
- Venue: Trent Bridge
- City: Nottingham
- Umpires: Ben Debenham (England), Neil Mallender (England)
- Referee: James Whitaker (England)