Queensland vs New South Wales Live Score and Commentary, 2nd Match, Sheffield Shield, 25 October, 2016
COMPLETED / 2nd Match / The Gabba
330/6 (93 ov) & 139/10 (47.2 ov)
327/7 (78 ov) & 367/7 (93 ov)
NSW won by 225 runs
Player of the match
David Warner,
New South Wales
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Peter George | 10 | 27 | 1 | 0 | 37.03 |
| Bowling | O | M | R | W | ECO |
| Trent Copeland | 8.2 | 1 | 37 | 2 | 4.44 |
| Nathan Lyon | 14 | 5 | 30 | 2 | 2.14 |
NSW won by 225 runs
Queensland vs New South Wales, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| South Australia (QUN won by 6 wickets) | 5th Match | 19 Oct 2026 |
| South Australia (SOA won by 126 runs) | 10th Match | 17 Oct 2026 |
| Western Australia (QUN won by 15 runs) | 9th Match | 13 Oct 2026 |
| Western Australia (WAU won by 2 wickets) | 3rd Match | 8 Oct 2026 |
| New South Wales (NSW won by 4 wickets) | 4th Match | 22 Sep 2026 |
| Opponent | Description | Date |
|---|---|---|
| Western Australia (NSW won by 78 runs) | 12th Match | 24 Oct 2026 |
| Western Australia (Match Drawn) | 6th Match | 19 Oct 2026 |
| Tasmania (TAS won by 57 runs (DLS Method)) | 8th Match | 13 Oct 2026 |
| Tasmania (Match Drawn) | 2nd Match | 8 Oct 2026 |
| Victoria (NSW won by 47 runs (DLS method)) | 6th Match | 25 Sep 2026 |
Key Stats
- Last Bat: Michael Neser 28(37) - c J Hazlewood b Trent Copeland Trent Copeland
- Fall of Wickets: 11 - 1 Charlie Hemphrey, 52 - 2 Usman Khawaja, 52 - 3 Joe Burns, 64 - 4 Marnus Labuschagne, 83 - 5 Jason Floros, 92 - 6 Peter Forrest, 94 - 7 Chris Hartley, 100 - 8 Mitchell Swepson, 108 - 9 Luke Feldman, 139 - 10 Michael Neser
- Reviews Remaining: Queensland - 0 of 0, New South Wales - 0 of 0
- Toss: Queensland elected to bowl
Match Info
- Match: 2nd Match
- Series: Sheffield Shield
- Date: Tuesday, October 25, 2016
- Time: 09:30 AM
- Venue: The Gabba
- City: Brisbane
- Umpires: Phillip Gillespie (Australia), Michael Graham-Smith (Australia)
- Referee: Daryl Harper (Australia)