Royal Challengers Bangalore vs Sunrisers Hyderabad Full Scorecard, 8th match, 13 April, 15
COMPLETED / 8th match / M.Chinnaswamy Stadium
166/10 (19.5 ov)
172/2 (17.2 ov)
Player of the match
David Warner,
Sunrisers Hyderabad
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Gayle c A Reddy b P Singh | 21 | 16 | 3 | 1 | 131.25 |
Virat Kohli b R Bopara | 41 | 37 | 4 | 2 | 110.81 |
Dinesh Karthik c K Williamson b K Sharma | 9 | 11 | 1 | 0 | 81.81 |
AB de Villiers c S Dhawan b T Boult | 46 | 28 | 5 | 2 | 164.28 |
Mandeep Singh c D Warner b R Bopara | 0 | 1 | 0 | 0 | 0.00 |
Daren Sammy b A Reddy | 6 | 9 | 0 | 0 | 66.66 |
Sean Abbott c K Sharma b T Boult | 14 | 9 | 1 | 1 | 155.55 |
Harshal Patel c K Williamson b T Boult | 2 | 2 | 0 | 0 | 100.00 |
Abu Nechim b B Kumar | 4 | 2 | 1 | 0 | 200.00 |
Varun Aaron b B Kumar | 6 | 3 | 0 | 1 | 200.00 |
Yuzvendra Chahal Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 16 ( b 0, lb 4, w 12, nb 0, p 0)
-
Fall of wickets :43 - 1 ( Chris Gayle , 5.3 ov ) ,77 - 2 ( Dinesh Karthik , 10.1 ov ) ,93 - 3 ( Virat Kohli , 11.5 ov ) ,93 - 4 ( Mandeep Singh , 11.6 ov ) ,125 - 5 ( Daren Sammy , 15.6 ov ) ,152 - 6 ( AB de Villiers , 18.2 ov ) ,152 - 7 ( Sean Abbott , 18.3 ov ) ,155 - 8 ( Harshal Patel , 18.5 ov ) ,165 - 9 ( Varun Aaron , 19.3 ov ) ,166 - 10 ( Abu Nechim , 19.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Trent Boult | 4 | 36 | 3 | 9.00 | 15 |
Bhuvneshwar Kumar | 3.5 | 30 | 2 | 7.82 | 11 |
Praveen Kumar | 4 | 34 | 1 | 8.50 | 13 |
Ravi Bopara | 3 | 31 | 2 | 10.33 | 6 |
Karn Sharma | 4 | 20 | 1 | 5.00 | 8 |
Ashish Reddy | 1 | 11 | 1 | 11.00 | 2 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner lbw b Y Chahal | 57 | 27 | 6 | 4 | 211.11 |
Shikhar Dhawan Not out | 50 | 42 | 4 | 2 | 119.04 |
Kane Williamson st D Karthik b Y Chahal | 5 | 9 | 0 | 0 | 55.55 |
KL Rahul Not out | 44 | 28 | 4 | 1 | 157.14 |
-
Extras: 16 ( b 0, lb 5, w 9, nb 2, p 0)
-
Did Not Batting : Naman Ojha , Ravi Bopara , Ashish Reddy , Karn Sharma , Praveen Kumar , Bhuvneshwar Kumar , Trent Boult
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Sean Abbott | 2 | 21 | 0 | 10.50 | 3 |
Harshal Patel | 2 | 23 | 0 | 11.50 | 4 |
Varun Aaron | 3.2 | 36 | 0 | 10.80 | 7 |
Abu Nechim | 4 | 41 | 0 | 10.25 | 12 |
Daren Sammy | 2 | 18 | 0 | 9.00 | 1 |
Yuzvendra Chahal | 4 | 28 | 2 | 7.00 | 4 |
Info
- Match: 8th match
- Series: Indian Premier League
- Date: 2015-04-13 20:00:00
- Venue: M.Chinnaswamy Stadium
- City: Bengaluru
- Umpires: Rajesh Deshpande (India), Vineet Kulkarni (India, TV), Richard Illingworth (England)
- Referee: Manu Nayyar (India)