Scotland vs Oman Full Scorecard, 2nd Match, 15 August, 19
COMPLETED / 2nd Match / Mannofield Park
168/10 (44.5 ov)
169/2 (45.1 ov)
Player of the match
Khawar Ali,
Oman
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Cross c S Goud b A Kaleem | 33 | 43 | 2 | 1 | 76.74 |
Kyle Coetzer c Khurram Nawaz b K Ali | 56 | 72 | 4 | 1 | 77.77 |
Calum MacLeod b Z Maqsood | 3 | 3 | 0 | 0 | 100.00 |
Richie Berrington c A Kaleem b K Ali | 11 | 24 | 0 | 0 | 45.83 |
George Munsey b A Ilyas | 6 | 8 | 1 | 0 | 75.00 |
Craig Wallace lbw b A Kaleem | 36 | 54 | 2 | 0 | 66.66 |
Tom Sole c S Goud b K Ali | 1 | 5 | 0 | 0 | 20.00 |
Safyaan Sharif lbw b Z Maqsood | 12 | 31 | 0 | 0 | 38.70 |
Mark Watt c S Kumar b F Butt | 2 | 16 | 0 | 0 | 12.50 |
Alasdair Evans c Z Maqsood b K Ali | 4 | 10 | 0 | 0 | 40.00 |
Adrian Neill Not out | 0 | 3 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 1, w 3, nb 0, p 0)
-
Fall of wickets :71 - 1 ( Matthew Cross , 13.5 ov ) ,76 - 2 ( Calum MacLeod , 14.6 ov ) ,102 - 3 ( Kyle Coetzer , 22.3 ov ) ,109 - 4 ( Richie Berrington , 24.4 ov ) ,110 - 5 ( George Munsey , 25.1 ov ) ,113 - 6 ( Tom Sole , 26.2 ov ) ,138 - 7 ( Safyaan Sharif , 35.1 ov ) ,151 - 8 ( Mark Watt , 40.3 ov ) ,161 - 9 ( Alasdair Evans , 43.3 ov ) ,168 - 10 ( Craig Wallace , 44.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Kaleemullah | 4 | 18 | 0 | 4.50 | 0 |
Fayyaz Butt | 8 | 31 | 1 | 3.87 | 0 |
Mohammad Nadeem | 3 | 23 | 0 | 7.66 | 0 |
Zeeshan Maqsood | 10 | 32 | 2 | 3.20 | 0 |
Aamir Kaleem | 7.5 | 30 | 2 | 3.82 | 0 |
Khawar Ali | 9 | 23 | 4 | 2.55 | 0 |
Aqib Ilyas | 3 | 10 | 1 | 3.33 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khawar Ali Not out | 79 | 140 | 5 | 2 | 56.42 |
Jatinder Singh lbw b M Watt | 19 | 35 | 0 | 0 | 54.28 |
Aqib Ilyas c & b A Neill | 61 | 92 | 4 | 0 | 66.30 |
Zeeshan Maqsood Not out | 1 | 4 | 0 | 0 | 25.00 |
-
Extras: 0 ( b 0, lb 5, w 4, nb 0, p 0)
-
Did Not Batting : Mohammad Nadeem , Suraj Kumar , Sandeep Goud , Fayyaz Butt , Aamir Kaleem , Khurram Nawaz , Kaleemullah
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Adrian Neill | 9.1 | 24 | 1 | 2.61 | 0 |
Safyaan Sharif | 5 | 14 | 0 | 2.80 | 0 |
Alasdair Evans | 6 | 37 | 0 | 6.16 | 0 |
Mark Watt | 10 | 25 | 1 | 2.50 | 0 |
Tom Sole | 10 | 49 | 0 | 4.90 | 0 |
Richie Berrington | 4 | 11 | 0 | 2.75 | 0 |
Calum MacLeod | 1 | 4 | 0 | 4.00 | 0 |
Info
- Match: 2nd Match
- Series: ICC Men's Cricket World Cup League 2
- Date: 2019-08-15 15:30:00
- Venue: Mannofield Park
- City: Aberdeen
- Umpires: Roly Black (Ireland), David McLean (Scotland)
- Referee: David Jukes (England)