Sydney Thunder vs Perth Scorchers Full Scorecard, Match 33, 13 January, 2025
COMPLETED / Match 33 / Sydney Showground Stadium
 
        158/7 (20 ov)
 
        97/10 (17.2 ov)
Sydney Thunder won by 61 runs.
Recent
 
            Player of the match
                                    Tom Andrews,
                                Sydney Thunder
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sam Konstas  c N Hobson b L Morris | 53 | 42 | 5 | 2 | 126.19 | 
| David Warner  c Sam Fanning b L Morris | 8 | 7 | 1 | 0 | 114.29 | 
| Matthew Gilkes  c F Allen b L Morris | 8 | 5 | 2 | 0 | 160.00 | 
| Sam Billings  b C Connolly | 8 | 18 | 0 | 0 | 44.44 | 
| George Garton  c JP Behrendorff b M Spoors | 1 | 3 | 0 | 0 | 33.33 | 
| Hugh Weibgen  b A Agar | 6 | 12 | 0 | 0 | 50.00 | 
| Chris Green Not out | 20 | 16 | 1 | 0 | 125.00 | 
| Nathan McAndrew  c AM Hardie b JP Behrendorff | 9 | 5 | 2 | 0 | 180.00 | 
| Tom Andrews Not out | 37 | 13 | 3 | 3 | 284.62 | 
- 
            Extras: 8 ( b 3, lb 2, w 2, nb 1, p 0)
- 
            Did Not Batting : Tanveer Sangha , Mohammad Hasnain
- 
          Fall of wickets :36 - 1 ( David Warner , 3.1 ov ) ,45 - 2 ( Matthew Gilkes , 3.6 ov ) ,60 - 3 ( Sam Billings , 8.2 ov ) ,64 - 4 ( George Garton , 9.1 ov ) ,75 - 5 ( Hugh Weibgen , 12.4 ov ) ,101 - 6 ( Sam Konstas , 15.5 ov ) ,114 - 7 ( Nathan McAndrew , 16.6 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 53 | 1 | 13.25 | 5 | 
| Lance Morris | 4 | 43 | 3 | 10.75 | 10 | 
| Mahli Beardman | 2 | 19 | 0 | 9.50 | 4 | 
| Ashton Agar | 4 | 14 | 1 | 3.50 | 10 | 
| Cooper Connolly | 4 | 16 | 1 | 4.00 | 12 | 
| Matthew Spoors | 2 | 8 | 1 | 4.00 | 6 | 
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sam Fanning  runout (CJ Green) | 1 | 1 | 0 | 0 | 100.00 | 
| Finn Allen  c HD Weibgen b NJ McAndrew | 9 | 6 | 2 | 0 | 150.00 | 
| Aaron Hardie  b T Sangha | 22 | 17 | 1 | 2 | 129.41 | 
| Cooper Connolly  runout (M Gilkes) | 7 | 5 | 1 | 0 | 140.00 | 
| Ashton Turner  c M Gilkes b CJ Green | 4 | 5 | 0 | 0 | 80.00 | 
| Nick Hobson  b TD Andrews | 10 | 15 | 1 | 0 | 66.67 | 
| Matthew Spoors  st S Billings b CJ Green | 13 | 27 | 0 | 0 | 48.15 | 
| Ashton Agar  c D Warner b M Hasnain | 7 | 9 | 1 | 0 | 77.78 | 
| Jason Behrendorff Not out | 17 | 11 | 1 | 1 | 154.55 | 
| Lance Morris  b CJ Green | 0 | 2 | 0 | 0 | 0.00 | 
| Mahli Beardman  c S Billings b NJ McAndrew | 2 | 6 | 0 | 0 | 33.33 | 
- 
            Extras: 5 ( b 0, lb 1, w 4, nb 0, p 0)
- 
          Fall of wickets :10 - 1 ( Finn Allen , 1.1 ov ) ,10 - 2 ( Sam Fanning , 1.3 ov ) ,40 - 3 ( Aaron Hardie , 4.3 ov ) ,44 - 4 ( Cooper Connolly , 5.1 ov ) ,48 - 5 ( Ashton Turner , 5.6 ov ) ,63 - 6 ( Nick Hobson , 9.5 ov ) ,76 - 7 ( Ashton Agar , 13.3 ov ) ,89 - 8 ( Matthew Spoors , 15.1 ov ) ,89 - 9 ( Lance Morris , 15.3 ov ) ,97 - 10 ( Mahli Beardman , 17.2 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Mohammad Hasnain | 3 | 24 | 1 | 8.00 | 8 | 
| Nathan McAndrew | 3.2 | 21 | 2 | 6.30 | 11 | 
| Tanveer Sangha | 4 | 18 | 1 | 4.50 | 11 | 
| Chris Green | 4 | 13 | 3 | 3.25 | 14 | 
| Tom Andrews | 3 | 20 | 1 | 6.67 | 8 | 
Match Info
- Match: Match 33
- Series: BBL
- Date: Monday, January 13, 2025
- Time: 02:00 PM
- Venue: Sydney Showground Stadium
- City: Sydney
- Umpires: David Taylor (Australia), Michael Graham-Smith (Australia), Troy Penman (Australia, TV)
- Referee: Steve Davis (Australia)
