Tallinn Hippos vs Tallinn United Full Scorecard, Match 47, 22 May, 24
COMPLETED / Match 47 / Estonian National Cricket and Rugby Field
173/2 (10 ov)
200/1 (10 ov)
Recent
Player of the match
Steffan Gooch,
Tallinn Hippos
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Archit Nigam c S Hook b K Pattenden | 7 | 5 | 0 | 1 | 140.00 |
Shakeel Chauhan Not out | 100 | 32 | 3 | 12 | 312.50 |
Ali Masood Not out | 88 | 24 | 3 | 12 | 366.67 |
-
Extras: 5 ( b 0, lb 1, w 3, nb 1, p 0)
-
Did Not Batting : Ayush Ummat , Krish Riar , Sahil Chauhan , Bhupender Verma , Anurag Singh , Rajendra Rawat , Adithyavishnu Vaikkath , Murali Obili
-
Fall of wickets :11 - 1 ( Archit Nigam , 1.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Aditya Savio | 2 | 31 | 0 | 15.50 | 3 |
Kevin Pattenden | 1 | 18 | 1 | 18.00 | 0 |
Steffan Gooch | 2 | 30 | 0 | 15.00 | 2 |
Richard Parkin | 1 | 21 | 0 | 21.00 | 1 |
Henri Pattenden | 1 | 32 | 0 | 32.00 | 1 |
Kalle Vislapuu | 2 | 44 | 0 | 22.00 | 2 |
Eoin Feely | 1 | 23 | 0 | 23.00 | 1 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stuart Hook c A Nigam b S Chauhan | 11 | 7 | 1 | 1 | 157.14 |
Steffan Gooch Not out | 127 | 38 | 8 | 14 | 334.21 |
Ben Jones c A Nigam b S Chauhan | 10 | 7 | 2 | 0 | 142.86 |
Marko Vaik Not out | 10 | 9 | 1 | 0 | 111.11 |
-
Extras: 15 ( b 4, lb 4, w 6, nb 1, p 0)
-
Did Not Batting : Rudesh Sekaran , Aditya Savio , Richard Parkin , Eoin Feely , Henri Pattenden , Kalle Vislapuu , Kevin Pattenden
-
Fall of wickets :33 - 1 ( Stuart Hook , 1.5 ov ) ,53 - 2 ( Ben Jones , 3.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Ali Masood | 1 | 19 | 0 | 19.00 | 1 |
Sahil Chauhan | 2 | 19 | 2 | 9.50 | 7 |
Shakeel Chauhan | 2 | 33 | 0 | 16.50 | 2 |
Anurag Singh | 2 | 24 | 0 | 12.00 | 4 |
Murali Obili | 2 | 36 | 0 | 18.00 | 2 |
Adithyavishnu Vaikkath | 1 | 34 | 0 | 34.00 | 0 |
Info
- Match: Match 47
- Series: ECS Estonia T10
- Date: 2024-05-22 14:00:00
- Venue: Estonian National Cricket and Rugby Field
- City: Tallinn
- Umpires: Mark Chappell (England), Shaun Storey (England), Lawson Mayor (England, TV)
- Referee: Nilkesh Patel (Spain)