Warwickshire vs Durham Full Scorecard, 10th Match, 12 April, 24
COMPLETED / 10th Match / Edgbaston
698/3 (134 ov)
517/10 (139.5 ov) & 293/6 (84 ov)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robert Yates c BA Raine b C Ackermann | 191 | 205 | 25 | 5 | 93.17 |
Alex Davies b CF Parkinson | 256 | 311 | 28 | 3 | 82.31 |
Will Rhodes Not out | 178 | 234 | 20 | 1 | 76.06 |
Ed Barnard b CF Parkinson | 1 | 4 | 0 | 0 | 25.00 |
Dan Mousley Not out | 55 | 53 | 6 | 1 | 103.77 |
-
Extras: 17 ( b 2, lb 7, w 2, nb 6, p 0)
-
Did Not Batting : Jacob Bethell , Michael Burgess , Danny Briggs , Craig Miles , Chris Rushworth , Oliver Hannon-Dalby
-
Fall of wickets :343 - 1 ( Robert Yates , 61.5 ov ) ,562 - 2 ( Alex Davies , 110.6 ov ) ,566 - 3 ( Ed Barnard , 112.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Matthew Potts | 23 | 106 | 0 | 4.60 | 91 |
Scott Boland | 13 | 54 | 0 | 4.15 | 56 |
Ben Raine | 23 | 100 | 0 | 4.34 | 90 |
Brydon Carse | 19 | 128 | 0 | 6.73 | 52 |
Callum Parkinson | 40 | 206 | 2 | 5.15 | 120 |
Colin Ackermann | 16 | 95 | 1 | 5.93 | 50 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees b WMH Rhodes | 145 | 240 | 15 | 0 | 60.41 |
Scott Borthwick c MGK Burgess b OJ Hannon-Dalby | 16 | 37 | 2 | 0 | 43.24 |
Colin Ackermann c MGK Burgess b CN Miles | 0 | 4 | 0 | 0 | 0.00 |
David Bedingham c D Mousley b RM Yates | 49 | 70 | 5 | 2 | 70.00 |
Oliver George Robinson c EG Barnard b DR Briggs | 60 | 91 | 6 | 2 | 65.93 |
Graham Clark lbw b RM Yates | 76 | 179 | 7 | 0 | 42.45 |
Brydon Carse c DR Briggs b EG Barnard | 12 | 43 | 1 | 0 | 27.90 |
Ben Raine b RM Yates | 93 | 125 | 8 | 5 | 74.40 |
Matthew Potts c RM Yates b D Mousley | 44 | 40 | 6 | 2 | 110.00 |
Callum Parkinson c & b RM Yates | 0 | 3 | 0 | 0 | 0.00 |
Scott Boland Not out | 0 | 8 | 0 | 0 | 0.00 |
-
Extras: 22 ( b 4, lb 14, w 2, nb 2, p 0)
-
Fall of wickets :42 - 1 ( Scott Borthwick , 13.3 ov ) ,45 - 2 ( Colin Ackermann , 14.3 ov ) ,139 - 3 ( David Bedingham , 38.6 ov ) ,238 - 4 ( Oliver George Robinson , 67.2 ov ) ,300 - 5 ( Alex Lees , 82.5 ov ) ,331 - 6 ( Brydon Carse , 95.3 ov ) ,453 - 7 ( Graham Clark , 128.3 ov ) ,507 - 8 ( Ben Raine , 136.1 ov ) ,507 - 9 ( Callum Parkinson , 136.4 ov ) ,517 - 10 ( Matthew Potts , 139.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Chris Rushworth | 14 | 48 | 0 | 3.42 | 61 |
Oliver Hannon-Dalby | 19 | 40 | 1 | 2.10 | 39 |
Craig Miles | 20 | 101 | 1 | 5.05 | 12 |
Danny Briggs | 20 | 93 | 1 | 4.65 | 81 |
Robert Yates | 42 | 137 | 4 | 3.26 | 126 |
Will Rhodes | 11 | 23 | 1 | 2.09 | 29 |
Ed Barnard | 5 | 16 | 1 | 3.20 | 23 |
Jacob Bethell | 7 | 32 | 0 | 4.57 | 48 |
Dan Mousley | 1.5 | 9 | 1 | 4.90 | 15 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees c MGK Burgess b OJ Hannon-Dalby | 1 | 2 | 0 | 0 | 50.00 |
Scott Borthwick c MGK Burgess b RM Yates | 7 | 21 | 1 | 0 | 33.33 |
Colin Ackermann b RM Yates | 22 | 100 | 0 | 0 | 22.00 |
Matthew Potts Not out | 149 | 254 | 16 | 1 | 58.66 |
David Bedingham c DR Briggs b J Bethell | 36 | 41 | 4 | 1 | 87.80 |
Oliver George Robinson c & b RM Yates | 52 | 52 | 7 | 1 | 100.00 |
Graham Clark c & b DR Briggs | 11 | 20 | 0 | 1 | 55.00 |
Brydon Carse Not out | 4 | 15 | 1 | 0 | 26.66 |
-
Extras: 11 ( b 0, lb 7, w 2, nb 2, p 0)
-
Did Not Batting : Ben Raine , Callum Parkinson , Scott Boland
-
Fall of wickets :2 - 1 ( Alex Lees , 0.5 ov ) ,10 - 2 ( Scott Borthwick , 7.1 ov ) ,89 - 3 ( Colin Ackermann , 37.2 ov ) ,156 - 4 ( David Bedingham , 50.2 ov ) ,246 - 5 ( Oliver George Robinson , 69.4 ov ) ,272 - 6 ( Graham Clark , 78.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Oliver Hannon-Dalby | 8 | 9 | 1 | 1.12 | 39 |
Will Rhodes | 6 | 13 | 0 | 2.16 | 29 |
Robert Yates | 32 | 121 | 3 | 3.78 | 126 |
Danny Briggs | 19 | 66 | 1 | 3.47 | 81 |
Craig Miles | 3 | 15 | 0 | 5.00 | 12 |
Dan Mousley | 4 | 20 | 0 | 5.00 | 15 |
Jacob Bethell | 11 | 37 | 1 | 3.36 | 48 |
Michael Burgess | 1 | 5 | 0 | 5.00 | 4 |
Info
- Match: 10th Match
- Series: Vitality County Championship Division One
- Date: 2024-04-12 15:30:00
- Venue: Edgbaston
- City: Birmingham
- Umpires: Richard Illingworth (England), Steve O'Shaughnessy (England)
- Referee: Dean Cosker (England)