David Warner IPL Career, Records & Stats
Australia
Player Overview
2009
IPL Debut
October 27, 1986 (39 Years)
Date of Birth
Batter
Specialization
184
Matches
About
David Warner is a/an 39 years old Australia cricketer, born in 1986 in Paddington, New South Wales. David Warner is a Left hand Bat batsman and bowls Right Arm Leg Spin. According to the IPL cricket career of David Warner, he has played his first match of the IPL in 2009 representing and ever since has been a pivotal player in the team’s success and David Warner IPL records looks glittering. David Warner IPL career statistics glamorously reflects his demeanour towards the game. One of the modern day cricketing prodigy, David Warner’s best individual score in the IPL is 126. Read more for detailed and updated information on David Warner IPL stats on Cricket Addictor.
Batting Statistics
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 168 | 125 | 8 | 52 | 21.00 | 134.40 | 0 | 1 | 17 | 10 |
| 2023 | 14 | 516 | 392 | 14 | 86 | 36.86 | 131.63 | 0 | 6 | 69 | 10 |
| 2022 | 12 | 432 | 287 | 9 | 92 | 48.00 | 150.52 | 0 | 5 | 52 | 15 |
| 2021 | 8 | 195 | 181 | 8 | 57 | 24.38 | 107.73 | 0 | 2 | 15 | 6 |
| 2020 | 16 | 548 | 407 | 14 | 85 | 39.14 | 134.64 | 0 | 4 | 52 | 14 |
| 2019 | 12 | 692 | 481 | 10 | 100 | 69.20 | 143.87 | 1 | 8 | 57 | 21 |
| 2017 | 14 | 641 | 452 | 11 | 126 | 58.27 | 141.81 | 1 | 4 | 63 | 26 |
| 2016 | 17 | 848 | 560 | 14 | 93 | 60.57 | 151.43 | 0 | 9 | 88 | 31 |
| 2015 | 14 | 562 | 359 | 13 | 91 | 43.23 | 156.55 | 0 | 7 | 65 | 21 |
| 2014 | 14 | 528 | 375 | 11 | 90 | 48.00 | 140.80 | 0 | 6 | 39 | 24 |
| 2013 | 16 | 410 | 323 | 13 | 77 | 31.54 | 126.93 | 0 | 4 | 41 | 14 |
| 2012 | 8 | 256 | 156 | 7 | 109 | 36.57 | 164.10 | 1 | 1 | 28 | 14 |
| 2011 | 13 | 324 | 276 | 13 | 77 | 24.92 | 117.39 | 0 | 3 | 34 | 11 |
| 2010 | 11 | 282 | 191 | 10 | 107 | 28.20 | 147.64 | 1 | 1 | 27 | 14 |
| 2009 | 7 | 163 | 132 | 7 | 51 | 23.29 | 123.48 | 0 | 1 | 16 | 5 |
Bowling Statistics
| IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|
| 2024 | 8 | 0 | |||||
| 2023 | 14 | 0 | |||||
| 2022 | 12 | 0 | |||||
| 2021 | 8 | 0 | |||||
| 2020 | 16 | 2 | 0.1 | 0 | 20.00 | 0 | |
| 2019 | 12 | 0 | |||||
| 2017 | 14 | 0 | |||||
| 2016 | 17 | 0 | |||||
| 2015 | 14 | 0 | |||||
| 2014 | 14 | 0 | |||||
| 2013 | 16 | 0 | |||||
| 2012 | 8 | 0 | |||||
| 2011 | 13 | 0 | |||||
| 2010 | 11 | 0 | |||||
| 2009 | 7 | 0 |
IPL Photos
David Warner News
- 1.
-
2.
David Warner likely to be sacked as Sydney Thunder captain after drink-driving charge 15 April, 2026 / 3 Mins
- 3.
- 4.
-
5.
David Warner charged with Drink Driving amid PSL 2026: What happened and what’s next 7 April, 2026 / 3 Mins
-
6.
David Warner leaves PSL midway, flies to Australia ahead of Karachi Kings' next game 3 April, 2026 / 3 Mins
- 7.
- 8.
- 9.
- 10.
-
11.
David Warner tears into Shaheen Afridi and Mohammad Rizwan at PSL captains’ press conference 26 March, 2026 / 4 Mins
-
12.
Kevin Pietersen leaves out Rohit Sharma from dream IPL XI team 22 March, 2026 / 4 Mins