Vitality Blast 2025 Points Table

No South Group M W L T N/R PTS Net RR Last 5 Matches
1 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Middlesex Match 2 29 May 2025
Gloucestershire Match 16 1 Jun 2025
Somerset Match 23 6 Jun 2025
Glamorgan Match 32 8 Jun 2025
Essex Match 47 13 Jun 2025
Glamorgan Match 50 14 Jun 2025
Surrey Match 59 18 Jun 2025
Kent Match 76 4 Jul 2025
Hampshire Match 80 5 Jul 2025
Kent Match 90 9 Jul 2025
Essex Match 104 11 Jul 2025
Hampshire Match 110 13 Jul 2025
Gloucestershire Match 117 17 Jul 2025
Surrey Match 119 18 Jul 2025
3 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Somerset Match 7 30 May 2025
Glamorgan Match 17 3 Jun 2025
Hampshire Match 21 5 Jun 2025
Kent Match 25 6 Jun 2025
Kent Match 40 12 Jun 2025
Hampshire Match 57 17 Jun 2025
Sussex Match 59 18 Jun 2025
Middlesex Match 64 20 Jun 2025
Essex Match 81 6 Jul 2025
Gloucestershire Match 92 9 Jul 2025
Glamorgan Match 98 11 Jul 2025
Somerset Match 107 13 Jul 2025
Middlesex Match 114 16 Jul 2025
Sussex Match 119 18 Jul 2025
5 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Surrey Match 7 30 May 2025
Essex Match 13 1 Jun 2025
Sussex Match 23 6 Jun 2025
Middlesex Match 41 12 Jun 2025
Gloucestershire Match 43 13 Jun 2025
Kent Match 55 15 Jun 2025
Hampshire Match 63 19 Jun 2025
Glamorgan Match 67 20 Jun 2025
Glamorgan Match 73 4 Jul 2025
Hampshire Match 84 6 Jul 2025
Essex Match 89 8 Jul 2025
Kent Match 103 11 Jul 2025
Surrey Match 107 13 Jul 2025
Gloucestershire Match 120 18 Jul 2025
7 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Kent Match 3 30 May 2025
Sussex Match 16 1 Jun 2025
Hampshire Match 26 6 Jun 2025
Somerset Match 43 13 Jun 2025
Glamorgan Match 53 15 Jun 2025
Kent Match 60 18 Jun 2025
Hampshire Match 66 20 Jun 2025
Essex Match 77 4 Jul 2025
Middlesex Match 85 6 Jul 2025
Surrey Match 92 9 Jul 2025
Middlesex Match 101 11 Jul 2025
Glamorgan Match 111 13 Jul 2025
Sussex Match 117 17 Jul 2025
Somerset Match 120 18 Jul 2025
9 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Middlesex Match 14 1 Jun 2025
Surrey Match 17 3 Jun 2025
Essex Match 27 6 Jun 2025
Sussex Match 32 8 Jun 2025
Essex Match 42 12 Jun 2025
Sussex Match 50 14 Jun 2025
Gloucestershire Match 53 15 Jun 2025
Somerset Match 67 20 Jun 2025
Somerset Match 73 4 Jul 2025
Kent Match 86 6 Jul 2025
Hampshire Match 95 10 Jul 2025
Surrey Match 98 11 Jul 2025
Gloucestershire Match 111 13 Jul 2025
Middlesex Match 124 18 Jul 2025
11 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Sussex Match 2 29 May 2025
Glamorgan Match 14 1 Jun 2025
Kent Match 20 5 Jun 2025
Essex Match 35 8 Jun 2025
Somerset Match 41 12 Jun 2025
Hampshire Match 44 13 Jun 2025
Essex Match 62 19 Jun 2025
Surrey Match 64 20 Jun 2025
Gloucestershire Match 85 6 Jul 2025
Hampshire Match 91 9 Jul 2025
Gloucestershire Match 101 11 Jul 2025
Kent Match 109 13 Jul 2025
Surrey Match 114 16 Jul 2025
Glamorgan Match 124 18 Jul 2025
13 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Essex Match 4 30 May 2025
Surrey Match 21 5 Jun 2025
Gloucestershire Match 26 6 Jun 2025
Kent Match 34 8 Jun 2025
Middlesex Match 44 13 Jun 2025
Surrey Match 57 17 Jun 2025
Somerset Match 63 19 Jun 2025
Gloucestershire Match 66 20 Jun 2025
Sussex Match 80 5 Jul 2025
Somerset Match 84 6 Jul 2025
Middlesex Match 91 9 Jul 2025
Glamorgan Match 95 10 Jul 2025
Sussex Match 110 13 Jul 2025
Essex Match 118 17 Jul 2025
15 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Gloucestershire Match 3 30 May 2025
Middlesex Match 20 5 Jun 2025
Surrey Match 25 6 Jun 2025
Hampshire Match 34 8 Jun 2025
Surrey Match 40 12 Jun 2025
Somerset Match 55 15 Jun 2025
Gloucestershire Match 60 18 Jun 2025
Essex Match 68 20 Jun 2025
Sussex Match 76 4 Jul 2025
Glamorgan Match 86 6 Jul 2025
Sussex Match 90 9 Jul 2025
Somerset Match 103 11 Jul 2025
Middlesex Match 109 13 Jul 2025
Essex Match 123 18 Jul 2025
17 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Hampshire Match 4 30 May 2025
Somerset Match 13 1 Jun 2025
Glamorgan Match 27 6 Jun 2025
Middlesex Match 35 8 Jun 2025
Glamorgan Match 42 12 Jun 2025
Sussex Match 47 13 Jun 2025
Middlesex Match 62 19 Jun 2025
Kent Match 68 20 Jun 2025
Gloucestershire Match 77 4 Jul 2025
Surrey Match 81 6 Jul 2025
Somerset Match 89 8 Jul 2025
Sussex Match 104 11 Jul 2025
Hampshire Match 118 17 Jul 2025
Kent Match 123 18 Jul 2025
No North Group M W L T N/R PTS Net RR Last 5 Matches
2 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Warwickshire Match 6 30 May 2025
Lancashire Match 9 31 May 2025
Derbyshire Match 28 6 Jun 2025
Worcestershire Match 30 7 Jun 2025
Yorkshire Match 39 11 Jun 2025
Derbyshire Match 46 13 Jun 2025
Warwickshire Match 52 14 Jun 2025
Leicestershire Match 61 19 Jun 2025
Northamptonshire Match 65 20 Jun 2025
Durham Match 78 4 Jul 2025
Leicestershire Match 82 6 Jul 2025
Durham Match 99 11 Jul 2025
Worcestershire Match 116 17 Jul 2025
Lancashire Match 121 18 Jul 2025
4 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Lancashire Match 1 29 May 2025
Yorkshire Match 12 1 Jun 2025
Northamptonshire Match 22 6 Jun 2025
Nottinghamshire Match 30 7 Jun 2025
Lancashire Match 48 13 Jun 2025
Leicestershire Match 54 15 Jun 2025
Durham Match 58 18 Jun 2025
Warwickshire Match 71 20 Jun 2025
Yorkshire Match 72 4 Jul 2025
Northamptonshire Match 83 6 Jul 2025
Derbyshire Match 94 10 Jul 2025
Warwickshire Match 97 11 Jul 2025
Leicestershire Match 106 13 Jul 2025
Nottinghamshire Match 116 17 Jul 2025
6 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Nottinghamshire Match 6 30 May 2025
Durham Match 10 31 May 2025
Yorkshire Match 29 6 Jun 2025
Derbyshire Match 36 8 Jun 2025
Northamptonshire Match 38 11 Jun 2025
Yorkshire Match 49 13 Jun 2025
Nottinghamshire Match 52 14 Jun 2025
Worcestershire Match 71 20 Jun 2025
Leicestershire Match 75 4 Jul 2025
Durham Match 87 6 Jul 2025
Lancashire Match 93 9 Jul 2025
Worcestershire Match 97 11 Jul 2025
Northamptonshire Match 112 13 Jul 2025
Derbyshire Match 126 18 Jul 2025
8 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Worcestershire Match 1 29 May 2025
Nottinghamshire Match 9 31 May 2025
Durham Match 11 1 Jun 2025
Leicestershire Match 19 4 Jun 2025
Northamptonshire Match 33 8 Jun 2025
Worcestershire Match 48 13 Jun 2025
Derbyshire Match 70 20 Jun 2025
Northamptonshire Match 74 4 Jul 2025
Derbyshire Match 79 5 Jul 2025
Warwickshire Match 93 9 Jul 2025
Yorkshire Match 102 11 Jul 2025
Durham Match 108 13 Jul 2025
Yorkshire Match 115 17 Jul 2025
Nottinghamshire Match 121 18 Jul 2025
10 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Yorkshire Match 8 30 May 2025
Leicestershire Match 15 1 Jun 2025
Derbyshire Match 18 4 Jun 2025
Worcestershire Match 22 6 Jun 2025
Lancashire Match 33 8 Jun 2025
Warwickshire Match 38 11 Jun 2025
Durham Match 45 13 Jun 2025
Nottinghamshire Match 65 20 Jun 2025
Lancashire Match 74 4 Jul 2025
Worcestershire Match 83 6 Jul 2025
Leicestershire Match 96 10 Jul 2025
Derbyshire Match 100 11 Jul 2025
Warwickshire Match 112 13 Jul 2025
Durham Match 125 18 Jul 2025
12 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Northamptonshire Match 8 30 May 2025
Worcestershire Match 12 1 Jun 2025
Warwickshire Match 29 6 Jun 2025
Leicestershire Match 31 8 Jun 2025
Nottinghamshire Match 39 11 Jun 2025
Warwickshire Match 49 13 Jun 2025
Durham Match 56 15 Jun 2025
Durham Match 69 20 Jun 2025
Worcestershire Match 72 4 Jul 2025
Derbyshire Match 88 6 Jul 2025
Lancashire Match 102 11 Jul 2025
Derbyshire Match 105 13 Jul 2025
Lancashire Match 115 17 Jul 2025
Leicestershire Match 122 18 Jul 2025
14 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Warwickshire Match 10 31 May 2025
Lancashire Match 11 1 Jun 2025
Leicestershire Match 24 6 Jun 2025
Derbyshire Match 37 11 Jun 2025
Northamptonshire Match 45 13 Jun 2025
Yorkshire Match 56 15 Jun 2025
Worcestershire Match 58 18 Jun 2025
Yorkshire Match 69 20 Jun 2025
Nottinghamshire Match 78 4 Jul 2025
Warwickshire Match 87 6 Jul 2025
Nottinghamshire Match 99 11 Jul 2025
Lancashire Match 108 13 Jul 2025
Leicestershire Match 113 15 Jul 2025
Northamptonshire Match 125 18 Jul 2025
16 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Derbyshire Match 5 30 May 2025
Northamptonshire Match 15 1 Jun 2025
Lancashire Match 19 4 Jun 2025
Durham Match 24 6 Jun 2025
Yorkshire Match 31 8 Jun 2025
Derbyshire Match 51 14 Jun 2025
Worcestershire Match 54 15 Jun 2025
Nottinghamshire Match 61 19 Jun 2025
Warwickshire Match 75 4 Jul 2025
Nottinghamshire Match 82 6 Jul 2025
Northamptonshire Match 96 10 Jul 2025
Worcestershire Match 106 13 Jul 2025
Durham Match 113 15 Jul 2025
Yorkshire Match 122 18 Jul 2025
18 0 0 0 0 0 0 0
-
-
-
-
-
arrow
Opponent Description Date
Leicestershire Match 5 30 May 2025
Northamptonshire Match 18 4 Jun 2025
Nottinghamshire Match 28 6 Jun 2025
Warwickshire Match 36 8 Jun 2025
Durham Match 37 11 Jun 2025
Nottinghamshire Match 46 13 Jun 2025
Leicestershire Match 51 14 Jun 2025
Lancashire Match 70 20 Jun 2025
Lancashire Match 79 5 Jul 2025
Yorkshire Match 88 6 Jul 2025
Worcestershire Match 94 10 Jul 2025
Northamptonshire Match 100 11 Jul 2025
Yorkshire Match 105 13 Jul 2025
Warwickshire Match 126 18 Jul 2025
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.