DC vs RCB Scorecard — Indian Premier League, Match 39
Published - 27 Mar 2026, 06:05 PM | Updated - 28 Apr 2026, 06:05 PM
DC
75/10 (16.3 ov)
VS
Completed
RCB
77/1 (6.3 ov)
Match Info
| Venue | Arun Jaitley Stadium |
| Umpires | Ajitesh Argal (India), Sam Nogajski (Australia), Mohit Krishnadas (India, TV) |
| Match Referee | Narayanan Kutty (India) |
Match Flow
DC
RCB
Completed
🏏 Batting — DC
75/10 (16.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| c J Sharma b J Hazlewood | 1 | 3 | 0 | 0 | 33.33 | |
| b BV Kumar | 0 | 2 | 0 | 0 | 0.00 | |
| c D Padikkal b J Hazlewood | 1 | 9 | 0 | 0 | 11.11 | |
| c J Sharma b J Hazlewood | 0 | 1 | 0 | 0 | 0.00 | |
| c D Padikkal b BV Kumar | 5 | 3 | 1 | 0 | 166.67 | |
| c J Sharma b BV Kumar | 0 | 3 | 0 | 0 | 0.00 | |
| b J Hazlewood | 30 | 33 | 3 | 0 | 90.91 | |
| c J Sharma b RD Salam | 19 | 18 | 3 | 0 | 105.56 | |
| lbw b K Pandya | 12 | 13 | 1 | 1 | 92.31 | |
| b S Sharma | 3 | 11 | 0 | 0 | 27.27 | |
| not out | 0 | 3 | 0 | 0 | 0.00 |
Extras:
4
(b 0, lb 0, w 4, nb 0, p 0)
Did Not Bat:
T. Natarajan
Fall of Wickets
| Wkt | Score | Batter | Over |
|---|---|---|---|
| 1 | 0 | Sahil Parakh | 0.2 |
| 2 | 2 | KL Rahul | 1.1 |
| 3 | 2 | Sameer Rizvi | 1.2 |
| 4 | 7 | Tristan Stubbs | 2.1 |
| 5 | 7 | Axar Patel | 2.4 |
| 6 | 8 | Nitish Rana | 3.5 |
| 7 | 43 | David Miller | 8.6 |
| 8 | 62 | Kyle Jamieson | 12.3 |
| 9 | 71 | Kuldeep Yadav | 15.3 |
| 10 | 75 | Abishek Porel | 16.3 |
Partnerships
| Wkt | Runs (balls) | Players |
|---|---|---|
| 1 | 0 (2) | KL Rahul – Sahil Parakh |
| 2 | 2 (5) | KL Rahul – Nitish Rana |
| 3 | 0 (1) | Nitish Rana – Sameer Rizvi |
| 4 | 5 (5) | Nitish Rana – Tristan Stubbs |
| 5 | 0 (3) | Nitish Rana – Axar Patel |
| 6 | 1 (7) | Nitish Rana – David Miller |
| 7 | 35 (31) | David Miller – Kyle Jamieson |
| 8 | 19 (21) | Kyle Jamieson – Kuldeep Yadav |
| 9 | 9 (18) | Kuldeep Yadav – Dushmantha Chameera |
| 10 | 4 (6) | Dushmantha Chameera – Abishek Porel |
🎯 Bowling — RCB
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 3 | 1.67 | 15 | |
| 3.3 | 0 | 12 | 4 | 3.43 | 15 | |
| 2 | 0 | 21 | 1 | 10.50 | 3 | |
| 2 | 0 | 21 | 0 | 10.50 | 3 | |
| 4 | 1 | 7 | 1 | 1.75 | 20 | |
| 2 | 0 | 9 | 1 | 4.50 | 4 |
🏏 Batting — RCB
77/1 (6.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| c T. Natarajan b KA Jamieson | 20 | 11 | 1 | 2 | 181.82 | |
| not out | 23 | 15 | 1 | 2 | 153.33 | |
| not out | 34 | 13 | 3 | 3 | 261.54 |
Extras:
0
(b 0, lb 0, w 0, nb 0, p 0)
Did Not Bat:
Rajat Patidar, Jitesh Sharma, Tim David, Romario Shepherd, Krunal Pandya, Bhuvneshwar Kumar, Josh Hazlewood, Rasikh Dar Salam
Fall of Wickets
| Wkt | Score | Batter | Over |
|---|---|---|---|
| 1 | 26 | Jacob Bethell | 2.5 |
Partnerships
| Wkt | Runs (balls) | Players |
|---|---|---|
| 1 | 26 (17) | Jacob Bethell – Devdutt Padikkal |
| — | 51 (22) | Devdutt Padikkal – Virat Kohli |
🎯 Bowling — DC
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| 3 | 0 | 42 | 1 | 14.00 | 6 | |
| 2 | 0 | 18 | 0 | 9.00 | 5 | |
| 1 | 0 | 5 | 0 | 5.00 | 1 | |
| 0.3 | 0 | 12 | 0 | 24.00 | 1 |
Latest News
View All
NEP vs OMN Dream11 Prediction Today Match, Dream11 Team Today, Fantasy Cricket Tips, Playing XI, Pitch Report, Injury Update- ICC CWC League 2 ODI 2026, Match 100
Riyan Parag faces IPL ban threat after being caught vaping during PBKS vs RR clash
"Way they batted was commendable": Riyan Parag lauds Donovan Ferreira and Shubham Dubey after match-winning performance vs PBKS
NOT MS Dhoni! Marcus Stoinis has the best strike rate in 20th Over of an IPL match
IPL Points Table 2026: Updated Standings, Orange Cap, Purple Cap After PBKS vs RR Match 40
PBKS vs RR Dream11 Prediction Today Match, Dream11 Team Today, Fantasy Cricket Tips, Playing XI, Pitch Report, Injury Update- IPL 2026, Match 40