IPL Points Table 2026: Updated Standings, Orange Cap, Purple Cap After MI vs KKR Match No.2
Published - 29 Mar 2026, 11:18 PM | Updated - 29 Mar 2026, 11:35 PM
Table of Contents
A true blockbuster Sunday for the cricket lovers. Runs galore at the Wankhede Cricket Stadium as both Kolkata Knight Riders (KKR) and Mumbai Indians (MI) batters piled up runs in the second match of the ongoing Indian Premier League (IPL 2026) season. It was a pure seesaw ride in Mumbai. While KKR dominated the first innings of the match, MI bounced back in the second phase with the help of their batters.
As it was expected, like the second semi-final of the T20 World Cup 2026, when India and England registered a total of nearly 500 runs, the MI vs KKR match proved not exceptional. After KKR???s first innings??? 220, the home team, MI, claimed the mammoth total with ease.
IPL 2026: MI vs KKR Match Result
The first innings of the match witnessed a high-flying Ajinkya Rahane (67) and Finn Allen (37) starting the batting for the Kolkata Knight Riders. The KKR openers founded an opening partnership of 69 runs in 5.2 overs.
Shardul Thakur was impressive with the ball for MI, as he scalped three crucial wickets at a moment when the other Mumbai bowlers were looking pale in front of the aggressive Knights.
Thakur slowed down the run rate of the away team, but they left plenty of firepower in their batting part. Rohit Sharma dropped a sitter at the crucial moment of the match. With an added lifeline, KKR???s emerging keeper-batter Angkrish Raghuvanshi (51) smashed the second half-century of the night for his team. Rinku Singh (33 not out) also played his part well in a cameo role.
KKR was brilliant with their batting, but MI was prepared for the situation. Rohit Sharma (78 runs, 38 balls) and Ryan Rickelton (81 runs, 43 balls) set the ton early for their team by securing a staggering 148-run partnership for the first wicket. The openers of the Mumbai Indians just exposed the bowling attack of KKR with ease on a batting-friendly track.
Wickets of Sharma, Rickelton, and Suryakumar Yadav (16) spiced up the contest for a while, but the MI captain Hardik Pandya (18 not out) and Tilak Varma (20) were out there in the middle to steal the show again for the Mumbai Indians.
MI vs KKR team totals:
First innings: KKR: 220/4 (20 overs)
Second innings: MI: 224/4 (19.1 overs)
Updated IPL Points Table After MI vs KKR Match 2
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCB | 1 | 1 | 0 | 0 | 2.907 | 203/15.4 | 201/20.0 | 2 | W |
| 2 | MI | 1 | 1 | 0 | 0 | 0.687 | 224/19.1 | 220/20.0 | 2 | W |
| 3 | KKR | 1 | 0 | 1 | 0 | -0.687 | 220/20.0 | 224/19.1 | 0 | L |
| 4 | SRH | 1 | 0 | 1 | 0 | -2.907 | 201/20.0 | 203/15.4 | 0 | L |
CSK | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | ||
DC | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | ||
GT | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | ||
LSG | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | ||
PBKS | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | ||
RR | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 |
IPL 2026: Updated Orange Cap List After MI vs KKR Match 2
| POS | Player | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Rickelton MI | 81 | 1 | 1 | 0 | 81 | 81.00 | 43 | 188.37 | 0 | 1 | 4 | 8 |
| 2 | Ishan Kishan SRH | 80 | 1 | 1 | 0 | 80 | 80.00 | 38 | 210.52 | 0 | 1 | 8 | 5 |
| 3 | Rohit Sharma MI | 78 | 1 | 1 | 0 | 78 | 78.00 | 38 | 205.26 | 0 | 1 | 6 | 6 |
| 4 | Virat Kohli RCB | 69 | 1 | 1 | 1 | 69* | - | 38 | 181.57 | 0 | 1 | 5 | 5 |
| 5 | Ajinkya Rahane KKR | 67 | 1 | 1 | 0 | 67 | 67.00 | 40 | 167.50 | 0 | 1 | 3 | 5 |
IPL 2026: Updated Purple Cap List After MI vs KKR Match 2
| POS | Player | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Duffy RCB | 3 | 1 | 1 | 4.0 | 22 | 22/3 | 7.33 | 5.50 | 8.00 | 0 | 0 |
| 2 | Shardul Thakur MI | 3 | 1 | 1 | 4.0 | 39 | 39/3 | 13.00 | 9.75 | 8.00 | 0 | 0 |
| 3 | Romario Shepherd RCB | 3 | 1 | 1 | 4.0 | 54 | 54/3 | 18.00 | 13.50 | 8.00 | 0 | 0 |
| 4 | David Payne SRH | 2 | 1 | 1 | 3.0 | 35 | 35/2 | 17.50 | 11.66 | 9.00 | 0 | 0 |
| 5 | 1 | 1 | 1 | 4.0 | 31 | 31/1 | 31.00 | 7.75 | 24.00 | 0 | 0 |
Read More: Ajinkya Rahane walks off injured in IPL 2026 match against MI
Tagged:
Mumbai Indians Kolkata Knight Riders MI vs KKR Mumbai Indians vs Kolkata Knight Riders Ajinkya Rahane Hardik Pandya