RR vs RCB Scorecard — Indian Premier League, Match 16
Published - 12 Mar 2026, 12:14 PM | Updated - 15 Apr 2026, 06:06 PM
RR
202/4 (18 ov)
VS
Completed
RCB
201/8 (20 ov)
Match Info
| Venue | Barsapara Cricket Stadium |
| Umpires | Kannur Swaroopanand (India), Kumar Dharmasena (Sri Lanka), Virender Sharma (India, TV) |
| Match Referee | Narayanan Kutty (India) |
Match Flow
RR
RCB
Completed
🏏 Batting — RCB
201/8 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| c D Jurel b J Archer | 0 | 1 | 0 | 0 | 0.00 | |
| b R Bishnoi | 32 | 16 | 7 | 0 | 200.00 | |
| c S Hetmyer b J Archer | 14 | 7 | 3 | 0 | 200.00 | |
| c D Ferreira b S Sharma | 63 | 40 | 4 | 4 | 157.50 | |
| c S Hetmyer b R Bishnoi | 1 | 6 | 0 | 0 | 16.67 | |
| lbw b B Sharma | 5 | 8 | 0 | 0 | 62.50 | |
| c S Hetmyer b B Sharma | 13 | 9 | 2 | 0 | 144.44 | |
| c B Sharma b R Jadeja | 22 | 11 | 2 | 1 | 200.00 | |
| not out | 29 | 15 | 1 | 2 | 193.33 | |
| not out | 9 | 7 | 1 | 0 | 128.57 |
Extras:
13
(b 4, lb 2, w 7, nb 0, p 0)
Did Not Bat:
Abhinandan Singh, Josh Hazlewood
Fall of Wickets
| Wkt | Score | Batter | Over |
|---|---|---|---|
| 1 | 0 | Philip Salt | 0.1 |
| 2 | 45 | Devdutt Padikkal | 2.6 |
| 3 | 58 | Virat Kohli | 4.5 |
| 3 | 58 | Virat Kohli | 4.5 |
| 4 | 62 | Krunal Pandya | 6.2 |
| 5 | 76 | Jitesh Sharma | 8.4 |
| 6 | 94 | Tim David | 10.6 |
| 7 | 125 | Romario Shepherd | 13.6 |
| 8 | 166 | Rajat Patidar | 17.1 |
Partnerships
| Wkt | Runs (balls) | Players |
|---|---|---|
| 1 | 0 (1) | Philip Salt – Virat Kohli |
| 2 | 45 (17) | Virat Kohli – Devdutt Padikkal |
| 3 | 13 (11) | Virat Kohli – Rajat Patidar |
| 4 | 0 (0) | Rajat Patidar – Krunal Pandya |
| 5 | 4 (9) | Rajat Patidar – Krunal Pandya |
| 6 | 14 (14) | Rajat Patidar – Jitesh Sharma |
| 7 | 18 (14) | Rajat Patidar – Tim David |
| 8 | 31 (18) | Rajat Patidar – Romario Shepherd |
| 9 | 41 (19) | Rajat Patidar – Bhuvneshwar Kumar |
| — | 35 (17) | Bhuvneshwar Kumar – Venkatesh Iyer |
🎯 Bowling — RR
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| 3 | 0 | 33 | 2 | 11.00 | 6 | |
| 3 | 0 | 32 | 0 | 10.67 | 7 | |
| 4 | 0 | 47 | 1 | 11.75 | 7 | |
| 4 | 0 | 32 | 2 | 8.00 | 8 | |
| 2 | 0 | 14 | 1 | 7.00 | 2 | |
| 4 | 0 | 37 | 2 | 9.25 | 4 |
🏏 Batting — RR
202/4 (18 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| c J Sharma b J Hazlewood | 13 | 8 | 0 | 2 | 162.50 | |
| c V Kohli b K Pandya | 78 | 26 | 8 | 7 | 300.00 | |
| not out | 81 | 43 | 8 | 3 | 188.37 | |
| c J Hazlewood b K Pandya | 0 | 1 | 0 | 0 | 0.00 | |
| c K Pandya b J Hazlewood | 3 | 5 | 0 | 0 | 60.00 | |
| not out | 24 | 25 | 1 | 0 | 96.00 |
Extras:
3
(b 0, lb 1, w 2, nb 0, p 0)
Did Not Bat:
Donovan Ferreira, Jofra Archer, Nandre Burger, Ravi Bishnoi, Brijesh Sharma
Fall of Wickets
| Wkt | Score | Batter | Over |
|---|---|---|---|
| 1 | 21 | Yashasvi Jaiswal | 1.6 |
| 2 | 129 | Vaibhav Suryavanshi | 8.1 |
| 3 | 129 | Shimron Hetmyer | 8.2 |
| 4 | 134 | Riyan Parag | 9.4 |
Partnerships
| Wkt | Runs (balls) | Players |
|---|---|---|
| 1 | 21 (12) | Yashasvi Jaiswal – Vaibhav Suryavanshi |
| 2 | 108 (37) | Vaibhav Suryavanshi – Shimron Hetmyer |
| 3 | 0 (1) | Shimron Hetmyer – Riyan Parag |
| 4 | 5 (8) | Riyan Parag – Ravindra Jadeja |
| — | 68 (50) | Ravindra Jadeja – Dhruv Jurel |
🎯 Bowling — RCB
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| 4 | 0 | 37 | 0 | 9.25 | 9 | |
| 4 | 0 | 44 | 2 | 11.00 | 8 | |
| 3 | 0 | 54 | 0 | 18.00 | 2 | |
| 4 | 0 | 30 | 2 | 7.50 | 7 | |
| 1 | 0 | 18 | 0 | 18.00 | 1 | |
| 2 | 0 | 18 | 0 | 9.00 | 0 |
Latest News
View All
PBKS vs RR Dream11 Prediction Today Match, Dream11 Team Today, Fantasy Cricket Tips, Playing XI, Pitch Report, Injury Update- IPL 2026, Match 40
PES vs ISL Dream11 Today Match, Dream11 Team Today, Fantasy Cricket Tips, Playing XI, Pitch Report, Injury Update- PSL 2026, Match 40
Priyansh Arya eyes special trait from 15-year-old sensation Vaibhav Sooryavanshi
Babar Azam equals all-time PSL record, joins Pakistan teammate with 588-run season
CPL 2026 schedule key matches, fixtures and venues announced; Jamaica Kingsmen to make debut
'He’s the greatest IPL batter, will soon reach 10,000 runs': Virat Kohli leaves ex-Mumbai Indians star awestruck