India tour of New Zealand Records & Stats

No Player M Inns Runs S/R 4s 6s
1 7 7 371 155.23 31 21
2 7 7 259 105.28 18 15
3 8 8 225 125.00 23 12
4 5 5 197 223.86 17 16
5 8 8 176 157.14 16 10
6 6 6 175 154.87 12 12
7 8 8 171 119.58 13 8
8 3 3 140 102.94 17 4
9 5 5 136 146.24 9 5
10 5 5 107 142.67 12 5
11 5 5 99 122.22 7 4
12 4 4 97 183.02 6 7
13 4 4 89 97.80 9 5
14 3 3 81 130.65 14 1
15 4 4 71 165.12 3 4
16 6 6 70 80.46 8 2
17 5 5 68 72.34 2 4
18 2 2 49 181.48 4 4
19 2 2 37 64.91 5 0
20 2 2 36 128.57 1 4
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.