Cricket Addictor
For fastest livescore in India
cricketaddictor.com

Most 4-Wicket Hauls in IPL

Here we are taking a look at bowlers with most four-wicket hauls in the Indian Premier League (IPL). Modern-day cricket has not been easy on bowlers, and T20 cricket has only made things worse for them. The conditions as well as the rules usually favour the batsmen and bowlers struggle to make a big impact on a regular basis.

As far as the IPL is concerned, the condition is probably is even more tougher for the bowlers. The flat pitches, smaller boundaries and even most of the rules tilt the game slightly in the batsmen's favour. A bowlers get to bowl a maximum of only 24 deliveries in an match to make a decisive impact.

However, several bowlers have shown that one can make an impact with the ball even if the odds are firmly stacked against them. Over the years, a number of bowlers have shown that even 24 deliveries are enough to make a match-winning impact. 

Coming to bowlers who have taken 4-wicket hauls in the IPL, the first bowler to achieve the feat was the legendary Glenn McGrath. Playing for Delhi Capitals (then Delhi Daredevils), the former Australia pacer picked up 4 wickets for 29 runs against Royal Challengers Bengaluru (then Royal Challengers Bangalore).

After McGrath, seven other bowlers went on to pick 4-wicket hauls in the inaugural edition of the IPL. The 2009 season saw 11 4-wicket hauls with two bowlers even managing to take two 4-wicket hauls. The record for taking most 4-wicket hauls in a season is jointly held by Andrew Tye and Yuzvendra Chahal.

In IPL 2018, Tye picked up three 4-wicket hauls before Chahal replicated the feat in IPL 2023. Overall, the record for taking most 4-wicket hauls in the IPL is held by Chahal. The leg-spinner has taken eight 4-wicket hauls. He is followed by Kolkata Knight Riders' Sunil Narine who has seven 4-wicket hauls.

No Player M Inns OVR Runs WK Avg ECN SR 4W 5W
1 183 183 667.7 5392 231 23.34 8.08 17.34 9 1
2 200 200 771.0 5224 208 25.12 6.78 22.24 8 1
3 122 122 468.3 3365 170 19.79 7.19 16.53 7 1
4 98 98 369.2 3225 143 22.55 8.74 15.49 6 0
5 162 162 561.1 4145 174 23.82 7.39 19.35 5 1
6 202 202 749.8 5768 222 25.98 7.69 20.26 5 2
7 120 120 411.4 3690 151 24.44 8.97 16.35 5 1
8 158 158 603.9 4440 187 23.74 7.35 19.38 5 2
9 234 234 699.6 5392 178 30.29 7.71 23.58 4 1
10 73 73 250.9 2028 76 26.68 8.08 19.81 4 1
11 81 81 286.4 2295 95 24.16 8.01 18.09 4 0
12 119 119 398.3 3513 134 26.22 8.82 17.83 4 1
13 55 55 193.0 1711 74 23.12 8.87 15.65 4 1
14 104 104 371.6 3060 109 28.07 8.23 20.46 4 0
15 30 30 114.0 979 42 23.31 8.59 16.29 4 1
16 42 42 160.1 1058 45 23.51 6.61 21.35 3 1
17 63 63 225.1 1698 74 22.95 7.54 18.25 3 1
18 147 147 507.4 4317 144 29.98 8.51 21.14 3 0
19 121 121 298.2 2863 123 23.28 9.60 14.55 3 1
20 143 143 525.5 4307 151 28.52 8.20 20.88 3 1
21 59 59 218.4 1703 82 20.77 7.80 15.98 3 0
22 109 108 361.1 3474 117 29.69 9.62 18.52 3 0
23 150 150 578.4 4183 177 23.63 7.23 19.61 3 0
24 122 122 433.8 3787 126 30.06 8.73 20.66 3 0
25 70 70 265.1 2348 81 28.99 8.86 19.64 3 0
26 94 94 333.8 3059 111 27.56 9.16 18.04 3 1
27 50 49 183.2 1560 69 22.61 8.52 15.93 3 0
28 37 37 133.0 1119 46 24.33 8.41 17.35 3 1
29 11 11 41.1 266 22 12.09 6.47 11.21 2 1
30 73 73 144.5 1077 36 29.92 7.45 24.08 2 0
31 191 191 639.8 5108 192 26.60 7.98 19.99 2 0
32 160 160 568.8 4030 150 26.87 7.09 22.75 2 1
33 158 158 517.1 4359 183 23.82 8.43 16.95 2 0
34 82 82 294.3 2338 90 25.98 7.94 19.62 2 0
35 57 57 180.5 1450 47 30.85 8.03 23.04 2 0
36 87 87 262.1 2215 83 26.69 8.45 18.95 2 0
37 11 11 34.5 307 15 20.47 8.90 13.80 2 0
38 34 34 92.8 795 37 21.49 8.57 15.05 2 0
39 114 114 386.9 3464 114 30.39 8.95 20.36 2 2
40 38 38 126.4 1039 45 23.09 8.22 16.85 2 0
41 60 60 202.7 1778 59 30.14 8.77 20.61 2 2
42 131 131 480.4 4163 143 29.11 8.67 20.16 2 0
43 38 38 142.5 1100 48 22.92 7.72 17.81 2 0
44 54 54 192.9 1669 66 25.29 8.65 17.54 2 0
45 124 124 461.2 3935 145 27.14 8.53 19.08 2 0
46 102 102 340.0 2819 94 29.99 8.29 21.70 2 0
47 39 39 123.0 1125 37 30.41 9.15 19.95 2 0
48 29 29 105.0 869 38 22.87 8.28 16.58 2 1
49 91 91 343.4 2643 106 24.93 7.70 19.44 2 1
50 26 26 82.1 772 29 26.62 9.40 16.99 2 1
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
Cricket Addictor — fastest live scores on Google Play
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.