Cricket Addictor
For fastest livescore in India
cricketaddictor.com

Most 4-Wicket Hauls in IPL

Here we are taking a look at bowlers with most four-wicket hauls in the Indian Premier League (IPL). Modern-day cricket has not been easy on bowlers, and T20 cricket has only made things worse for them. The conditions as well as the rules usually favour the batsmen and bowlers struggle to make a big impact on a regular basis.

As far as the IPL is concerned, the condition is probably is even more tougher for the bowlers. The flat pitches, smaller boundaries and even most of the rules tilt the game slightly in the batsmen's favour. A bowlers get to bowl a maximum of only 24 deliveries in an match to make a decisive impact.

However, several bowlers have shown that one can make an impact with the ball even if the odds are firmly stacked against them. Over the years, a number of bowlers have shown that even 24 deliveries are enough to make a match-winning impact. 

Coming to bowlers who have taken 4-wicket hauls in the IPL, the first bowler to achieve the feat was the legendary Glenn McGrath. Playing for Delhi Capitals (then Delhi Daredevils), the former Australia pacer picked up 4 wickets for 29 runs against Royal Challengers Bengaluru (then Royal Challengers Bangalore).

After McGrath, seven other bowlers went on to pick 4-wicket hauls in the inaugural edition of the IPL. The 2009 season saw 11 4-wicket hauls with two bowlers even managing to take two 4-wicket hauls. The record for taking most 4-wicket hauls in a season is jointly held by Andrew Tye and Yuzvendra Chahal.

In IPL 2018, Tye picked up three 4-wicket hauls before Chahal replicated the feat in IPL 2023. Overall, the record for taking most 4-wicket hauls in the IPL is held by Chahal. The leg-spinner has taken eight 4-wicket hauls. He is followed by Kolkata Knight Riders' Sunil Narine who has seven 4-wicket hauls.

No Player M Inns OVR Runs WK Avg ECN SR 4W 5W
1 179 179 655.7 5273 228 23.13 8.04 17.26 9 1
2 195 195 751.0 5103 201 25.39 6.79 22.42 8 1
3 122 122 468.3 3365 170 19.79 7.19 16.53 7 1
4 93 93 350.8 3070 133 23.08 8.75 15.83 6 0
5 162 162 561.1 4145 174 23.82 7.39 19.35 5 1
6 119 119 409.4 3673 151 24.32 8.97 16.27 5 1
7 153 153 584.9 4294 185 23.21 7.34 18.97 5 2
8 232 232 692.6 5325 176 30.26 7.69 23.61 4 1
9 73 73 250.9 2028 76 26.68 8.08 19.81 4 1
10 198 198 733.8 5639 215 26.23 7.68 20.48 4 2
11 81 81 286.4 2295 95 24.16 8.01 18.09 4 0
12 119 119 398.3 3513 134 26.22 8.82 17.83 4 1
13 102 102 364.6 2985 109 27.39 8.19 20.07 4 0
14 30 30 114.0 979 42 23.31 8.59 16.29 4 1
15 42 42 160.1 1058 45 23.51 6.61 21.35 3 1
16 63 63 225.1 1698 74 22.95 7.54 18.25 3 1
17 147 147 507.4 4317 144 29.98 8.51 21.14 3 0
18 121 121 298.2 2863 123 23.28 9.60 14.55 3 1
19 142 142 522.5 4264 151 28.24 8.16 20.76 3 1
20 59 59 218.4 1703 82 20.77 7.80 15.98 3 0
21 50 50 174.0 1513 65 23.28 8.70 16.06 3 1
22 117 117 415.8 3617 118 30.65 8.70 21.14 3 0
23 70 70 265.1 2348 81 28.99 8.86 19.64 3 0
24 89 89 313.8 2899 105 27.61 9.24 17.93 3 1
25 45 45 167.2 1406 65 21.63 8.41 15.43 3 0
26 37 37 133.0 1119 46 24.33 8.41 17.35 3 1
27 11 11 41.1 266 22 12.09 6.47 11.21 2 1
28 73 73 144.5 1077 36 29.92 7.45 24.08 2 0
29 191 191 639.8 5108 192 26.60 7.98 19.99 2 0
30 160 160 568.8 4030 150 26.87 7.09 22.75 2 1
31 158 158 517.1 4359 183 23.82 8.43 16.95 2 0
32 82 82 294.3 2338 90 25.98 7.94 19.62 2 0
33 57 57 180.5 1450 47 30.85 8.03 23.04 2 0
34 87 87 262.1 2215 83 26.69 8.45 18.95 2 0
35 11 11 34.5 307 15 20.47 8.90 13.80 2 0
36 34 34 92.8 795 37 21.49 8.57 15.05 2 0
37 114 114 386.9 3464 114 30.39 8.95 20.36 2 2
38 38 38 126.4 1039 45 23.09 8.22 16.85 2 0
39 60 60 202.7 1778 59 30.14 8.77 20.61 2 2
40 127 127 464.4 3999 140 28.56 8.61 19.90 2 0
41 38 38 142.5 1100 48 22.92 7.72 17.81 2 0
42 108 107 357.1 3435 113 30.40 9.62 18.96 2 0
43 123 123 458.1 3898 145 26.88 8.51 18.96 2 0
44 98 98 325.0 2684 89 30.16 8.26 21.91 2 0
45 145 145 563.9 4040 168 24.05 7.16 20.14 2 0
46 39 39 123.0 1125 37 30.41 9.15 19.95 2 0
47 27 27 97.0 791 36 21.97 8.15 16.17 2 1
48 87 87 327.4 2504 103 24.31 7.65 19.07 2 1
49 26 26 82.1 772 29 26.62 9.40 16.99 2 1
50 17 17 58.4 590 23 25.65 10.10 15.23 2 1
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.