Cricket Addictor
For fastest livescore in India
cricketaddictor.com

Highest Strike Rate in IPL

This list contains the names of the players with the highest strike-rate in IPL. In a format where the ability to score quick runs is of utmost importance, the strike-rate is the right parameter to judge a player's ability to do well in the shortest format of the game.

The strike-rate shows a player's efficiency in maximizing every delivery faced. With only 120 deliveries in an innings, the players hardly get the time to get set and are needed to go big right from the word go. Players with high strike-rates are undoubtedly an invaluable assets in the T20 format.

Talking about the IPL, Kolkata Knight Riders star Andre Russell holds the record for the highest strike-rate in the competition. The hard-hitting allrounder, who has played 127 matches so far, has a career strike-rate of 174.92.

He is followed by Sunrisers Hyderabad's Heinrich Klaasen who has a strike-rate of 168.30. At number three is Kolkata Knight Riders' Sunil Narine. The spin-bowling allrounder has a strike-rate of 165.83. Narine is followed by Liam Livingstone and Nicholas Pooran.

While Livingstone's strike-rate in IPL is 162.45, Pooran has scored his runs at a strike-rate of 162.29. Among Indians who have played at least 25 games in the IPL, Rajat Patidar has the highest strike-rate - 158.84. 

No Player M Inns Runs NO Avg S/R 4s 6s
1 26 26 792 - 30.46 191.30 79 52
2 62 55 1068 23 33.38 176.82 68 78
3 40 40 1258 3 34.00 174.48 138 67
4 140 115 2651 21 28.20 174.18 186 223
5 48 47 1501 4 34.91 171.35 164 76
6 90 87 2323 8 29.41 170.18 220 139
7 25 25 824 2 35.83 168.16 77 54
8 36 27 247 9 13.72 166.89 15 17
9 62 58 2035 10 42.40 165.72 142 114
10 201 126 1820 22 17.50 165.30 191 120
11 103 101 2525 21 31.56 164.60 169 186
12 36 32 704 7 28.16 164.49 66 36
13 27 21 471 5 29.44 163.54 31 33
14 54 49 1448 3 31.48 161.79 94 99
15 52 42 905 17 36.20 161.61 67 51
16 27 25 569 4 27.10 157.62 47 36
17 150 72 620 28 14.09 157.36 45 41
18 62 61 1714 1 28.57 157.10 181 90
19 50 48 1065 7 25.98 156.16 70 76
20 104 104 2728 5 27.56 155.44 334 106
21 81 51 618 23 22.07 155.28 41 35
22 141 135 2819 17 23.89 155.15 237 161
23 80 80 2536 5 33.81 153.79 305 107
24 22 22 473 2 23.65 153.57 45 25
25 78 52 641 20 20.03 152.98 40 44
26 68 57 1081 9 22.52 152.90 84 67
27 55 48 1100 13 31.43 152.35 89 57
28 45 43 986 18 39.44 152.16 69 47
29 184 170 5162 40 39.71 151.69 413 251
30 42 41 1027 15 39.50 151.47 84 49
31 135 133 4589 18 39.90 149.97 453 209
32 94 87 1566 30 27.47 149.29 99 96
33 142 141 4965 16 39.72 148.96 405 357
34 54 54 2431 5 49.61 148.87 245 81
35 34 29 875 4 35.00 148.56 85 35
36 177 162 4505 28 33.62 148.53 476 174
37 68 63 1855 3 30.92 148.52 155 111
38 70 60 822 16 18.68 147.58 52 52
39 120 107 2205 30 28.64 147.49 176 117
40 79 79 1892 - 23.95 147.47 238 61
41 60 51 744 15 20.67 147.33 47 50
42 189 171 3412 52 28.67 147.32 218 223
43 138 136 3840 22 33.68 147.01 346 181
44 72 62 1398 22 34.95 146.39 115 67
45 34 32 747 3 25.76 146.18 76 28
46 52 52 1674 4 34.88 146.07 173 74
47 27 24 606 - 25.25 146.02 38 43
48 39 26 299 10 18.69 145.85 17 19
49 161 149 2921 44 27.82 145.69 225 153
50 92 87 2129 19 31.31 145.42 132 137
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
Cricket Addictor — fastest live scores on Google Play
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.