Cricket Addictor
For fastest livescore in India
cricketaddictor.com

Highest Strike Rate in IPL

This list contains the names of the players with the highest strike-rate in IPL. In a format where the ability to score quick runs is of utmost importance, the strike-rate is the right parameter to judge a player's ability to do well in the shortest format of the game.

The strike-rate shows a player's efficiency in maximizing every delivery faced. With only 120 deliveries in an innings, the players hardly get the time to get set and are needed to go big right from the word go. Players with high strike-rates are undoubtedly an invaluable assets in the T20 format.

Talking about the IPL, Kolkata Knight Riders star Andre Russell holds the record for the highest strike-rate in the competition. The hard-hitting allrounder, who has played 127 matches so far, has a career strike-rate of 174.92.

He is followed by Sunrisers Hyderabad's Heinrich Klaasen who has a strike-rate of 168.30. At number three is Kolkata Knight Riders' Sunil Narine. The spin-bowling allrounder has a strike-rate of 165.83. Narine is followed by Liam Livingstone and Nicholas Pooran.

While Livingstone's strike-rate in IPL is 162.45, Pooran has scored his runs at a strike-rate of 162.29. Among Indians who have played at least 25 games in the IPL, Rajat Patidar has the highest strike-rate - 158.84. 

No Player M Inns Runs NO Avg S/R 4s 6s
1 22 22 712 - 32.36 198.33 73 46
2 59 52 1038 23 35.79 176.53 66 76
3 40 40 1258 3 34.00 174.48 138 67
4 140 115 2651 21 28.20 174.18 186 223
5 86 83 2241 8 29.88 170.16 214 132
6 46 45 1402 4 34.20 169.12 152 70
7 31 27 568 6 27.05 168.05 54 29
8 36 27 247 9 13.72 166.89 15 17
9 58 54 1894 10 43.05 166.87 130 107
10 196 126 1820 22 17.50 165.30 191 120
11 98 96 2375 20 31.25 162.78 163 171
12 51 46 1368 3 31.81 161.32 90 92
13 48 38 843 17 40.14 160.27 62 47
14 57 56 1619 1 29.44 158.57 170 86
15 40 38 912 17 43.43 157.51 66 44
16 145 72 620 28 14.09 157.36 45 41
17 50 48 1065 7 25.98 156.16 70 76
18 104 104 2728 5 27.56 155.44 334 106
19 81 51 618 23 22.07 155.28 41 35
20 141 135 2819 17 23.89 155.15 237 161
21 51 44 928 12 29.00 153.64 76 48
22 22 22 473 2 23.65 153.57 45 25
23 37 36 903 12 37.63 153.57 78 42
24 76 76 2472 5 34.82 153.54 294 105
25 64 54 1054 8 22.91 153.42 82 65
26 74 50 612 20 20.40 152.24 39 41
27 184 170 5162 40 39.71 151.69 413 251
28 130 128 4429 17 39.90 149.88 440 200
29 93 86 1560 30 27.86 149.71 98 96
30 142 141 4965 16 39.72 148.96 405 357
31 173 158 4457 28 34.28 148.22 469 172
32 49 49 2121 4 47.13 148.22 216 69
33 117 104 2136 30 28.86 147.51 168 114
34 79 79 1892 - 23.95 147.47 238 61
35 29 25 662 3 30.09 147.44 69 23
36 60 51 744 15 20.67 147.33 47 50
37 189 171 3412 52 28.67 147.32 218 223
38 159 147 2877 44 27.93 147.16 221 152
39 68 58 815 15 18.95 147.11 52 51
40 62 59 1687 12 35.89 146.82 134 82
41 133 132 3743 21 33.72 146.38 337 176
42 52 52 1674 4 34.88 146.07 173 74
43 39 26 299 10 18.69 145.85 17 19
44 32 30 691 3 25.59 145.78 68 27
45 31 23 280 8 18.67 145.08 16 15
46 67 59 1318 19 32.95 144.84 108 64
47 30 30 768 2 27.43 144.36 85 39
48 87 83 2009 17 30.44 143.40 122 128
49 35 29 486 6 21.13 143.36 31 35
50 61 36 275 15 13.10 143.23 15 18
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.