Australia vs Bangladesh Full Scorecard, 22nd Match, Super 10 Group 2, 21 March, 16
COMPLETED / 22nd Match, Super 10 Group 2 / M.Chinnaswamy Stadium
157/7 (18.3 ov)
156/5 (20 ov)
Player of the match
Adam Zampa,
Australia
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Mithun c S Watson b A Zampa | 23 | 22 | 1 | 1 | 104.54 |
Soumya Sarkar c G Maxwell b S Watson | 1 | 6 | 0 | 0 | 16.66 |
Sabbir Rahman c J Faulkner b S Watson | 12 | 17 | 2 | 0 | 70.58 |
Shakib Al Hasan c N Nile b A Zampa | 33 | 25 | 3 | 1 | 132.00 |
Shuvagata Hom lbw b A Zampa | 13 | 10 | 1 | 1 | 130.00 |
Mahmudullah Not out | 49 | 29 | 7 | 1 | 168.96 |
Mushfiqur Rahim Not out | 15 | 11 | 2 | 0 | 136.36 |
-
Extras: 10 ( b 0, lb 7, w 3, nb 0, p 0)
-
Did Not Batting : Mashrafe Mortaza , Saqlain Sajib , Al Amin Hossain , Mustafizur Rahman
-
Fall of wickets :2 - 1 ( Soumya Sarkar , 1.2 ov ) ,25 - 2 ( Sabbir Rahman , 5.1 ov ) ,62 - 3 ( Mohammad Mithun , 9.2 ov ) ,78 - 4 ( Shuvagata Hom , 11.3 ov ) ,105 - 5 ( Shakib Al Hasan , 15.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Nathan Coulter Nile | 4 | 21 | 0 | 5.25 | 11 |
Shane Watson | 4 | 31 | 2 | 7.75 | 9 |
John Hastings | 3 | 24 | 0 | 8.00 | 9 |
Mitchell Marsh | 1 | 12 | 0 | 12.00 | 2 |
Glenn Maxwell | 1 | 12 | 0 | 12.00 | 2 |
Adam Zampa | 4 | 23 | 3 | 5.75 | 9 |
James Faulkner | 3 | 26 | 0 | 8.66 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja b A Hossain | 58 | 45 | 7 | 1 | 128.88 |
Shane Watson runout (M Rahim / S Rahman) | 21 | 15 | 2 | 1 | 140.00 |
Steven Smith b M Rahman | 14 | 13 | 0 | 1 | 107.69 |
David Warner c & b S Al Hasan | 17 | 9 | 1 | 1 | 188.88 |
Glenn Maxwell st M Rahim b S Al Hasan | 26 | 15 | 2 | 2 | 173.33 |
Mitchell Marsh c S Al Hasan b M Rahman | 6 | 6 | 1 | 0 | 100.00 |
James Faulkner Not out | 5 | 3 | 1 | 0 | 166.66 |
John Hastings c S Sarkar b S Al Hasan | 3 | 4 | 0 | 0 | 75.00 |
Peter Nevill Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 6 ( b 0, lb 2, w 4, nb 0, p 0)
-
Did Not Batting : Nathan Coulter Nile , Adam Zampa
-
Fall of wickets :62 - 1 ( Shane Watson , 7.2 ov ) ,95 - 2 ( Steven Smith , 11.3 ov ) ,115 - 3 ( Usman Khawaja , 13.1 ov ) ,119 - 4 ( David Warner , 14.2 ov ) ,135 - 5 ( Mitchell Marsh , 16.2 ov ) ,148 - 6 ( Glenn Maxwell , 17.1 ov ) ,152 - 7 ( John Hastings , 17.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mashrafe Mortaza | 1 | 9 | 0 | 9.00 | 3 |
Mahmudullah | 2 | 22 | 0 | 11.00 | 1 |
Al Amin Hossain | 2 | 14 | 1 | 7.00 | 5 |
Mustafizur Rahman | 4 | 30 | 2 | 7.50 | 12 |
Shakib Al Hasan | 4 | 27 | 3 | 6.75 | 10 |
Saqlain Sajib | 3.3 | 40 | 0 | 11.42 | 5 |
Shuvagata Hom | 2 | 13 | 0 | 6.50 | 2 |
Info
- Match: 22nd Match, Super 10 Group 2
- Series: ICC T20 World Cup
- Date: 2016-03-21 19:30:00
- Venue: M.Chinnaswamy Stadium
- City: Bengaluru
- Umpires: Ian Gould (England), Richard Kettleborough (England), Aleem Dar (Pakistan, TV)
- Referee: Chris Broad (England)