Australia vs Bangladesh Full Scorecard, 34th Match, Group 1, 4 November, 21
COMPLETED / 34th Match, Group 1 / Dubai International Cricket Stadium
78/2 (6.2 ov)
73/10 (15 ov)
Recent
Player of the match
Adam Zampa,
Australia
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim c P Cummins b J Hazlewood | 17 | 16 | 3 | 0 | 106.25 |
Litton Das b M Starc | 0 | 1 | 0 | 0 | 0.00 |
Soumya Sarkar b J Hazlewood | 5 | 8 | 1 | 0 | 62.50 |
Mushfiqur Rahim lbw b G Maxwell | 1 | 2 | 0 | 0 | 50.00 |
Mahmudullah c MS Wade b M Starc | 16 | 18 | 2 | 0 | 88.89 |
Afif Hossain c A Finch b A Zampa | 0 | 4 | 0 | 0 | 0.00 |
Shamim Hossain Patwari c MS Wade b A Zampa | 19 | 18 | 1 | 1 | 105.56 |
Mahedi Hasan lbw b A Zampa | 0 | 1 | 0 | 0 | 0.00 |
Taskin Ahmed Not out | 6 | 11 | 0 | 0 | 54.55 |
Mustafizur Rahman c S Smith b A Zampa | 4 | 9 | 0 | 0 | 44.44 |
Shoriful Islam c A Finch b A Zampa | 0 | 2 | 0 | 0 | 0.00 |
-
Extras: 5 ( b 0, lb 1, w 4, nb 0, p 0)
-
Fall of wickets :1 - 1 ( Litton Das , 0.3 ov ) ,6 - 2 ( Soumya Sarkar , 1.6 ov ) ,10 - 3 ( Mushfiqur Rahim , 2.5 ov ) ,32 - 4 ( Mohammad Naim , 5.3 ov ) ,33 - 5 ( Afif Hossain , 6.1 ov ) ,62 - 6 ( Shamim Hossain Patwari , 10.5 ov ) ,62 - 7 ( Mahedi Hasan , 10.6 ov ) ,65 - 8 ( Mahmudullah , 12.2 ov ) ,73 - 9 ( Mustafizur Rahman , 14.4 ov ) ,73 - 10 ( Shoriful Islam , 14.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mitchell Starc | 4 | 21 | 2 | 5.25 | 15 |
Josh Hazlewood | 2 | 8 | 2 | 4.00 | 10 |
Glenn Maxwell | 2 | 6 | 1 | 3.00 | 7 |
Pat Cummins | 3 | 18 | 0 | 6.00 | 9 |
Adam Zampa | 4 | 19 | 5 | 4.75 | 14 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner b S Islam | 18 | 14 | 3 | 0 | 128.57 |
Aaron Finch b T Ahmed | 40 | 20 | 2 | 4 | 200.00 |
Mitchell Marsh Not out | 16 | 5 | 2 | 1 | 320.00 |
Glenn Maxwell Not out | 0 | 0 | 0 | 0 | 0.00 |
-
Extras: 4 ( b 0, lb 1, w 2, nb 1, p 0)
-
Did Not Batting : Steven Smith , Marcus Stoinis , Matthew Wade , Pat Cummins , Mitchell Starc , Adam Zampa , Josh Hazlewood
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Taskin Ahmed | 3.2 | 36 | 1 | 10.80 | 8 |
Mustafizur Rahman | 2 | 32 | 0 | 16.00 | 3 |
Shoriful Islam | 1 | 9 | 1 | 9.00 | 1 |
Info
- Match: 34th Match, Group 1
- Series: ICC T20 World Cup
- Date: 2021-11-04 15:30:00
- Venue: Dubai International Cricket Stadium
- City: Dubai
- Umpires: Nitin Menon(India), Kumar Dharmasena(Sri Lanka), Joel Wilson(West Indies, TV)
- Referee: Jeff Crowe(New Zealand)