Chennai Super Kings vs Royal Challengers Bangalore Live Score and Commentary, 1st Match, IPL, 23 March, 2019
COMPLETED / 1st Match / MA Chidambaram Stadium
71/3 (17.4 ov)
70/10 (17.1 ov)
Super Kings won by 7 wickets (with 14 balls remaining)
Player of the match
Harbhajan Singh,
Chennai Super Kings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravindra Jadeja | 6 | 15 | 0 | 0 | 40.00 |
| Kedar Jadhav | 13 | 19 | 1 | 0 | 68.42 |
| Bowling | O | M | R | W | ECO |
| Shivam Dube | 0.4 | 0 | 3 | 0 | 4.50 |
| Mohammed Siraj | 2 | 1 | 5 | 1 | 2.50 |
Super Kings won by 7 wickets (with 14 balls remaining)
Chennai Super Kings vs Royal Challengers Bangalore, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Lucknow Super Giants (CSK won by 5 wickets) | Match 53 | 10 May 2026 |
| Delhi Capitals (CSK won by 8 wickets) | Match 48 | 5 May 2026 |
| Mumbai Indians (CSK won by 8 wickets) | Match 44 | 2 May 2026 |
| Gujarat Titans (GT won by 8 wickets) | Match 37 | 26 Apr 2026 |
| Mumbai Indians (CSK won by 103 runs) | Match 33 | 23 Apr 2026 |
| Opponent | Description | Date |
|---|---|---|
| Kolkata Knight Riders (Royal Challengers Bengaluru won by 6 wickets) | Match 57 | 13 May 2026 |
| Mumbai Indians (Royal Challengers Bengaluru won by 2 wickets) | Match 54 | 10 May 2026 |
| Lucknow Super Giants (LSG won by 9 runs (DLS method)) | Match 50 | 7 May 2026 |
| Gujarat Titans (GT won by 4 wickets) | Match 42 | 30 Apr 2026 |
| Delhi Capitals (Royal Challengers Bengaluru won by 9 wickets) | Match 39 | 27 Apr 2026 |
Key Stats
- Last Bat: Ambati Rayudu 28(42) - b M Siraj Mohammed Siraj
- Fall of Wickets: 8 - 1 Shane Watson, 40 - 2 Suresh Raina, 59 - 3 Ambati Rayudu
- Reviews Remaining: Chennai Super Kings - 0 of 0, Royal Challengers Bengaluru - 0 of 0
- Toss: Chennai Super Kings elected to bowl
Match Info
- Match: 1st Match
- Series: IPL
- Date: Saturday, March 23, 2019
- Time: 08:00 PM
- Venue: MA Chidambaram Stadium
- City: Chennai
- Umpires: Anil Dandekar (India), Bruce Oxenford (Australia), Nitin Menon (India, TV)
- Referee: Javagal Srinath (India)