Delhi Capitals vs Kolkata Knight Riders Live Score and Commentary, 1st Qualifying Match, IPL, 22 May, 2012
COMPLETED / 1st Qualifying Match / Maharashtra Cricket Association Stadium
144/8 (20 ov)
162/4 (20 ov)
KKR won by 18 runs
Player of the match
Yusuf Pathan,
Kolkata Knight Riders
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Umesh Yadav | 1 | 1 | 0 | 0 | 100.00 |
| Irfan Pathan | 6 | 3 | 1 | 0 | 200.00 |
| Bowling | O | M | R | W | ECO |
| Sunil Narine | 4 | 0 | 24 | 2 | 6.00 |
| Jacques Kallis | 4 | 0 | 24 | 2 | 6.00 |
KKR won by 18 runs
Delhi Daredevils vs Kolkata Knight Riders, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Kolkata Knight Riders (DC won by 40 runs) | Match 70 | 24 May 2026 |
| Rajasthan Royals (DC won by 5 wickets) | Match 62 | 17 May 2026 |
| Punjab Kings (DC won by 3 wickets) | Match 55 | 11 May 2026 |
| Kolkata Knight Riders (KKR won by 8 wickets) | Match 51 | 8 May 2026 |
| Chennai Super Kings (CSK won by 8 wickets) | Match 48 | 5 May 2026 |
| Opponent | Description | Date |
|---|---|---|
| Delhi Capitals (DC won by 40 runs) | Match 70 | 24 May 2026 |
| Mumbai Indians (KKR won by 4 wickets) | Match 65 | 20 May 2026 |
| Gujarat Titans (KKR won by 29 runs) | Match 60 | 16 May 2026 |
| Royal Challengers Bangalore (Royal Challengers Bengaluru won by 6 wickets) | Match 57 | 13 May 2026 |
| Delhi Capitals (KKR won by 8 wickets) | Match 51 | 8 May 2026 |
Key Stats
- Last Bat: Morne Morkel 0(1) - c R Bhatia b S Narine Sunil Narine
- Fall of Wickets: 24 - 1 David Warner, 24 - 2 Virender Sehwag, 83 - 3 Naman Ojha, 108 - 4 Mahela Jayawardene, 120 - 5 Venugopal Rao, 133 - 6 Ross Taylor, 142 - 7 Pawan Negi, 142 - 8 Morne Morkel
- Reviews Remaining: Delhi Capitals - 0 of 0, Kolkata Knight Riders - 0 of 0
- Toss: Kolkata Knight Riders elected to bat
Match Info
- Match: 1st Qualifying Match
- Series: IPL
- Date: Tuesday, May 22, 2012
- Time: 08:00 PM
- Venue: Maharashtra Cricket Association Stadium
- City: Pune
- Umpires: Kumar Dharmasena (Sri Lanka, TV), Simon Taufel (Australia), Billy Doctrove (West Indies)
- Referee: Andy Pycroft (Zimbabwe)