England vs Australia Full Scorecard, 1st Test, 1 August, 2019

COMPLETED / 1st Test / Edgbaston

England
England
Australia
Australia

284/10 (80.4 ov) & 487/7 (112 ov)

Australia won by 251 runs

Steven Smith
Player of the match
Steven Smith, Australia

Bowling O R W ECO Dots
James Anderson 4 1 0 0.25 23
Stuart Broad 22.4 86 5 3.79 102
Chris Woakes 21 58 3 2.76 96
Ben Stokes 18 77 1 4.27 72
Moeen Ali 13 42 1 3.23 61
Joe Denly 2 7 0 3.50 8

Bowling O R W ECO Dots
Pat Cummins 33 84 3 2.54 160
James Pattinson 27 82 2 3.03 118
Peter Siddle 27 52 2 1.92 136
Nathan Lyon 43.5 112 3 2.55 200
Matthew Wade 1 7 0 7.00 2
Travis Head 2 7 0 3.50 9
Steven Smith 2 9 0 4.50 6

Bowling O R W ECO Dots
Stuart Broad 22 91 1 4.13 89
Chris Woakes 13 46 1 3.53 56
Moeen Ali 29 130 2 4.48 95
Joe Root 12 50 0 4.16 44
Ben Stokes 22 85 3 3.86 97
Joe Denly 14 72 0 5.14 47

Bowling O R W ECO Dots
Peter Siddle 12 28 0 2.33 58
Nathan Lyon 20 49 6 2.45 92
James Pattinson 8 29 0 3.62 39
Pat Cummins 11.3 32 4 2.78 57
Steven Smith 1 0 0 0.00 6
  • Match: 1st Test
  • Series: The Ashes
  • Date: Thursday, August 01, 2019
  • Time: 03:30 PM
  • Venue: Edgbaston
  • City: Birmingham
  • Umpires: Aleem Dar (Pakistan), Joel Wilson (West Indies), Chris Gaffaney (New Zealand, TV)
  • Referee: Ranjan Madugalle (Sri Lanka)
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.

PREDICT
Dream11

Predictions Live

LIVE

LIVE STREAM