Punjab Kings vs Deccan Chargers, Live Cricket Score and Commentary, IPL, 21 May, 2011
COMPLETED / 67th match / Himachal Pradesh Cricket Association Stadium

116/10 (19 ov)

198/2 (20 ov)

Player of the match
Shikhar Dhawan,
Deccan Chargers
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Piyush Chawla | 13 | 7 | 0 | 2 | 185.71 |
Bowling | O | M | R | W | ECO |
Anand Rajan | 2 | 0 | 23 | 0 | 11.50 |
Amit Mishra | 4 | 1 | 9 | 4 | 2.25 |
Chargers won by 82 runs
Kings XI Punjab vs Deccan Chargers, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Royal Challengers Bangalore (PBKS won by 5 wickets) | Match 34 | 18 Apr 2025 |
Kolkata Knight Riders (PBKS won by 16 runs) | Match 31 | 15 Apr 2025 |
Sunrisers Hyderabad (SRH won by 8 wickets) | Match 27 | 12 Apr 2025 |
Chennai Super Kings (PBKS won by 18 runs) | Match 22 | 8 Apr 2025 |
Rajasthan Royals (RR won by 50 runs) | Match 18 | 5 Apr 2025 |
Opponent | Description | Date |
---|---|---|
Royal Challengers Bangalore (Chargers won by 9 runs) | 71st match | 20 May 2012 |
Rajasthan Royals (Chargers won by 5 wickets (with 8 balls remaining)) | 68th match | 18 May 2012 |
Punjab Kings (PBKS won by 4 wickets) | 61st match | 13 May 2012 |
Delhi Capitals (Daredevils won by 9 wickets (with 20 balls remaining)) | 55th match | 10 May 2012 |
Punjab Kings (Kings XI won by 25 runs) | 53rd match | 8 May 2012 |
Key Stats
- Last Bat: Bhargav Bhatt 0(5) - runout (Anand Rajan)
- Fall of Wickets: 9 - 1 Paul Valthaty, 22 - 2 Shaun Marsh, 83 - 3 Adam Gilchrist, 84 - 4 Dinesh Karthik, 91 - 5 Abhishek Nayar, 102 - 6 Ryan McLaren, 102 - 7 Mandeep Singh, 102 - 8 Ryan Harris, 104 - 9 Praveen Kumar, 116 - 10 Bhargav Bhatt
- Reviews Remaining: Punjab Kings - 0 of 0, Deccan Chargers - 0 of 0
- Toss: Punjab Kings elected to bowl
Match Info
- Match: 67th match
- Series: IPL
- Date: Saturday, May 21, 2011
- Time: 04:00 PM
- Venue: Himachal Pradesh Cricket Association Stadium
- City: Dharamsala
- Umpires: Amiesh Saheba (India), Asad Rauf (Pakistan), Suresh Shastri (India, TV)
- Referee: Graeme Labrooy (Sri Lanka)