Punjab Kings vs Mumbai Indians Live Score and Commentary, 48th match, IPL, 21 May, 2014
COMPLETED / 48th match / Punjab Cricket Association IS Bindra Stadium, Mohali
156/8 (20 ov)
159/3 (19 ov)
Mum Indians won by 7 wickets (with 6 balls remaining)
Player of the match
Lendl Simmons,
Mumbai Indians
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kieron Pollard | 8 | 6 | 0 | 1 | 133.33 |
| Lendl Simmons | 100 | 61 | 14 | 2 | 163.93 |
| Bowling | O | M | R | W | ECO |
| Shivam Sharma | 4 | 0 | 32 | 0 | 8.00 |
| Beuran Hendricks | 4 | 0 | 33 | 1 | 8.25 |
Mum Indians won by 7 wickets (with 6 balls remaining)
Kings XI Punjab vs Mumbai Indians, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Delhi Capitals (DC won by 3 wickets) | Match 55 | 11 May 2026 |
| Sunrisers Hyderabad (SRH won by 33 runs) | Match 49 | 6 May 2026 |
| Gujarat Titans (GT won by 4 wickets) | Match 46 | 3 May 2026 |
| Rajasthan Royals (RR won by 6 wickets) | Match 40 | 28 Apr 2026 |
| Delhi Capitals (PBKS won by 6 wickets) | Match 35 | 25 Apr 2026 |
| Opponent | Description | Date |
|---|---|---|
| Royal Challengers Bangalore (Royal Challengers Bengaluru won by 2 wickets) | Match 54 | 10 May 2026 |
| Lucknow Super Giants (MI won by 6 wickets) | Match 47 | 4 May 2026 |
| Chennai Super Kings (CSK won by 8 wickets) | Match 44 | 2 May 2026 |
| Sunrisers Hyderabad (SRH won by 6 wickets) | Match 41 | 29 Apr 2026 |
| Chennai Super Kings (CSK won by 103 runs) | Match 33 | 23 Apr 2026 |
Key Stats
- Last Bat: Rohit Sharma 18(20) - c S Sharma b BE Hendricks Beuran Hendricks
- Fall of Wickets: 68 - 1 Michael Hussey, 111 - 2 Ambati Rayudu, 148 - 3 Rohit Sharma
- Reviews Remaining: Mumbai Indians - 0 of 0, Punjab Kings - 0 of 0
- Toss: Mumbai Indians elected to bowl
Match Info
- Match: 48th match
- Series: IPL
- Date: Wednesday, May 21, 2014
- Time: 08:00 PM
- Venue: Punjab Cricket Association IS Bindra Stadium, Mohali
- City: Chandigarh
- Umpires: Vineet Kulkarni (India), Kumar Dharmasena (Sri Lanka), Pashchim Pathak (India, TV)
- Referee: Roshan Mahanama (Sri Lanka)