Punjab Kings vs Sunrisers Hyderabad, Live Cricket Score and Commentary, IPL, 28 April, 2017
COMPLETED / 33rd match / Punjab Cricket Association IS Bindra Stadium, Mohali

181/9 (20 ov)

207/3 (20 ov)

Player of the match
Rashid Khan,
Sunrisers Hyderabad
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishant Sharma | 5 | 2 | 1 | 0 | 250.00 |
Bowling | O | M | R | W | ECO |
Ashish Nehra | 4 | 0 | 42 | 3 | 10.50 |
Bhuvneshwar Kumar | 4 | 0 | 27 | 2 | 6.75 |
Sunrisers won by 26 runs
Kings XI Punjab vs Sunrisers Hyderabad, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Royal Challengers Bangalore (PBKS won by 5 wickets) | Match 34 | 18 Apr 2025 |
Kolkata Knight Riders (PBKS won by 16 runs) | Match 31 | 15 Apr 2025 |
Sunrisers Hyderabad (SRH won by 8 wickets) | Match 27 | 12 Apr 2025 |
Chennai Super Kings (PBKS won by 18 runs) | Match 22 | 8 Apr 2025 |
Rajasthan Royals (RR won by 50 runs) | Match 18 | 5 Apr 2025 |
Opponent | Description | Date |
---|---|---|
Mumbai Indians (MI won by 4 wickets) | Match 33 | 17 Apr 2025 |
Punjab Kings (SRH won by 8 wickets) | Match 27 | 12 Apr 2025 |
Gujarat Titans (GT won by 7 wickets) | Match 19 | 6 Apr 2025 |
Kolkata Knight Riders (KKR won by 80 runs) | Match 15 | 3 Apr 2025 |
Delhi Capitals (DC won by 7 wickets) | Match 10 | 30 Mar 2025 |
Key Stats
- Last Bat: Anureet Singh 15(12) - c K Williamson b A Nehra Ashish Nehra
- Fall of Wickets: 26 - 1 Martin Guptill, 37 - 2 Manan Vohra, 42 - 3 Glenn Maxwell, 115 - 4 Eoin Morgan, 138 - 5 Wriddhiman Saha, 144 - 6 Shaun Marsh, 162 - 7 Axar Patel, 175 - 8 Mohit Sharma, 181 - 9 Anureet Singh
- Reviews Remaining: Punjab Kings - 0 of 0, Sunrisers Hyderabad - 0 of 0
- Toss: Punjab Kings elected to bowl
Match Info
- Match: 33rd match
- Series: IPL
- Date: Friday, April 28, 2017
- Time: 08:00 PM
- Venue: Punjab Cricket Association IS Bindra Stadium, Mohali
- City: Chandigarh
- Umpires: Nitin Menon (India), Yeshwant Barde (India, TV), Nandan (India)
- Referee: Sunil Chaturvedi (India)