Mumbai Indians vs Delhi Capitals Full Scorecard, 19th match, 16 April, 12
COMPLETED / 19th match / Wankhede Stadium
92/10 (19.2 ov)
93/3 (14.5 ov)
Player of the match
Shahbaz Nadeem,
Delhi Capitals
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Levi b S Nadeem | 1 | 4 | 0 | 0 | 25.00 |
David Jacobs b S Nadeem | 0 | 10 | 0 | 0 | 0.00 |
Rohit Sharma c R Taylor b AB Agarkar | 29 | 27 | 5 | 0 | 107.40 |
Ambati Rayudu runout (N Ojha / V Sehwag) | 4 | 11 | 0 | 0 | 36.36 |
Kieron Pollard c R Taylor b U Yadav | 1 | 3 | 0 | 0 | 33.33 |
Dinesh Karthik c KP Pietersen b U Yadav | 3 | 4 | 0 | 0 | 75.00 |
Harbhajan Singh c N Ojha b M Morkel | 33 | 22 | 5 | 1 | 150.00 |
Clint McKay c U Yadav b I Pathan | 8 | 15 | 0 | 0 | 53.33 |
RP Singh b M Morkel | 0 | 4 | 0 | 0 | 0.00 |
Pragyan Ojha b AB Agarkar | 4 | 12 | 0 | 0 | 33.33 |
Munaf Patel Not out | 1 | 5 | 0 | 0 | 20.00 |
-
Extras: 8 ( b 0, lb 4, w 3, nb 1, p 0)
-
Fall of wickets :2 - 1 ( David Jacobs , 1.5 ov ) ,5 - 2 ( Richard Levi , 3.1 ov ) ,30 - 3 ( Ambati Rayudu , 7.1 ov ) ,38 - 4 ( Kieron Pollard , 8.3 ov ) ,41 - 5 ( Rohit Sharma , 9.3 ov ) ,44 - 6 ( Dinesh Karthik , 10.2 ov ) ,78 - 7 ( Clint McKay , 14.5 ov ) ,80 - 8 ( RP Singh , 15.5 ov ) ,89 - 9 ( Harbhajan Singh , 17.5 ov ) ,92 - 10 ( Pragyan Ojha , 19.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Irfan Pathan | 4 | 12 | 1 | 3.00 | 16 |
Shahbaz Nadeem | 4 | 16 | 2 | 4.00 | 15 |
Morne Morkel | 4 | 22 | 2 | 5.50 | 15 |
Ajit Agarkar | 3.2 | 27 | 2 | 8.10 | 8 |
Umesh Yadav | 4 | 11 | 2 | 2.75 | 15 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naman Ojha c H Singh b RP Singh | 13 | 15 | 2 | 0 | 86.66 |
Virender Sehwag c RE Levi b P Ojha | 32 | 36 | 2 | 1 | 88.88 |
Kevin Pietersen c D Jacobs b RP Singh | 9 | 8 | 1 | 0 | 112.50 |
Mahela Jayawardene Not out | 17 | 20 | 1 | 0 | 85.00 |
Ross Taylor Not out | 11 | 10 | 1 | 0 | 110.00 |
-
Extras: 11 ( b 0, lb 5, w 6, nb 0, p 0)
-
Did Not Batting : Irfan Pathan , Yogesh Nagar , Ajit Agarkar , Morne Morkel , Umesh Yadav , Shahbaz Nadeem
-
Fall of wickets :34 - 1 ( Naman Ojha , 5.1 ov ) ,52 - 2 ( Kevin Pietersen , 7.6 ov ) ,74 - 3 ( Virender Sehwag , 12.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Munaf Patel | 3 | 15 | 0 | 5.00 | 11 |
RP Singh | 4 | 24 | 2 | 6.00 | 13 |
Clint McKay | 3 | 24 | 0 | 8.00 | 5 |
Pragyan Ojha | 4 | 19 | 1 | 4.75 | 11 |
Kieron Pollard | 0.5 | 6 | 0 | 7.20 | 2 |
Info
- Match: 19th match
- Series: Indian Premier League
- Date: 2012-04-16 20:00:00
- Venue: Wankhede Stadium
- City: Mumbai
- Umpires: Shavir Tarapore (India), Billy Bowden (New Zealand), Vineet Kulkarni (India, TV)
- Referee: Ranjan Madugalle (Sri Lanka)