Pakistan vs Australia Full Scorecard, Match 10, 3 October, 23
COMPLETED / Match 10 / Rajiv Gandhi International Stadium, Uppal
337/10 (47.4 ov)
351/7 (50 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c H Rauf b U Mir | 48 | 33 | 4 | 3 | 145.45 |
Mitchell Marsh c I Ahmed b U Mir | 31 | 48 | 2 | 2 | 64.58 |
Steven Smith c M Haris b H Rauf | 27 | 29 | 2 | 0 | 93.10 |
Marnus Labuschagne c M Haris b M Nawaz | 40 | 31 | 5 | 0 | 129.03 |
Alex Carey runout (M Nawaz / S Khan) | 11 | 14 | 1 | 0 | 78.57 |
Glenn Maxwell c B Azam b S Khan | 77 | 71 | 4 | 6 | 108.45 |
Cameron Green Not out | 50 | 40 | 4 | 1 | 125.00 |
Josh Inglis c IU Haq b M Wasim | 48 | 30 | 8 | 1 | 160.00 |
Pat Cummins Not out | 2 | 3 | 0 | 0 | 66.67 |
-
Extras: 17 ( b 4, lb 5, w 8, nb 0, p 0)
-
Did Not Batting : Sean Abbott , Mitchell Starc
-
Fall of wickets :83 - 1 ( David Warner , 12.2 ov ) ,92 - 2 ( Mitchell Marsh , 14.1 ov ) ,151 - 3 ( Marnus Labuschagne , 23.2 ov ) ,153 - 4 ( Steven Smith , 24.1 ov ) ,172 - 5 ( Alex Carey , 29.1 ov ) ,255 - 6 ( Glenn Maxwell , 40.5 ov ) ,338 - 7 ( Josh Inglis , 48.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Shaheen Afridi | 6 | 25 | 0 | 4.17 | 24 |
Hasan Ali | 6 | 23 | 0 | 3.83 | 26 |
Haris Rauf | 9 | 97 | 1 | 10.78 | 16 |
Mohammad Wasim | 8 | 63 | 1 | 7.88 | 20 |
Usama Mir | 5 | 31 | 2 | 6.20 | 12 |
Shadab Khan | 10 | 69 | 1 | 6.90 | 19 |
Mohammad Nawaz | 6 | 34 | 1 | 5.67 | 21 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c D Warner b G Maxwell | 22 | 24 | 4 | 0 | 91.67 |
Imam ul Haq c A Carey b P Cummins | 16 | 11 | 3 | 0 | 145.45 |
Abdullah Shafique c D Warner b S Abbott | 12 | 16 | 0 | 0 | 75.00 |
Iftikhar Ahmed c C Green b M Labuschagne | 83 | 85 | 6 | 4 | 97.65 |
Shadab Khan c J Inglis b M Labuschagne | 9 | 8 | 0 | 1 | 112.50 |
Babar Azam Retired out | 90 | 59 | 11 | 2 | 152.54 |
Mohammad Nawaz c D Warner b M Marsh | 50 | 42 | 6 | 1 | 119.05 |
Agha Salman c A Carey b P Cummins | 10 | 9 | 2 | 0 | 111.11 |
Usama Mir c D Warner b M Marsh | 15 | 10 | 1 | 1 | 150.00 |
Hasan Ali c M Marsh b M Labuschagne | 16 | 18 | 2 | 0 | 88.89 |
Mohammad Wasim Not out | 4 | 5 | 0 | 0 | 80.00 |
-
Extras: 10 ( b 0, lb 1, w 8, nb 1, p 0)
-
Did Not Batting : Mohammad Haris , Saud Shakeel , Shaheen Afridi , Haris Rauf
-
Fall of wickets :35 - 1 ( Imam ul Haq , 5.1 ov ) ,47 - 2 ( Fakhar Zaman , 6.4 ov ) ,62 - 3 ( Abdullah Shafique , 11.3 ov ) ,83 - 4 ( Shadab Khan , 14.6 ov ) ,227 - 5 ( Iftikhar Ahmed , 31.4 ov ) ,255 - 6 ( Babar Azam , 35.6 ov ) ,269 - 7 ( Agha Salman , 37.6 ov ) ,301 - 8 ( Usama Mir , 41.5 ov ) ,326 - 9 ( Mohammad Nawaz , 45.6 ov ) ,337 - 10 ( Hasan Ali , 47.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mitchell Starc | 6 | 35 | 0 | 5.83 | 19 |
Pat Cummins | 6 | 34 | 2 | 5.67 | 17 |
Glenn Maxwell | 8 | 34 | 1 | 4.25 | 21 |
Sean Abbott | 6 | 31 | 1 | 5.17 | 20 |
Marnus Labuschagne | 8.4 | 78 | 3 | 9.00 | 17 |
Mitchell Marsh | 7 | 43 | 2 | 6.14 | 18 |
Steven Smith | 4 | 40 | 0 | 10.00 | 8 |
David Warner | 2 | 41 | 0 | 20.50 | 0 |
Info
- Match: Match 10
- Series: ICC Men's World Cup Warm-Up Matches
- Date: 2023-10-03 14:00:00
- Venue: Rajiv Gandhi International Stadium, Uppal
- City: Hyderabad
- Umpires: Paul Reiffel (Australia), Rod Tucker (Australia), Adrian Holdstock (South Africa, TV)
- Referee: Jeff Crowe (Australia)