Pulau Pinang vs Negeri Sembilan Full Scorecard, Match 20, 20 September, 22
COMPLETED / Match 20 / UKM-YSD Cricket Oval
109/4 (20 ov)
110/9 (20 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isaac Kumar-Maniam lbw b M Aalif | 17 | 15 | 3 | 0 | 113.33 |
Kris Yogesh-Sarangapany b M Haziq | 12 | 18 | 0 | 1 | 66.67 |
Vishvaruben Kumar c M Yusri b M Aalif | 30 | 40 | 2 | 0 | 75.00 |
Muhammad Haikal-Ahmad c M Harman b A Yusri | 13 | 30 | 1 | 0 | 43.33 |
Riknesh Jayagobal Not out | 24 | 17 | 2 | 1 | 141.18 |
Damian Afimi- KharulNizam Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 12 ( b 4, lb 0, w 7, nb 1, p 0)
-
Did Not Batting : Muhammad Aemir-NaufalMazlan , Mohamad-Akmal Muhammad-Shahrir , Hadief Hilmann-Hafirazal , Khairi Mujahid-Arwan , Loqman Hakim-Mohd-Nizam
-
Fall of wickets :32 - 1 ( Isaac Kumar-Maniam , 3.6 ov ) ,36 - 2 ( Kris Yogesh-Sarangapany , 6.4 ov ) ,70 - 3 ( Muhammad Haikal-Ahmad , 15.4 ov ) ,107 - 4 ( Vishvaruben Kumar , 19.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Muhammad Yusri | 2 | 19 | 0 | 9.50 | 7 |
Muhammad Aalif | 4 | 22 | 2 | 5.50 | 12 |
Muhamad Haziq | 4 | 15 | 1 | 3.75 | 16 |
Muhammad Harman | 3 | 9 | 0 | 3.00 | 11 |
Mohammad Yusoff | 4 | 13 | 0 | 3.25 | 14 |
Ammar Yusri | 3 | 27 | 1 | 9.00 | 6 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Zol b Muhammad Haikal-Ahmad | 5 | 10 | 0 | 0 | 50.00 |
Daneal Hawari b Muhammad Haikal-Ahmad | 6 | 17 | 0 | 0 | 35.29 |
Muhammad Aalif b V Kumar | 10 | 19 | 1 | 0 | 52.63 |
Ammar Yusri lbw b Khairi Mujahid-Arwan | 2 | 7 | 0 | 0 | 28.57 |
Muhamad Haziq b Loqman Hakim-Mohd-Nizam | 23 | 24 | 1 | 0 | 95.83 |
Muhammad Harman c Khairi Mujahid-Arwan b Loqman Hakim-Mohd-Nizam | 1 | 4 | 0 | 0 | 25.00 |
Muhammad Mahadzir b Khairi Mujahid-Arwan | 2 | 6 | 0 | 0 | 33.33 |
Hadiff Irwan Not out | 30 | 24 | 2 | 1 | 125.00 |
Muhammad Yusri runout (M A -NaufalMazlan / Khairi Mujahid-Arwan) | 9 | 7 | 1 | 0 | 128.57 |
Mohammad Yusoff c M A -NaufalMazlan b Muhammad Haikal-Ahmad | 0 | 2 | 0 | 0 | 0.00 |
Fakrul Fairuz Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 21 ( b 0, lb 1, w 19, nb 1, p 0)
-
Fall of wickets :13 - 1 ( Muhammad Zol , 3.5 ov ) ,22 - 2 ( Daneal Hawari , 5.5 ov ) ,33 - 3 ( Muhammad Aalif , 8.3 ov ) ,34 - 4 ( Ammar Yusri , 9.2 ov ) ,38 - 5 ( Muhammad Harman , 10.2 ov ) ,42 - 6 ( Muhammad Mahadzir , 11.5 ov ) ,82 - 7 ( Muhamad Haziq , 17.3 ov ) ,101 - 8 ( Muhammad Yusri , 19.1 ov ) ,102 - 9 ( Mohammad Yusoff , 19.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Vishvaruben Kumar | 4 | 11 | 1 | 2.75 | 17 |
Muhammad Haikal-Ahmad | 4 | 18 | 3 | 4.50 | 13 |
Damian Afimi- KharulNizam | 3 | 26 | 0 | 8.67 | 8 |
Khairi Mujahid-Arwan | 4 | 12 | 2 | 3.00 | 15 |
Loqman Hakim-Mohd-Nizam | 4 | 33 | 2 | 8.25 | 7 |
Kris Yogesh-Sarangapany | 1 | 9 | 0 | 9.00 | 3 |
Info
- Match: Match 20
- Series: Sukan Malaysia XX MSN
- Date: 2022-09-20 11:30:00
- Venue: UKM-YSD Cricket Oval
- City: Bangi