Sharjah Warriors vs Abu Dhabi Knight Riders Full Scorecard, 23rd Match, 5 February, 24
COMPLETED / 23rd Match / Sharjah Cricket Stadium
75/10 (17 ov)
79/3 (10.1 ov)
Recent
Player of the match
Josh Little,
Abu Dhabi Knight Riders
Player of the Series
Sikandar Raza,
Dubai Capitals
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella c A Sharafu b D Willey | 4 | 4 | 1 | 0 | 100.00 |
Johnson Charles c LJ Evans b D Willey | 1 | 4 | 0 | 0 | 25.00 |
Liam Livingstone b JB Little | 2 | 5 | 0 | 0 | 40.00 |
Tom Kohler-Cadmore b JB Little | 19 | 17 | 2 | 1 | 111.76 |
Sean Williams c & b JB Little | 5 | 12 | 0 | 0 | 41.67 |
Joe Denly c LJ Evans b I Wasim | 3 | 9 | 0 | 0 | 33.33 |
Daniel Sams b R Bopara | 24 | 19 | 2 | 0 | 126.32 |
James Fuller c JB Little b R Bopara | 3 | 8 | 0 | 0 | 37.50 |
Adil Rashid b R Bopara | 10 | 15 | 0 | 0 | 66.67 |
Maheesh Theekshana c A Russell b R Bopara | 2 | 6 | 0 | 0 | 33.33 |
Junaid Siddique Not out | 1 | 3 | 0 | 0 | 33.33 |
-
Extras: 1 ( b 0, lb 1, w 0, nb 0, p 0)
-
Did Not Batting : Muhammad Jawadullah
-
Fall of wickets :4 - 1 ( Niroshan Dickwella , 0.4 ov ) ,7 - 2 ( Liam Livingstone , 1.5 ov ) ,7 - 3 ( Johnson Charles , 2.2 ov ) ,26 - 4 ( Sean Williams , 5.5 ov ) ,33 - 5 ( Tom Kohler-Cadmore , 7.4 ov ) ,46 - 6 ( Joe Denly , 9.4 ov ) ,59 - 7 ( James Fuller , 12.2 ov ) ,66 - 8 ( Daniel Sams , 14.1 ov ) ,74 - 9 ( Maheesh Theekshana , 16.2 ov ) ,75 - 10 ( Adil Rashid , 16.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
David Willey | 4 | 16 | 2 | 4.00 | 20 |
Josh Little | 4 | 17 | 3 | 4.25 | 16 |
Andre Russell | 1 | 10 | 0 | 10.00 | 2 |
Imad Wasim | 4 | 16 | 1 | 4.00 | 10 |
Ravi Bopara | 4 | 15 | 4 | 3.75 | 10 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke c N Dickwella b M Jawadullah | 34 | 25 | 6 | 0 | 136.00 |
Michael-Kyle Pepper c JL Denly b M Jawadullah | 18 | 16 | 4 | 0 | 112.50 |
Alishan Sharafu c JL Denly b M Jawadullah | 0 | 2 | 0 | 0 | 0.00 |
Sam Hain Not out | 9 | 12 | 1 | 0 | 75.00 |
Laurie Evans Not out | 3 | 7 | 0 | 0 | 42.86 |
-
Extras: 15 ( b 0, lb 11, w 3, nb 1, p 0)
-
Did Not Batting : Ravi Bopara , Andre Russell , Imad Wasim , David Willey , Josh Little , Adhitya Shetty , Ali Khan
-
Fall of wickets :54 - 1 ( Michael-Kyle Pepper , 5.2 ov ) ,56 - 2 ( Alishan Sharafu , 5.4 ov ) ,65 - 3 ( Joe Clarke , 7.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Maheesh Theekshana | 3.1 | 30 | 0 | 9.47 | 9 |
Junaid Siddique | 2 | 11 | 0 | 5.50 | 7 |
James Fuller | 1 | 13 | 0 | 13.00 | 2 |
Muhammad Jawadullah | 2 | 5 | 3 | 2.50 | 10 |
Adil Rashid | 2 | 9 | 0 | 4.50 | 6 |
Info
- Match: 23rd Match
- Series: International League T20
- Date: 2024-02-05 20:00:00
- Venue: Sharjah Cricket Stadium
- City: Sharjah
- Umpires: Akbar Ali (United Arab Emirates), Ruchira Palliyaguruge (Sri Lanka), Paul Wilson (Australia, TV)
- Referee: Simon Taufel (Australia)