South Africa vs Australia Full Scorecard, 2nd Semi-Final (2nd v 3rd), 16 November, 2023
COMPLETED / 2nd Semi-Final (2nd v 3rd) / Eden Gardens
 
        212/10 (49.4 ov)
 
        215/7 (47.2 ov)
Australia won by 3 wickets
Recent
 
            Player of the match
                                    Travis Head,
                                Australia
            
 
         
            Player of the Series
                                    Virat Kohli,
                                 India National Cricket Team
            
 
        | Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Quinton de Kock  c P Cummins b J Hazlewood | 3 | 14 | 0 | 0 | 21.43 | 
| Temba Bavuma  c J Inglis b M Starc | 0 | 4 | 0 | 0 | 0.00 | 
| Rassie van der Dussen  c S Smith b J Hazlewood | 6 | 31 | 0 | 0 | 19.35 | 
| Aiden Markram  c D Warner b M Starc | 10 | 20 | 2 | 0 | 50.00 | 
| Heinrich Klaasen  b T Head | 47 | 48 | 4 | 2 | 97.92 | 
| David Miller  c T Head b P Cummins | 101 | 116 | 8 | 5 | 87.07 | 
| Marco Jansen  lbw b T Head | 0 | 1 | 0 | 0 | 0.00 | 
| Gerald Coetzee  c J Inglis b P Cummins | 19 | 39 | 2 | 0 | 48.72 | 
| Keshav Maharaj  c S Smith b M Starc | 4 | 8 | 0 | 0 | 50.00 | 
| Kagiso Rabada  c G Maxwell b P Cummins | 10 | 12 | 0 | 1 | 83.33 | 
| Tabraiz Shamsi Not out | 1 | 5 | 0 | 0 | 20.00 | 
- 
            Extras: 11 ( b 0, lb 4, w 7, nb 0, p 0)
- 
          Fall of wickets :1 - 1 ( Temba Bavuma , 0.6 ov ) ,8 - 2 ( Quinton de Kock , 5.4 ov ) ,22 - 3 ( Aiden Markram , 10.5 ov ) ,24 - 4 ( Rassie van der Dussen , 11.5 ov ) ,119 - 5 ( Heinrich Klaasen , 30.4 ov ) ,119 - 6 ( Marco Jansen , 30.5 ov ) ,172 - 7 ( Gerald Coetzee , 43.3 ov ) ,191 - 8 ( Keshav Maharaj , 46.2 ov ) ,203 - 9 ( David Miller , 47.2 ov ) ,212 - 10 ( Kagiso Rabada , 49.4 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Mitchell Starc | 10 | 34 | 3 | 3.40 | 46 | 
| Josh Hazlewood | 8 | 12 | 2 | 1.50 | 39 | 
| Pat Cummins | 9.4 | 51 | 3 | 5.28 | 32 | 
| Adam Zampa | 7 | 55 | 0 | 7.86 | 21 | 
| Glenn Maxwell | 10 | 35 | 0 | 3.50 | 35 | 
| Travis Head | 5 | 21 | 2 | 4.20 | 19 | 
| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Travis Head  b K Maharaj | 62 | 48 | 9 | 2 | 129.17 | 
| David Warner  b A Markram | 29 | 18 | 1 | 4 | 161.11 | 
| Mitchell Marsh  c RVD Dussen b K Rabada | 0 | 6 | 0 | 0 | 0.00 | 
| Steven Smith  c Q Kock b G Coetzee | 30 | 62 | 2 | 0 | 48.39 | 
| Marnus Labuschagne  lbw b T Shamsi | 18 | 31 | 2 | 0 | 58.06 | 
| Glenn Maxwell  b T Shamsi | 1 | 5 | 0 | 0 | 20.00 | 
| Josh Inglis  b G Coetzee | 28 | 49 | 3 | 0 | 57.14 | 
| Mitchell Starc Not out | 16 | 38 | 2 | 0 | 42.11 | 
| Pat Cummins Not out | 14 | 29 | 2 | 0 | 48.28 | 
- 
            Extras: 17 ( b 0, lb 3, w 12, nb 2, p 0)
- 
            Did Not Batting : Adam Zampa , Josh Hazlewood
- 
          Fall of wickets :60 - 1 ( David Warner , 6.1 ov ) ,61 - 2 ( Mitchell Marsh , 7.4 ov ) ,106 - 3 ( Travis Head , 14.1 ov ) ,133 - 4 ( Marnus Labuschagne , 21.5 ov ) ,137 - 5 ( Glenn Maxwell , 23.4 ov ) ,174 - 6 ( Steven Smith , 33.3 ov ) ,193 - 7 ( Josh Inglis , 39.5 ov )
| Bowling | O | R | W | ECO | Dots | 
|---|---|---|---|---|---|
| Marco Jansen | 4.2 | 35 | 0 | 8.08 | 18 | 
| Kagiso Rabada | 6 | 41 | 1 | 6.83 | 24 | 
| Aiden Markram | 8 | 23 | 1 | 2.88 | 34 | 
| Gerald Coetzee | 9 | 47 | 2 | 5.22 | 35 | 
| Tabraiz Shamsi | 10 | 42 | 2 | 4.20 | 36 | 
| Keshav Maharaj | 10 | 24 | 1 | 2.40 | 39 | 
Match Info
- Match: 2nd Semi-Final (2nd v 3rd)
- Series: ICC Cricket World Cup
- Date: Thursday, November 16, 2023
- Time: 02:00 PM
- Venue: Eden Gardens
- City: Kolkata
- Umpires: Nitin Menon (India), Richard Kettleborough (England), Chris Gaffaney (New Zealand, TV)
- Referee: Javagal Srinath (India)
