Sunrisers Hyderabad vs Chennai Super Kings, Live Cricket Score and Commentary, IPL, 17 April, 2019
COMPLETED / 33rd Match / Rajiv Gandhi International Stadium, Uppal

137/4 (16.5 ov)

132/5 (20 ov)
Sunrisers won by 6 wickets (with 19 balls remaining)

Player of the match
David Warner,
Sunrisers Hyderabad
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow | 61 | 44 | 3 | 3 | 138.63 |
Yusuf Pathan | 0 | 0 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ECO |
Karn Sharma | 2.5 | 0 | 33 | 1 | 11.64 |
Shardul Thakur | 3 | 0 | 31 | 0 | 10.33 |
Sunrisers won by 6 wickets (with 19 balls remaining)
Sunrisers Hyderabad vs Chennai Super Kings, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Lucknow Super Giants (Match Abandoned ) | Match 70 | 18 May 2025 |
Royal Challengers Bangalore (Match Abandoned ) | Match 64 | 13 May 2025 |
Kolkata Knight Riders (Match Abandoned ) | Match 60 | 10 May 2025 |
Delhi Capitals (No Result) | Match 55 | 5 May 2025 |
Gujarat Titans (GT won by 38 runs) | Match 51 | 2 May 2025 |
Opponent | Description | Date |
---|---|---|
Gujarat Titans (Match Abandoned ) | Match 69 | 18 May 2025 |
Rajasthan Royals (Match Abandoned ) | Match 63 | 12 May 2025 |
Kolkata Knight Riders (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 2 runs) | Match 52 | 3 May 2025 |
Punjab Kings (PBKS won by 4 wickets) | Match49 | 30 Apr 2025 |
Key Stats
- Last Bat: Deepak Hooda 13(16) - c F Plessis b K Sharma Karn Sharma
- Fall of Wickets: 66 - 1 David Warner, 71 - 2 Kane Williamson, 105 - 3 Vijay Shankar, 131 - 4 Deepak Hooda
- Reviews Remaining: Sunrisers Hyderabad - 0 of 0, Chennai Super Kings - 0 of 0
- Toss: Chennai Super Kings elected to bat
Match Info
- Match: 33rd Match
- Series: IPL
- Date: Wednesday, April 17, 2019
- Time: 08:00 PM
- Venue: Rajiv Gandhi International Stadium, Uppal
- City: Hyderabad
- Umpires: Ulhas Gandhe (India), Chettithody Shamshuddin (India, TV), Ian Gould (England)
- Referee: Prakash Bhatt (India)