Worcestershire vs Nottinghamshire Full Scorecard, 35th Match, 24 May, 24
COMPLETED / 35th Match / County Ground, New Road
80/10 (31.1 ov)
234/3 (72 ov)
Recent
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ed Pollock b D Pennington | 1 | 19 | 0 | 0 | 5.26 |
Jake Libby c Calvin Harrison b LJ Fletcher | 2 | 16 | 0 | 0 | 12.50 |
Gareth Roderick c Calvin Harrison b LJ Fletcher | 2 | 19 | 0 | 0 | 10.53 |
Rob Jones c T Moores b LJ Fletcher | 19 | 29 | 2 | 0 | 65.52 |
Adam Hose c & b D Pennington | 11 | 28 | 2 | 0 | 39.29 |
Brett D'Oliveira lbw b LW James | 2 | 4 | 0 | 0 | 50.00 |
Matthew Waite c T Moores b LW James | 16 | 22 | 2 | 0 | 72.73 |
Nathan Smith lbw b Dane Paterson | 1 | 10 | 0 | 0 | 10.00 |
Joe Leach c BT Slater b Dane Paterson | 3 | 14 | 0 | 0 | 21.43 |
Adam Finch c T Moores b D Pennington | 9 | 20 | 0 | 1 | 45.00 |
Ben Gibbon Not out | 5 | 10 | 0 | 0 | 50.00 |
-
Extras: 9 ( b 0, lb 0, w 1, nb 8, p 0)
-
Fall of wickets :3 - 1 ( Jake Libby , 4.6 ov ) ,3 - 2 ( Ed Pollock , 5.5 ov ) ,16 - 3 ( Gareth Roderick , 10.5 ov ) ,29 - 4 ( Rob Jones , 14.4 ov ) ,34 - 5 ( Brett D'Oliveira , 15.3 ov ) ,56 - 6 ( Matthew Waite , 21.2 ov ) ,61 - 7 ( Adam Hose , 23.4 ov ) ,61 - 8 ( Nathan Smith , 24.2 ov ) ,66 - 9 ( Joe Leach , 26.6 ov ) ,80 - 10 ( Adam Finch , 31.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Luke Fletcher | 9 | 17 | 3 | 1.89 | 46 |
Dillon Pennington | 10.1 | 24 | 3 | 2.50 | 54 |
Lyndon James | 5 | 20 | 2 | 4.00 | 22 |
Dane Paterson | 7 | 15 | 2 | 2.10 | 29 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed lbw b MJ Waite | 100 | 219 | 9 | 0 | 45.66 |
Ben Slater c BJ Gibbon b N Smith | 41 | 81 | 7 | 0 | 50.62 |
Will Young b N Smith | 2 | 3 | 0 | 0 | 66.67 |
Joe Clarke Not out | 73 | 126 | 9 | 0 | 57.94 |
Luke Fletcher Not out | 1 | 9 | 0 | 0 | 11.11 |
-
Extras: 17 ( b 0, lb 5, w 0, nb 12, p 0)
-
Did Not Batting : Tom Moores , Jack Haynes , Lyndon James , Calvin Harrison , Dillon Pennington , Dane Paterson
-
Fall of wickets :77 - 1 ( Ben Slater , 24.5 ov ) ,85 - 2 ( Will Young , 26.5 ov ) ,232 - 3 ( Haseeb Hameed , 68.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Joe Leach | 13 | 42 | 0 | 3.20 | 63 |
Nathan Smith | 14 | 31 | 2 | 2.20 | 69 |
Matthew Waite | 12 | 27 | 1 | 2.30 | 57 |
Adam Finch | 13 | 61 | 0 | 4.70 | 49 |
Ben Gibbon | 13 | 45 | 0 | 3.50 | 57 |
Brett D'Oliveira | 5 | 21 | 0 | 4.20 | 18 |
Jake Libby | 2 | 2 | 0 | 1.00 | 10 |
Info
- Match: 35th Match
- Series: Vitality County Championship Division One
- Date: 2024-05-24 15:30:00
- Venue: County Ground, New Road
- City: Worcester
- Umpires: Nigel Llong (England), Surendiran Shanmugam (England)
- Referee: Dean Cosker (England)