Punjab Kings vs Mumbai Indians, Live Cricket Score and Commentary, IPL, 21 May, 2014
COMPLETED / 48th match / Punjab Cricket Association IS Bindra Stadium, Mohali

156/8 (20 ov)

159/3 (19 ov)
Mum Indians won by 7 wickets (with 6 balls remaining)

Player of the match
Lendl Simmons,
Mumbai Indians
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kieron Pollard | 8 | 6 | 0 | 1 | 133.33 |
Lendl Simmons | 100 | 61 | 14 | 2 | 163.93 |
Bowling | O | M | R | W | ECO |
Shivam Sharma | 4 | 0 | 32 | 0 | 8.00 |
Beuran Hendricks | 4 | 0 | 33 | 1 | 8.25 |
Mum Indians won by 7 wickets (with 6 balls remaining)
Kings XI Punjab vs Mumbai Indians, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 8 wickets) | Qualifier 1 | 29 May 2025 |
Mumbai Indians (PBKS won by 7 wickets) | Match 69 | 26 May 2025 |
Delhi Capitals (DC won by 6 wickets) | Match 66 | 24 May 2025 |
Rajasthan Royals (PBKS won by 10 runs) | Match 59 | 18 May 2025 |
Rajasthan Royals (Match Abandoned ) | Match 67 | 16 May 2025 |
Opponent | Description | Date |
---|---|---|
Gujarat Titans (MI won by 20 runs) | Eliminator | 30 May 2025 |
Punjab Kings (PBKS won by 7 wickets) | Match 69 | 26 May 2025 |
Delhi Capitals (MI won by 59 runs) | Match 63 | 21 May 2025 |
Delhi Capitals (Match Abandoned ) | Match 66 | 15 May 2025 |
Punjab Kings (Match Abandoned ) | Match 61 | 11 May 2025 |
Key Stats
- Last Bat: Rohit Sharma 18(20) - c S Sharma b BE Hendricks Beuran Hendricks
- Fall of Wickets: 68 - 1 Michael Hussey, 111 - 2 Ambati Rayudu, 148 - 3 Rohit Sharma
- Reviews Remaining: Mumbai Indians - 0 of 0, Punjab Kings - 0 of 0
- Toss: Mumbai Indians elected to bowl
Match Info
- Match: 48th match
- Series: IPL
- Date: Wednesday, May 21, 2014
- Time: 08:00 PM
- Venue: Punjab Cricket Association IS Bindra Stadium, Mohali
- City: Chandigarh
- Umpires: Vineet Kulkarni (India), Kumar Dharmasena (Sri Lanka), Pashchim Pathak (India, TV)
- Referee: Roshan Mahanama (Sri Lanka)