Mumbai Indians vs Punjab Kings Full Scorecard, 40th match, 2 May, 11
COMPLETED / 40th match / Wankhede Stadium
159/5 (20 ov)
136/8 (20 ov)
Player of the match
Kieron Pollard,
Mumbai Indians
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Jacobs b B Sharma | 10 | 10 | 2 | 0 | 100.00 |
Sachin Tendulkar c A Nayar b RJ Harris | 51 | 45 | 3 | 1 | 113.33 |
Ambati Rayudu c D Karthik b P Chawla | 51 | 37 | 8 | 1 | 137.83 |
Kieron Pollard c PC Valthaty b P Chawla | 20 | 11 | 1 | 2 | 181.81 |
Rohit Sharma c DJ Hussey b RJ Harris | 18 | 11 | 3 | 0 | 163.63 |
Andrew Symonds Not out | 4 | 6 | 0 | 0 | 66.66 |
Tirumalasetti Suman Not out | 0 | 0 | 0 | 0 |
-
Extras: 5 ( b 2, lb 1, w 2, nb 0, p 0)
-
Did Not Batting : Harbhajan Singh , Munaf Patel , Lasith Malinga , Abu Nechim
-
Fall of wickets :14 - 1 ( David Jacobs , 2.3 ov ) ,109 - 2 ( Ambati Rayudu , 14.3 ov ) ,129 - 3 ( Sachin Tendulkar , 16.2 ov ) ,144 - 4 ( Kieron Pollard , 17.6 ov ) ,158 - 5 ( Rohit Sharma , 19.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Bhargav Bhatt | 4 | 26 | 0 | 6.50 | 9 |
Praveen Kumar | 3 | 28 | 0 | 9.33 | 7 |
Bipul Sharma | 4 | 22 | 1 | 5.50 | 11 |
Ryan Harris | 4 | 33 | 2 | 8.25 | 7 |
Piyush Chawla | 4 | 37 | 2 | 9.25 | 6 |
Paul Valthaty | 1 | 10 | 0 | 10.00 | 2 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Valthaty c K Pollard b A Symonds | 33 | 38 | 1 | 2 | 86.84 |
Adam Gilchrist lbw b H Singh | 0 | 2 | 0 | 0 | 0.00 |
Shaun Marsh c SR Tendulkar b L Malinga | 61 | 47 | 8 | 0 | 129.78 |
David Hussey c R Sharma b MM Patel | 1 | 5 | 0 | 0 | 20.00 |
Dinesh Karthik lbw b K Pollard | 1 | 2 | 0 | 0 | 50.00 |
Abhishek Nayar c A Symonds b H Singh | 14 | 9 | 2 | 0 | 155.55 |
Bipul Sharma b L Malinga | 1 | 2 | 0 | 0 | 50.00 |
Piyush Chawla Not out | 10 | 10 | 1 | 0 | 100.00 |
Ryan Harris c K Pollard b MM Patel | 1 | 2 | 0 | 0 | 50.00 |
Praveen Kumar Not out | 2 | 3 | 0 | 0 | 66.66 |
-
Extras: 12 ( b 6, lb 5, w 1, nb 0, p 0)
-
Did Not Batting : Bhargav Bhatt
-
Fall of wickets :1 - 1 ( Adam Gilchrist , 0.5 ov ) ,73 - 2 ( Paul Valthaty , 10.5 ov ) ,79 - 3 ( David Hussey , 12.2 ov ) ,83 - 4 ( Dinesh Karthik , 13.2 ov ) ,113 - 5 ( Abhishek Nayar , 15.6 ov ) ,116 - 6 ( Bipul Sharma , 16.4 ov ) ,131 - 7 ( Shaun Marsh , 18.5 ov ) ,132 - 8 ( Ryan Harris , 19.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Harbhajan Singh | 4 | 25 | 2 | 6.25 | 9 |
Lasith Malinga | 4 | 19 | 2 | 4.75 | 12 |
Abu Nechim | 3 | 22 | 0 | 7.33 | 5 |
Munaf Patel | 4 | 18 | 2 | 4.50 | 12 |
Tirumalasetti Suman | 1 | 12 | 0 | 12.00 | 0 |
Kieron Pollard | 3 | 18 | 1 | 6.00 | 5 |
Andrew Symonds | 1 | 11 | 1 | 11.00 | 3 |
Info
- Match: 40th match
- Series: Indian Premier League
- Date: 2011-05-02 16:00:00
- Venue: Wankhede Stadium
- City: Mumbai
- Umpires: Kumar Dharmasena (Sri Lanka), Krishna Hariharan (India, TV), Paul Reiffel (Australia)
- Referee: Raju Mukherjee (India)