New Zealand vs Australia Full Scorecard, 1st T20I, 21 February, 24
COMPLETED / 1st T20I / Sky Stadium
215/3 (20 ov)
216/4 (20 ov)
Recent
Player of the match
Mitchell Marsh,
Australia
Player of the Series
Matt Henry,
New Zealand
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c D Warner b M Starc | 32 | 17 | 2 | 3 | 188.24 |
Devon Conway c M Starc b M Marsh | 63 | 46 | 5 | 2 | 136.96 |
Rachin Ravindra c M Starc b P Cummins | 68 | 35 | 2 | 6 | 194.29 |
Glenn Phillips Not out | 19 | 10 | 1 | 1 | 190.00 |
Mark Chapman Not out | 18 | 13 | 0 | 1 | 138.46 |
-
Extras: 15 ( b 0, lb 2, w 12, nb 1, p 0)
-
Did Not Batting : Josh Clarkson , Mitchell Santner , Adam Milne , Ish Sodhi , Tim Southee , Lockie Ferguson
-
Fall of wickets :61 - 1 ( Finn Allen , 5.2 ov ) ,174 - 2 ( Rachin Ravindra , 15.6 ov ) ,174 - 3 ( Devon Conway , 16.1 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mitchell Starc | 4 | 39 | 1 | 9.75 | 7 |
Josh Hazlewood | 4 | 36 | 0 | 9.00 | 7 |
Glenn Maxwell | 2 | 32 | 0 | 16.00 | 1 |
Pat Cummins | 4 | 43 | 1 | 10.75 | 7 |
Mitchell Marsh | 3 | 21 | 1 | 7.00 | 7 |
Adam Zampa | 3 | 42 | 0 | 14.00 | 2 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c T Southee b A Milne | 24 | 15 | 3 | 1 | 160.00 |
David Warner c G Phillips b M Santner | 32 | 20 | 1 | 3 | 160.00 |
Mitchell Marsh Not out | 72 | 44 | 2 | 7 | 163.64 |
Glenn Maxwell b L Ferguson | 25 | 11 | 2 | 2 | 227.27 |
Josh Inglis c R Ravindra b M Santner | 20 | 20 | 1 | 1 | 100.00 |
Tim David Not out | 31 | 10 | 2 | 3 | 310.00 |
-
Extras: 12 ( b 1, lb 3, w 8, nb 0, p 0)
-
Did Not Batting : Matthew Short , Pat Cummins , Mitchell Starc , Adam Zampa , Josh Hazlewood
-
Fall of wickets :29 - 1 ( Travis Head , 3.4 ov ) ,69 - 2 ( David Warner , 6.6 ov ) ,111 - 3 ( Glenn Maxwell , 10.3 ov ) ,172 - 4 ( Josh Inglis , 16.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Tim Southee | 4 | 52 | 0 | 13.00 | 8 |
Adam Milne | 4 | 53 | 1 | 13.25 | 8 |
Lockie Ferguson | 4 | 23 | 1 | 5.75 | 14 |
Mitchell Santner | 4 | 42 | 2 | 10.50 | 8 |
Ish Sodhi | 4 | 42 | 0 | 10.50 | 7 |
Info
- Match: 1st T20I
- Series: Australia vs New Zealand
- Date: 2024-02-21 11:40:00
- Venue: Sky Stadium
- City: Wellington
- Umpires: Shaun Haig (New Zealand), Wayne Knights (New Zealand), Chris Brown (New Zealand, TV)
- Referee: Ranjan Madugalle (Sri Lanka)