Sunrisers Hyderabad vs Mumbai Indians Full Scorecard, 56th match, 17 May, 15
COMPLETED / 56th match / Rajiv Gandhi International Stadium, Uppal
113/10 (20 ov)
114/1 (13.5 ov)
Player of the match
Mitchell McClenaghan,
Mumbai Indians
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c K Pollard b M McClenaghan | 6 | 5 | 1 | 0 | 120.00 |
Shikhar Dhawan b L Malinga | 1 | 2 | 0 | 0 | 50.00 |
Moises Henriques st P Patel b J Suchith | 11 | 19 | 1 | 0 | 57.89 |
Eoin Morgan c L Simmons b M McClenaghan | 9 | 14 | 1 | 0 | 64.28 |
KL Rahul b H Singh | 25 | 24 | 2 | 0 | 104.16 |
Naman Ojha c R Sharma b J Suchith | 0 | 1 | 0 | 0 | 0.00 |
Karn Sharma c J Suchith b L Malinga | 15 | 21 | 0 | 0 | 71.42 |
Ashish Reddy c V Kumar b K Pollard | 17 | 15 | 0 | 1 | 113.33 |
Bhuvneshwar Kumar c H Pandya b M McClenaghan | 0 | 2 | 0 | 0 | 0.00 |
Praveen Kumar runout (K Pollard / H Pandya) | 4 | 6 | 0 | 0 | 66.66 |
Dale Steyn Not out | 19 | 11 | 3 | 0 | 172.72 |
-
Extras: 6 ( b 0, lb 2, w 4, nb 0, p 0)
-
Fall of wickets :7 - 1 ( Shikhar Dhawan , 0.6 ov ) ,7 - 2 ( David Warner , 1.1 ov ) ,23 - 3 ( Eoin Morgan , 5.3 ov ) ,51 - 4 ( Moises Henriques , 9.2 ov ) ,51 - 5 ( Naman Ojha , 9.3 ov ) ,61 - 6 ( KL Rahul , 12.1 ov ) ,84 - 7 ( Ashish Reddy , 15.4 ov ) ,86 - 8 ( Bhuvneshwar Kumar , 16.3 ov ) ,91 - 9 ( Karn Sharma , 17.3 ov ) ,113 - 10 ( Praveen Kumar , 19.6 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Lasith Malinga | 4 | 17 | 2 | 4.25 | 12 |
Mitchell McClenaghan | 4 | 16 | 3 | 4.00 | 14 |
Vinay Kumar | 3 | 21 | 0 | 7.00 | 6 |
Jagadeesha Suchith | 3 | 14 | 2 | 4.66 | 8 |
Hardik Pandya | 1 | 11 | 0 | 11.00 | 2 |
Harbhajan Singh | 3 | 18 | 1 | 6.00 | 6 |
Kieron Pollard | 2 | 14 | 1 | 7.00 | 3 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lendl Simmons c S Dhawan b K Sharma | 48 | 44 | 4 | 2 | 109.09 |
Parthiv Patel Not out | 51 | 37 | 9 | 0 | 137.83 |
Rohit Sharma Not out | 7 | 2 | 0 | 1 | 350.00 |
-
Extras: 8 ( b 1, lb 2, w 5, nb 0, p 0)
-
Did Not Batting : Ambati Rayudu , Kieron Pollard , Hardik Pandya , Harbhajan Singh , Jagadeesha Suchith , Mitchell McClenaghan , Vinay Kumar , Lasith Malinga
-
Fall of wickets :106 - 1 ( Lendl Simmons , 13.2 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Dale Steyn | 3 | 27 | 0 | 9.00 | 5 |
Bhuvneshwar Kumar | 3 | 16 | 0 | 5.33 | 10 |
Praveen Kumar | 2 | 13 | 0 | 6.50 | 7 |
Moises Henriques | 3 | 17 | 0 | 5.66 | 8 |
Karn Sharma | 2.5 | 38 | 1 | 13.41 | 4 |
Info
- Match: 56th match
- Series: Indian Premier League
- Date: 2015-05-17 20:00:00
- Venue: Rajiv Gandhi International Stadium, Uppal
- City: Hyderabad
- Umpires: Chris Gaffaney (New Zealand), Krishnaraj Srinath (India), Anil Chaudhary (India, TV)
- Referee: Roshan Mahanama (Sri Lanka)