India vs Australia Full Scorecard, 5th Match, 8 October, 23
COMPLETED / 5th Match / MA Chidambaram Stadium
201/4 (41.2 ov)
199/10 (49.3 ov)
Recent
Player of the match
KL Rahul,
India
Player of the Series
Virat Kohli,
India
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c & b K Yadav | 41 | 52 | 6 | 0 | 78.85 |
Mitchell Marsh c V Kohli b J Bumrah | 0 | 6 | 0 | 0 | 0.00 |
Steven Smith b R Jadeja | 46 | 71 | 5 | 0 | 64.79 |
Marnus Labuschagne c KL Rahul b R Jadeja | 27 | 41 | 1 | 0 | 65.85 |
Glenn Maxwell b K Yadav | 15 | 25 | 1 | 0 | 60.00 |
Alex Carey lbw b R Jadeja | 0 | 2 | 0 | 0 | 0.00 |
Cameron Green c H Pandya b R Ashwin | 8 | 20 | 0 | 0 | 40.00 |
Pat Cummins c S Iyer b J Bumrah | 15 | 24 | 1 | 1 | 62.50 |
Mitchell Starc c S Iyer b M Siraj | 28 | 35 | 2 | 1 | 80.00 |
Adam Zampa c V Kohli b H Pandya | 6 | 20 | 0 | 0 | 30.00 |
Josh Hazlewood Not out | 1 | 1 | 0 | 0 | 100.00 |
-
Extras: 12 ( b 0, lb 6, w 6, nb 0, p 0)
-
Fall of wickets :5 - 1 ( Mitchell Marsh , 2.2 ov ) ,74 - 2 ( David Warner , 16.3 ov ) ,110 - 3 ( Steven Smith , 27.1 ov ) ,119 - 4 ( Marnus Labuschagne , 29.2 ov ) ,119 - 5 ( Alex Carey , 29.4 ov ) ,140 - 6 ( Glenn Maxwell , 35.5 ov ) ,140 - 7 ( Cameron Green , 36.2 ov ) ,165 - 8 ( Pat Cummins , 42.2 ov ) ,189 - 9 ( Adam Zampa , 48.2 ov ) ,199 - 10 ( Mitchell Starc , 49.3 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 35 | 2 | 3.50 | 41 |
Mohammed Siraj | 6.3 | 26 | 1 | 4.00 | 26 |
Hardik Pandya | 3 | 28 | 1 | 9.33 | 8 |
Ravichandran Ashwin | 10 | 34 | 1 | 3.40 | 32 |
Kuldeep Yadav | 10 | 42 | 2 | 4.20 | 31 |
Ravindra Jadeja | 10 | 28 | 3 | 2.80 | 38 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma lbw b J Hazlewood | 0 | 6 | 0 | 0 | 0.00 |
Ishan Kishan c C Green b M Starc | 0 | 1 | 0 | 0 | 0.00 |
Virat Kohli c M Labuschagne b J Hazlewood | 85 | 116 | 6 | 0 | 73.28 |
Shreyas Iyer c D Warner b J Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
KL Rahul Not out | 97 | 115 | 8 | 2 | 84.35 |
Hardik Pandya Not out | 11 | 8 | 0 | 1 | 137.50 |
-
Extras: 8 ( b 1, lb 1, w 5, nb 1, p 0)
-
Did Not Batting : Ravindra Jadeja , Ravichandran Ashwin , Kuldeep Yadav , Jasprit Bumrah , Mohammed Siraj
-
Fall of wickets :2 - 1 ( Ishan Kishan , 0.4 ov ) ,2 - 2 ( Rohit Sharma , 1.3 ov ) ,2 - 3 ( Shreyas Iyer , 1.6 ov ) ,167 - 4 ( Virat Kohli , 37.4 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Mitchell Starc | 8 | 31 | 1 | 3.88 | 28 |
Josh Hazlewood | 9 | 38 | 3 | 4.22 | 33 |
Pat Cummins | 6.2 | 33 | 0 | 5.21 | 19 |
Glenn Maxwell | 8 | 33 | 0 | 4.13 | 24 |
Cameron Green | 2 | 11 | 0 | 5.50 | 7 |
Adam Zampa | 8 | 53 | 0 | 6.63 | 13 |
Info
- Match: 5th Match
- Series: ICC Cricket World Cup
- Date: 2023-10-08 14:00:00
- Venue: MA Chidambaram Stadium
- City: Chennai
- Umpires: Chris Gaffaney (New Zealand), Richard Kettleborough (England), Chris Brown (New Zealand, TV)
- Referee: Richie Richardson (West Indies)