Netherlands XI vs Italy Full Scorecard, Match 4, 4 October, 21
COMPLETED / Match 4 / Cartama Oval
108/9 (10 ov)
71/4 (10 ov)
Recent
Player of the match
Ryan Klein,
Netherlands XI
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Clayton Floyd c N Ahmed b J Wass | 12 | 6 | 1 | 1 | 200.00 |
Musa Nadeem-Ahmad c N Ahmed b D Kosala | 16 | 16 | 1 | 1 | 100.00 |
Boris Gorlee c J Wass b J Singh | 20 | 12 | 4 | 0 | 166.67 |
Sebastiaan Braat c B Singh b D Kosala | 0 | 2 | 0 | 0 | 0.00 |
Aryan Dutt st N Ahmed b D Kosala | 0 | 1 | 0 | 0 | 0.00 |
Ryan Klein c B Singh b A Khan | 19 | 8 | 1 | 2 | 237.50 |
Olivier Elenbaas c N Ahmed b J Singh | 6 | 4 | 1 | 0 | 150.00 |
Victor Lubbers c A Sharif b J Wass | 8 | 4 | 0 | 1 | 200.00 |
Ratha Alphonse runout (N Ahmed / R S Sandhu) | 9 | 3 | 2 | 0 | 300.00 |
Shariz Ahmad Not out | 11 | 3 | 1 | 1 | 366.67 |
Vivian Kingma Not out | 4 | 1 | 1 | 0 | 400.00 |
-
Extras: 3 ( b 0, lb 1, w 2, nb 0, p 0)
-
Fall of wickets :13 - 1 ( Clayton Floyd , 1.3 ov ) ,45 - 2 ( Musa Nadeem-Ahmad , 5.1 ov ) ,45 - 3 ( Sebastiaan Braat , 5.3 ov ) ,45 - 4 ( Aryan Dutt , 5.4 ov ) ,60 - 5 ( Boris Gorlee , 6.5 ov ) ,74 - 6 ( Ryan Klein , 7.4 ov ) ,84 - 7 ( Olivier Elenbaas , 8.4 ov ) ,92 - 8 ( Victor Lubbers , 9.1 ov ) ,104 - 9 ( Ratha Alphonse , 9.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Muhammad Imran | 2 | 14 | 0 | 7.00 | 4 |
Janaka Wass | 2 | 28 | 2 | 14.00 | 4 |
Damith Kosala | 2 | 17 | 3 | 8.50 | 6 |
Ammad Khan | 2 | 18 | 1 | 9.00 | 5 |
Jorawar Singh | 2 | 30 | 2 | 15.00 | 2 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nisar Ahmed c MN-Ahmad b TS Braat | 11 | 9 | 1 | 1 | 122.22 |
Amir Sharif b Ryan Klein | 30 | 24 | 1 | 3 | 125.00 |
Baljit Singh c Olivier Elenbaas b C Floyd | 2 | 3 | 0 | 0 | 66.67 |
Hassan Ahmed c R Alphonse b TS Braat | 16 | 17 | 0 | 1 | 94.12 |
Irfan Shaikh Not out | 8 | 6 | 0 | 1 | 133.33 |
Rajmani Singh Sandhu Not out | 0 | 1 | 0 | 0 | 0.00 |
-
Extras: 4 ( b 2, lb 2, w 0, nb 0, p 0)
-
Did Not Batting : Damith Kosala , Ammad Khan , Muhammad Imran , Jorawar Singh , Janaka Wass
-
Fall of wickets :12 - 1 ( Nisar Ahmed , 2.2 ov ) ,21 - 2 ( Baljit Singh , 3.1 ov ) ,52 - 3 ( Amir Sharif , 7.4 ov ) ,71 - 4 ( Hassan Ahmed , 9.5 ov )
Bowling | O | R | W | ECO | Dots |
---|---|---|---|---|---|
Vivian Kingma | 2 | 18 | 0 | 9.00 | 7 |
Ryan Klein | 2 | 6 | 1 | 3.00 | 6 |
Sebastiaan Braat | 2 | 17 | 2 | 8.50 | 5 |
Clayton Floyd | 2 | 11 | 1 | 5.50 | 6 |
Shariz Ahmad | 2 | 15 | 0 | 7.50 | 5 |
Info
- Match: Match 4
- Series: European Cricket Championship T10
- Date: 2021-10-04 18:30:00
- Venue: Cartama Oval
- City: Cartama