Varun Chakravarthy IPL Career, Records & Stats
India
Player Overview
2019
IPL Debut
August 29, 1991 (34 Years)
Date of Birth
Bowler
Specialization
84
Matches
About
Varun Chakravarthy is a/an 34 years old India cricketer, born in 1991 in Bidar, Karnataka. Varun Chakravarthy is a Right Hand Bat batsman and bowls Right Arm Leg Spin. According to the IPL cricket career of Varun Chakravarthy, he has played his first match of the IPL in 2019 representing Kolkata Knight Riders and ever since has been a pivotal player in the team’s success and Varun Chakravarthy IPL records looks glittering. Varun Chakravarthy IPL career statistics glamorously reflects his demeanour towards the game. One of the modern day cricketing prodigy, Varun Chakravarthy’s best individual score in the IPL is 10. Read more for detailed and updated information on Varun Chakravarthy IPL stats on Cricket Addictor.
Batting Statistics
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 2 | 2 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 0 | 0 | 0 | |||||||
| 2023 | 14 | 1 | 9 | 1 | 1 | 1.00 | 11.11 | 0 | 0 | 0 | 0 |
| 2022 | 11 | 12 | 18 | 0 | 10 | 66.67 | 0 | 0 | 2 | 0 | |
| 2021 | 17 | 2 | 4 | 1 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | 0 |
| 2020 | 13 | 10 | 15 | 2 | 7 | 5.00 | 66.67 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 0 | 0 |
Bowling Statistics
| IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|
| 2025 | 13 | 383 | 50.0 | 17 | 22.53 | 7.66 | 0 |
| 2024 | 15 | 402 | 50.0 | 21 | 19.14 | 8.04 | 0 |
| 2023 | 14 | 429 | 52.4 | 20 | 21.45 | 8.19 | 0 |
| 2022 | 11 | 332 | 39.0 | 6 | 55.33 | 8.51 | 0 |
| 2021 | 17 | 448 | 68.0 | 18 | 24.89 | 6.59 | 0 |
| 2020 | 13 | 356 | 52.0 | 17 | 20.94 | 6.85 | 1 |
| 2019 | 1 | 35 | 3.0 | 1 | 35.00 | 11.67 | 0 |
Other Kolkata Knight Riders Players
IPL Photos
Varun Chakravarthy News
KKR to throw out Ajinkya Rahane and Venkatesh Iyer ahead of blockbuster IPL 2026 auction
Jasprit Bumrah, Arshdeep Singh kicked aside as India’s No.1 T20I bowler picked by CSK star
Varun Chakravarthy humiliates Glenn Maxwell, dismisses him for sixth time on comeback in 4th T20I
Mitchell Owen suffers a Trauma mid-pitch as Varun Chakravarthy bolds him for a Golden Duck
Not Andre Russell!! Delhi Capitals press KKR's jugular vein to exchange KL Rahul
Tilak Varma’s breathtaking boundary catch sends Travis Head packing at the MCG
Jasprit Bumrah fights with Varun Chakravarthy after horrible mix-up at MCG, brutally scolds spinner
India's playing XI for 1st T20I vs Australia announced; no place for Nitish Kumar Reddy, Kuldeep Yadav