Major League Cricket Stats

No Player M Inns Runs S/R 4s 6s
1 8 8 420 171.43 43 23
2 9 9 336 173.20 40 18
3 9 9 336 148.67 23 21
4 9 9 306 187.73 27 20
5 8 8 293 143.63 25 7
6 6 6 225 148.03 19 12
7
SFU
Hassan Khan (SFU)
9 8 204 143.66 13 13
8 7 7 180 125.00 18 5
9 7 7 170 125.00 14 8
10 5 5 170 180.85 9 14
11
SFU
Sanjay Krishnamurthi (SFU)
9 8 169 136.29 14 9
12 6 6 163 118.12 17 5
13 7 6 162 178.02 12 13
14 6 6 158 119.70 13 6
15 9 9 157 149.52 9 10
16 8 7 153 119.53 16 7
17 8 5 153 164.52 7 13
18 7 7 147 134.86 12 6
19
MINY
Monank Patel (MINY)
7 7 133 106.40 11 5
20 6 6 129 161.25 12 8
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.