Cricket Addictor
For fastest livescore in India
cricketaddictor.com

Most 4-Wicket Hauls in IPL

Here we are taking a look at bowlers with most four-wicket hauls in the Indian Premier League (IPL). Modern-day cricket has not been easy on bowlers, and T20 cricket has only made things worse for them. The conditions as well as the rules usually favour the batsmen and bowlers struggle to make a big impact on a regular basis.

As far as the IPL is concerned, the condition is probably is even more tougher for the bowlers. The flat pitches, smaller boundaries and even most of the rules tilt the game slightly in the batsmen's favour. A bowlers get to bowl a maximum of only 24 deliveries in an match to make a decisive impact.

However, several bowlers have shown that one can make an impact with the ball even if the odds are firmly stacked against them. Over the years, a number of bowlers have shown that even 24 deliveries are enough to make a match-winning impact. 

Coming to bowlers who have taken 4-wicket hauls in the IPL, the first bowler to achieve the feat was the legendary Glenn McGrath. Playing for Delhi Capitals (then Delhi Daredevils), the former Australia pacer picked up 4 wickets for 29 runs against Royal Challengers Bengaluru (then Royal Challengers Bangalore).

After McGrath, seven other bowlers went on to pick 4-wicket hauls in the inaugural edition of the IPL. The 2009 season saw 11 4-wicket hauls with two bowlers even managing to take two 4-wicket hauls. The record for taking most 4-wicket hauls in a season is jointly held by Andrew Tye and Yuzvendra Chahal.

In IPL 2018, Tye picked up three 4-wicket hauls before Chahal replicated the feat in IPL 2023. Overall, the record for taking most 4-wicket hauls in the IPL is held by Chahal. The leg-spinner has taken eight 4-wicket hauls. He is followed by Kolkata Knight Riders' Sunil Narine who has seven 4-wicket hauls.

No Player M Inns OVR Runs WK Avg ECN SR 4W 5W
1 175 175 640.7 5114 224 22.83 7.98 17.16 9 1
2 190 190 734.7 5004 194 25.79 6.81 22.72 8 1
3 122 122 468.3 3365 170 19.79 7.19 16.53 7 1
4 88 88 330.8 2894 123 23.53 8.75 16.14 6 0
5 162 162 561.1 4145 174 23.82 7.39 19.35 5 1
6 119 119 409.4 3673 151 24.32 8.97 16.27 5 1
7 149 149 569.9 4153 183 22.69 7.29 18.69 5 2
8 228 228 680.6 5245 173 30.32 7.71 23.60 4 1
9 73 73 250.9 2028 76 26.68 8.08 19.81 4 1
10 193 193 714.8 5522 202 27.34 7.73 21.23 4 2
11 81 81 286.4 2295 95 24.16 8.01 18.09 4 0
12 119 119 398.3 3513 134 26.22 8.82 17.83 4 1
13 99 99 354.6 2877 105 27.40 8.11 20.26 4 0
14 30 30 114.0 979 42 23.31 8.59 16.29 4 1
15 42 42 160.1 1058 45 23.51 6.61 21.35 3 1
16 63 63 225.1 1698 74 22.95 7.54 18.25 3 1
17 147 147 507.4 4317 144 29.98 8.51 21.14 3 0
18 121 121 298.2 2863 123 23.28 9.60 14.55 3 1
19 142 142 522.5 4264 151 28.24 8.16 20.76 3 1
20 59 59 218.4 1703 82 20.77 7.80 15.98 3 0
21 50 50 174.0 1513 65 23.28 8.70 16.06 3 1
22 112 112 396.8 3483 112 31.10 8.78 21.26 3 0
23 68 68 257.1 2262 79 28.63 8.80 19.53 3 0
24 85 85 297.8 2719 99 27.46 9.13 18.05 3 1
25 37 37 133.0 1119 46 24.33 8.41 17.35 3 1
26 11 11 41.1 266 22 12.09 6.47 11.21 2 1
27 73 73 144.5 1077 36 29.92 7.45 24.08 2 0
28 191 191 639.8 5108 192 26.60 7.98 19.99 2 0
29 160 160 568.8 4030 150 26.87 7.09 22.75 2 1
30 158 158 517.1 4359 183 23.82 8.43 16.95 2 0
31 82 82 294.3 2338 90 25.98 7.94 19.62 2 0
32 57 57 180.5 1450 47 30.85 8.03 23.04 2 0
33 87 87 262.1 2215 83 26.69 8.45 18.95 2 0
34 11 11 34.5 307 15 20.47 8.90 13.80 2 0
35 34 34 92.8 795 37 21.49 8.57 15.05 2 0
36 114 114 386.9 3464 114 30.39 8.95 20.36 2 2
37 38 38 126.4 1039 45 23.09 8.22 16.85 2 0
38 60 60 202.7 1778 59 30.14 8.77 20.61 2 2
39 123 123 449.4 3849 137 28.09 8.56 19.68 2 0
40 38 38 142.5 1100 48 22.92 7.72 17.81 2 0
41 107 106 354.1 3393 112 30.29 9.58 18.97 2 0
42 122 122 454.1 3857 144 26.78 8.49 18.92 2 0
43 97 97 322.7 2639 89 29.65 8.18 21.76 2 0
44 140 140 546.9 3876 163 23.78 7.09 20.13 2 0
45 39 39 123.0 1125 37 30.41 9.15 19.95 2 0
46 85 85 320.4 2464 100 24.64 7.69 19.22 2 1
47 40 40 147.9 1240 59 21.02 8.38 15.04 2 0
48 26 26 82.1 772 29 26.62 9.40 16.99 2 1
49 17 17 58.4 590 23 25.65 10.10 15.23 2 1
50 41 41 144.2 1214 49 24.78 8.42 17.66 2 0
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.