Cricket Addictor
For fastest livescore in India
cricketaddictor.com

Highest Strike Rate in IPL

This list contains the names of the players with the highest strike-rate in IPL. In a format where the ability to score quick runs is of utmost importance, the strike-rate is the right parameter to judge a player's ability to do well in the shortest format of the game.

The strike-rate shows a player's efficiency in maximizing every delivery faced. With only 120 deliveries in an innings, the players hardly get the time to get set and are needed to go big right from the word go. Players with high strike-rates are undoubtedly an invaluable assets in the T20 format.

Talking about the IPL, Kolkata Knight Riders star Andre Russell holds the record for the highest strike-rate in the competition. The hard-hitting allrounder, who has played 127 matches so far, has a career strike-rate of 174.92.

He is followed by Sunrisers Hyderabad's Heinrich Klaasen who has a strike-rate of 168.30. At number three is Kolkata Knight Riders' Sunil Narine. The spin-bowling allrounder has a strike-rate of 165.83. Narine is followed by Liam Livingstone and Nicholas Pooran.

While Livingstone's strike-rate in IPL is 162.45, Pooran has scored his runs at a strike-rate of 162.29. Among Indians who have played at least 25 games in the IPL, Rajat Patidar has the highest strike-rate - 158.84. 

No Player M Inns Runs NO Avg S/R 4s 6s
1 27 27 792 - 29.33 190.84 79 52
2 64 57 1096 23 32.24 175.08 71 79
3 40 40 1258 3 34.00 174.48 138 67
4 140 115 2651 21 28.20 174.18 186 223
5 50 49 1544 4 34.31 171.56 171 77
6 92 89 2379 8 29.37 171.27 224 144
7 26 26 836 2 34.83 168.21 78 55
8 36 27 247 9 13.72 166.89 15 17
9 64 60 2104 10 42.08 166.72 146 120
10 202 126 1820 22 17.50 165.30 191 120
11 57 52 1612 4 33.58 164.49 106 110
12 104 102 2527 21 31.20 163.98 169 186
13 37 34 711 8 27.35 163.82 67 36
14 29 22 507 7 31.69 163.55 35 35
15 53 42 905 17 36.20 161.61 67 51
16 28 26 602 4 27.36 158.84 50 38
17 63 62 1783 1 29.23 157.79 188 92
18 153 74 635 28 13.80 156.40 45 43
19 50 48 1065 7 25.98 156.16 70 76
20 104 104 2728 5 27.56 155.44 334 106
21 81 51 618 23 22.07 155.28 41 35
22 141 135 2819 17 23.89 155.15 237 161
23 58 51 1195 13 31.45 154.19 98 62
24 22 22 473 2 23.65 153.57 45 25
25 83 83 2593 5 33.24 152.80 310 110
26 80 53 642 20 19.45 152.49 40 44
27 71 59 1107 11 23.06 152.48 86 68
28 184 170 5162 40 39.71 151.69 413 251
29 47 44 986 20 39.44 151.69 69 47
30 43 42 1029 15 38.11 151.10 84 49
31 138 136 4646 19 39.71 149.73 458 211
32 94 87 1566 30 27.47 149.29 99 96
33 57 57 2515 5 48.37 149.17 258 82
34 142 141 4965 16 39.72 148.96 405 357
35 71 61 859 17 19.52 148.87 55 55
36 34 29 875 4 35.00 148.56 85 35
37 68 63 1855 3 30.92 148.52 155 111
38 178 163 4565 28 33.81 148.46 479 178
39 120 107 2205 30 28.64 147.49 176 117
40 79 79 1892 - 23.95 147.47 238 61
41 60 51 744 15 20.67 147.33 47 50
42 189 171 3412 52 28.67 147.32 218 223
43 139 137 3866 22 33.62 146.77 349 181
44 162 150 2955 44 27.88 146.29 228 155
45 73 63 1398 22 34.10 146.23 115 67
46 52 52 1674 4 34.88 146.07 173 74
47 27 24 606 - 25.25 146.02 38 43
48 39 26 299 10 18.69 145.85 17 19
49 42 35 787 8 29.15 145.47 50 46
50 92 87 2129 19 31.31 145.42 132 137
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
Cricket Addictor — fastest live scores on Google Play
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.