Cricket Addictor
For fastest livescore in India
cricketaddictor.com

Highest Strike Rate in IPL

This list contains the names of the players with the highest strike-rate in IPL. In a format where the ability to score quick runs is of utmost importance, the strike-rate is the right parameter to judge a player's ability to do well in the shortest format of the game.

The strike-rate shows a player's efficiency in maximizing every delivery faced. With only 120 deliveries in an innings, the players hardly get the time to get set and are needed to go big right from the word go. Players with high strike-rates are undoubtedly an invaluable assets in the T20 format.

Talking about the IPL, Kolkata Knight Riders star Andre Russell holds the record for the highest strike-rate in the competition. The hard-hitting allrounder, who has played 127 matches so far, has a career strike-rate of 174.92.

He is followed by Sunrisers Hyderabad's Heinrich Klaasen who has a strike-rate of 168.30. At number three is Kolkata Knight Riders' Sunil Narine. The spin-bowling allrounder has a strike-rate of 165.83. Narine is followed by Liam Livingstone and Nicholas Pooran.

While Livingstone's strike-rate in IPL is 162.45, Pooran has scored his runs at a strike-rate of 162.29. Among Indians who have played at least 25 games in the IPL, Rajat Patidar has the highest strike-rate - 158.84. 

No Player M Inns Runs NO Avg S/R 4s 6s
1 56 50 1019 22 36.39 177.84 66 74
2 28 24 501 6 27.83 175.17 45 28
3 40 40 1258 3 34.00 174.48 138 67
4 140 115 2651 21 28.20 174.18 186 223
5 83 80 2004 7 27.45 167.56 189 118
6 36 27 247 9 13.72 166.89 15 17
7 44 43 1289 4 33.05 166.75 146 60
8 195 125 1816 21 17.46 165.84 191 120
9 55 51 1763 8 41.00 165.07 117 99
10 96 93 2344 20 32.11 164.95 160 170
11 48 44 1341 3 32.71 161.96 88 90
12 47 37 824 16 39.24 159.69 60 46
13 141 70 609 27 14.16 159.42 44 41
14 37 36 880 17 46.32 157.14 62 43
15 48 41 861 12 29.69 157.12 68 46
16 50 48 1065 7 25.98 156.16 70 76
17 55 54 1484 1 28.00 156.05 155 80
18 104 104 2728 5 27.56 155.44 334 106
19 81 51 618 23 22.07 155.28 41 35
20 141 135 2819 17 23.89 155.15 237 161
21 61 52 1043 8 23.70 153.83 81 64
22 22 22 473 2 23.65 153.57 45 25
23 36 35 869 12 37.78 153.26 78 39
24 73 73 2389 5 35.13 152.85 281 104
25 72 50 612 20 20.40 152.24 39 41
26 184 170 5162 40 39.71 151.69 413 251
27 38 25 293 10 19.53 151.03 17 19
28 91 84 1527 30 28.28 150.59 95 95
29 31 29 661 3 25.42 149.89 65 27
30 126 124 4321 16 40.01 149.83 431 194
31 142 141 4965 16 39.72 148.96 405 357
32 170 155 4401 28 34.65 148.58 462 171
33 57 50 736 15 21.03 148.09 46 50
34 28 24 653 3 31.10 148.07 68 23
35 79 79 1892 - 23.95 147.47 238 61
36 189 171 3412 52 28.67 147.32 218 223
37 156 144 2830 44 28.30 147.24 218 150
38 131 129 3700 20 33.94 147.12 333 175
39 68 58 815 15 18.95 147.11 52 51
40 52 52 1674 4 34.88 146.07 173 74
41 45 45 1928 4 47.02 145.95 200 57
42 115 103 2074 29 28.03 145.44 164 108
43 31 23 280 8 18.67 145.08 16 15
44 34 27 485 5 22.05 144.78 31 35
45 30 30 768 2 27.43 144.36 85 39
46 59 56 1542 11 34.27 144.11 121 74
47 85 81 1982 17 30.97 144.04 119 127
48 58 35 273 14 13.00 143.68 15 18
49 66 57 1231 17 30.78 143.47 100 59
50 174 154 3204 44 29.13 142.97 262 158
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.