Cricket Addictor
For fastest livescore in India
cricketaddictor.com

Highest Strike Rate in IPL

This list contains the names of the players with the highest strike-rate in IPL. In a format where the ability to score quick runs is of utmost importance, the strike-rate is the right parameter to judge a player's ability to do well in the shortest format of the game.

The strike-rate shows a player's efficiency in maximizing every delivery faced. With only 120 deliveries in an innings, the players hardly get the time to get set and are needed to go big right from the word go. Players with high strike-rates are undoubtedly an invaluable assets in the T20 format.

Talking about the IPL, Kolkata Knight Riders star Andre Russell holds the record for the highest strike-rate in the competition. The hard-hitting allrounder, who has played 127 matches so far, has a career strike-rate of 174.92.

He is followed by Sunrisers Hyderabad's Heinrich Klaasen who has a strike-rate of 168.30. At number three is Kolkata Knight Riders' Sunil Narine. The spin-bowling allrounder has a strike-rate of 165.83. Narine is followed by Liam Livingstone and Nicholas Pooran.

While Livingstone's strike-rate in IPL is 162.45, Pooran has scored his runs at a strike-rate of 162.29. Among Indians who have played at least 25 games in the IPL, Rajat Patidar has the highest strike-rate - 158.84. 

No Player M Inns Runs NO Avg S/R 4s 6s
1 24 24 770 - 32.08 195.43 75 52
2 60 53 1038 23 34.60 176.23 66 76
3 40 40 1258 3 34.00 174.48 138 67
4 140 115 2651 21 28.20 174.18 186 223
5 48 47 1501 4 34.91 171.35 164 76
6 89 86 2297 8 29.45 170.91 217 138
7 23 23 770 2 36.67 167.39 72 50
8 36 27 247 9 13.72 166.89 15 17
9 34 30 695 7 30.22 165.87 66 35
10 61 57 1988 10 42.30 165.39 136 112
11 198 126 1820 22 17.50 165.30 191 120
12 101 99 2477 20 31.35 164.48 168 180
13 27 21 471 5 29.44 163.54 31 33
14 53 48 1437 3 31.93 162.01 94 98
15 50 40 847 17 36.83 159.81 63 47
16 148 72 620 28 14.09 157.36 45 41
17 60 59 1655 1 28.53 157.02 175 86
18 50 48 1065 7 25.98 156.16 70 76
19 104 104 2728 5 27.56 155.44 334 106
20 81 51 618 23 22.07 155.28 41 35
21 141 135 2819 17 23.89 155.15 237 161
22 53 46 994 12 29.24 154.35 81 52
23 25 23 530 3 26.50 154.07 44 33
24 22 22 473 2 23.65 153.57 45 25
25 78 78 2481 5 33.99 153.43 294 106
26 77 52 641 20 20.03 152.98 40 44
27 44 42 982 18 40.92 152.96 69 47
28 66 56 1073 8 22.35 152.85 83 67
29 39 38 939 14 39.13 151.94 78 44
30 184 170 5162 40 39.71 151.69 413 251
31 94 87 1566 30 27.47 149.29 99 96
32 133 131 4475 17 39.25 149.27 443 203
33 142 141 4965 16 39.72 148.96 405 357
34 176 161 4490 28 33.76 148.33 474 173
35 52 52 2294 4 47.79 147.81 232 74
36 120 107 2205 30 28.64 147.49 176 117
37 79 79 1892 - 23.95 147.47 238 61
38 60 51 744 15 20.67 147.33 47 50
39 189 171 3412 52 28.67 147.32 218 223
40 68 58 815 15 18.95 147.11 52 51
41 136 135 3805 22 33.67 146.97 344 179
42 160 148 2895 44 27.84 146.36 223 152
43 24 21 529 - 25.19 146.13 36 37
44 52 52 1674 4 34.88 146.07 173 74
45 39 26 299 10 18.69 145.85 17 19
46 69 60 1340 20 33.50 145.49 110 65
47 65 62 1760 12 35.20 145.21 137 84
48 31 23 280 8 18.67 145.08 16 15
49 33 31 696 3 24.86 145.00 69 27
50 31 27 722 3 30.08 144.69 74 25
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
Cricket Addictor — fastest live scores on Google Play
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.