ipl

Highest Strike Rate in IPL

This list contains the names of the players with the highest strike-rate in IPL. In a format where the ability to score quick runs is of utmost importance, the strike-rate is the right parameter to judge a player's ability to do well in the shortest format of the game.

The strike-rate shows a player's efficiency in maximizing every delivery faced. With only 120 deliveries in an innings, the players hardly get the time to get set and are needed to go big right from the word go. Players with high strike-rates are undoubtedly an invaluable assets in the T20 format.

Talking about the IPL, Kolkata Knight Riders star Andre Russell holds the record for the highest strike-rate in the competition. The hard-hitting allrounder, who has played 127 matches so far, has a career strike-rate of 174.92.

He is followed by Sunrisers Hyderabad's Heinrich Klaasen who has a strike-rate of 168.30. At number three is Kolkata Knight Riders' Sunil Narine. The spin-bowling allrounder has a strike-rate of 165.83. Narine is followed by Liam Livingstone and Nicholas Pooran.

While Livingstone's strike-rate in IPL is 162.45, Pooran has scored his runs at a strike-rate of 162.29. Among Indians who have played at least 25 games in the IPL, Rajat Patidar has the highest strike-rate - 158.84. 

No Player M Inns Runs NO Avg S/R 4s 6s
1 26 26 839 4 38.14 176.63 85 43
2 22 22 709 2 35.45 175.93 83 36
3 128 106 2488 20 28.93 174.84 171 209
4 39 35 659 12 28.65 170.28 38 46
5 36 33 1027 6 38.04 170.03 61 65
6 36 27 247 9 13.72 166.89 15 17
7 178 111 1578 20 17.34 165.93 169 100
8 77 74 1844 18 32.93 164.64 119 134
9 40 40 954 7 28.91 163.64 68 67
10 122 60 545 23 14.73 161.72 39 38
11 28 25 833 1 34.71 160.50 56 55
12 29 23 417 7 26.06 157.95 34 22
13 135 130 2771 17 24.52 156.64 232 160
14 64 62 1401 7 25.47 156.01 133 73
15 104 104 2728 5 27.56 155.44 334 106
16 81 51 618 23 22.07 155.28 41 35
17 41 26 200 13 15.38 155.04 11 14
18 73 67 1285 26 31.34 153.89 77 86
19 29 28 707 11 41.59 153.70 62 32
20 22 22 473 2 23.65 153.57 45 25
21 184 170 5162 40 39.71 151.69 413 251
22 41 36 730 4 22.81 151.14 53 45
23 54 53 1608 2 31.53 150.00 198 64
24 59 42 515 16 19.81 149.28 33 34
25 142 141 4965 16 39.72 148.96 405 357
26 112 111 3284 17 34.94 148.53 296 154
27 108 107 3636 12 38.27 147.74 359 163
28 27 22 360 3 18.95 147.54 21 28
29 79 79 1892 - 23.95 147.47 238 61
30 189 171 3412 52 28.67 147.32 218 223
31 66 62 1511 11 29.63 146.56 86 102
32 50 40 577 10 19.23 146.08 37 36
33 39 39 1187 9 39.57 145.64 92 60
34 137 128 2525 40 28.69 145.62 189 136
35 31 23 280 8 18.67 145.08 16 15
36 151 136 3623 23 32.06 144.98 387 131
37 35 35 761 - 21.74 144.95 79 41
38 50 50 1589 4 34.54 144.45 166 69
39 30 30 768 2 27.43 144.36 85 39
40 174 154 3204 44 29.13 142.97 262 158
41 47 41 905 11 30.17 142.97 68 46
42 41 39 559 11 19.96 142.60 35 38
43 91 68 974 28 24.35 141.98 61 55
44 97 89 1886 22 28.15 141.91 151 93
45 67 57 1162 6 22.78 141.53 95 67
46 26 26 1108 3 48.17 141.33 100 37
47 40 35 527 6 18.17 141.29 33 30
48 23 22 924 3 48.63 141.28 99 30
49 42 42 1329 3 34.08 140.63 132 66
50 70 23 126 12 11.45 140.00 11 4
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.

LIVE

LIVE STREAM