Cricket Addictor
For fastest livescore in India
cricketaddictor.com

Highest Strike Rate in IPL

This list contains the names of the players with the highest strike-rate in IPL. In a format where the ability to score quick runs is of utmost importance, the strike-rate is the right parameter to judge a player's ability to do well in the shortest format of the game.

The strike-rate shows a player's efficiency in maximizing every delivery faced. With only 120 deliveries in an innings, the players hardly get the time to get set and are needed to go big right from the word go. Players with high strike-rates are undoubtedly an invaluable assets in the T20 format.

Talking about the IPL, Kolkata Knight Riders star Andre Russell holds the record for the highest strike-rate in the competition. The hard-hitting allrounder, who has played 127 matches so far, has a career strike-rate of 174.92.

He is followed by Sunrisers Hyderabad's Heinrich Klaasen who has a strike-rate of 168.30. At number three is Kolkata Knight Riders' Sunil Narine. The spin-bowling allrounder has a strike-rate of 165.83. Narine is followed by Liam Livingstone and Nicholas Pooran.

While Livingstone's strike-rate in IPL is 162.45, Pooran has scored his runs at a strike-rate of 162.29. Among Indians who have played at least 25 games in the IPL, Rajat Patidar has the highest strike-rate - 158.84. 

No Player M Inns Runs NO Avg S/R 4s 6s
1 35 35 1064 3 33.25 175.00 124 56
2 140 115 2651 21 28.20 174.18 186 223
3 51 45 862 19 33.15 173.09 55 61
4 39 38 1157 4 34.03 169.40 128 55
5 50 46 1511 8 39.76 169.02 100 90
6 90 87 2293 20 34.22 168.98 158 167
7 36 27 247 9 13.72 166.89 15 17
8 190 122 1780 21 17.62 166.51 189 116
9 32 31 711 14 41.82 164.20 51 38
10 78 75 1823 7 26.81 162.48 174 102
11 136 68 585 26 13.93 160.27 41 41
12 49 47 1051 7 26.28 158.76 70 75
13 41 33 773 14 40.68 157.76 56 43
14 56 48 991 8 24.78 156.80 77 62
15 32 21 221 10 20.09 156.74 9 17
16 43 39 1142 2 30.86 156.01 78 71
17 104 104 2728 5 27.56 155.44 334 106
18 81 51 618 23 22.07 155.28 41 35
19 141 135 2819 17 23.89 155.15 237 161
20 30 29 725 11 40.28 154.26 63 33
21 42 35 680 11 28.33 153.85 51 38
22 49 49 1273 - 25.98 153.74 133 69
23 22 22 473 2 23.65 153.57 45 25
24 67 67 2166 3 33.84 152.86 258 92
25 72 50 612 20 20.40 152.24 39 41
26 86 80 1488 29 29.18 151.84 94 93
27 63 52 741 14 19.50 151.84 45 50
28 184 170 5162 40 39.71 151.69 413 251
29 31 29 661 3 25.42 149.89 65 27
30 121 119 4120 16 40.00 149.38 407 185
31 55 49 732 15 21.53 149.08 46 50
32 142 141 4965 16 39.72 148.96 405 357
33 166 151 4311 28 35.05 148.66 454 168
34 125 123 3553 19 34.16 147.61 319 170
35 79 79 1892 - 23.95 147.47 238 61
36 189 171 3412 52 28.67 147.32 218 223
37 52 32 262 13 13.79 147.19 14 18
38 153 141 2767 44 28.53 147.02 210 148
39 29 23 365 3 18.25 146.59 22 28
40 52 52 1674 4 34.88 146.07 173 74
41 40 40 1793 4 49.81 145.89 183 52
42 60 52 1132 16 31.44 145.50 91 56
43 31 23 280 8 18.67 145.08 16 15
44 109 99 2026 27 28.14 144.71 158 106
45 55 52 1519 11 37.05 144.39 117 74
46 30 30 768 2 27.43 144.36 85 39
47 79 75 1859 14 30.48 143.66 108 122
48 174 154 3204 44 29.13 142.97 262 158
49 36 31 719 4 26.63 142.94 60 39
50 55 49 1292 2 27.49 142.92 104 75
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.