Highest Strike Rate in IPL

This list contains the names of the players with the highest strike-rate in IPL. In a format where the ability to score quick runs is of utmost importance, the strike-rate is the right parameter to judge a player's ability to do well in the shortest format of the game.

The strike-rate shows a player's efficiency in maximizing every delivery faced. With only 120 deliveries in an innings, the players hardly get the time to get set and are needed to go big right from the word go. Players with high strike-rates are undoubtedly an invaluable assets in the T20 format.

Talking about the IPL, Kolkata Knight Riders star Andre Russell holds the record for the highest strike-rate in the competition. The hard-hitting allrounder, who has played 127 matches so far, has a career strike-rate of 174.92.

He is followed by Sunrisers Hyderabad's Heinrich Klaasen who has a strike-rate of 168.30. At number three is Kolkata Knight Riders' Sunil Narine. The spin-bowling allrounder has a strike-rate of 165.83. Narine is followed by Liam Livingstone and Nicholas Pooran.

While Livingstone's strike-rate in IPL is 162.45, Pooran has scored his runs at a strike-rate of 162.29. Among Indians who have played at least 25 games in the IPL, Rajat Patidar has the highest strike-rate - 158.84. 

No Player M Inns Runs NO Avg S/R 4s 6s
1 140 115 2651 21 28.20 174.18 186 223
2 32 32 984 2 32.80 174.16 114 52
3 50 44 846 18 32.54 173.36 54 60
4 34 34 1103 4 36.77 172.34 117 55
5 49 45 1480 8 40.00 169.72 98 89
6 90 87 2293 20 34.22 168.98 158 167
7 36 27 247 9 13.72 166.89 15 17
8 189 122 1780 21 17.62 166.51 189 116
9 33 31 711 14 41.82 164.20 51 38
10 77 74 1816 7 27.10 163.02 174 101
11 135 67 585 25 13.93 161.16 41 41
12 47 46 1026 7 26.31 158.58 70 73
13 39 30 707 13 41.59 156.42 53 37
14 46 46 1225 1 27.22 156.05 130 64
15 53 46 967 8 25.45 155.72 75 60
16 104 104 2728 5 27.56 155.44 334 106
17 81 51 618 23 22.07 155.28 41 35
18 141 135 2819 17 23.89 155.15 237 161
19 39 35 1052 1 30.94 154.71 73 65
20 42 35 680 11 28.33 153.85 51 38
21 29 28 707 11 41.59 153.70 62 32
22 22 22 473 2 23.65 153.57 45 25
23 67 67 2166 3 33.84 152.86 258 92
24 72 50 612 20 20.40 152.24 39 41
25 86 80 1488 29 29.18 151.84 94 93
26 63 52 741 14 19.50 151.84 45 50
27 184 170 5162 40 39.71 151.69 413 251
28 31 28 654 3 26.16 150.69 64 27
29 121 119 4120 16 40.00 149.38 407 185
30 142 141 4965 16 39.72 148.96 405 357
31 54 48 719 15 21.79 148.55 46 49
32 164 149 4234 28 34.99 148.35 449 162
33 125 123 3553 19 34.16 147.61 319 170
34 79 79 1892 - 23.95 147.47 238 61
35 189 171 3412 52 28.67 147.32 218 223
36 52 32 262 13 13.79 147.19 14 18
37 150 138 2712 42 28.25 146.67 206 145
38 29 23 365 3 18.25 146.59 22 28
39 59 51 1099 15 30.53 145.18 87 56
40 31 23 280 8 18.67 145.08 16 15
41 73 69 1685 12 29.56 145.01 98 111
42 107 96 1992 26 28.46 144.45 156 103
43 50 50 1589 4 34.54 144.45 166 69
44 30 30 768 2 27.43 144.36 85 39
45 51 48 1405 11 37.97 144.10 109 69
46 54 48 1292 2 28.09 143.72 104 75
47 33 27 605 3 25.21 143.71 52 32
48 36 36 1543 3 46.76 143.53 151 47
49 174 154 3204 44 29.13 142.97 262 158
50 91 68 974 28 24.35 141.98 61 55
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.