Most 4-Wicket Hauls in IPL

Here we are taking a look at bowlers with most four-wicket hauls in the Indian Premier League (IPL). Modern-day cricket has not been easy on bowlers, and T20 cricket has only made things worse for them. The conditions as well as the rules usually favour the batsmen and bowlers struggle to make a big impact on a regular basis.

As far as the IPL is concerned, the condition is probably is even more tougher for the bowlers. The flat pitches, smaller boundaries and even most of the rules tilt the game slightly in the batsmen's favour. A bowlers get to bowl a maximum of only 24 deliveries in an match to make a decisive impact.

However, several bowlers have shown that one can make an impact with the ball even if the odds are firmly stacked against them. Over the years, a number of bowlers have shown that even 24 deliveries are enough to make a match-winning impact. 

Coming to bowlers who have taken 4-wicket hauls in the IPL, the first bowler to achieve the feat was the legendary Glenn McGrath. Playing for Delhi Capitals (then Delhi Daredevils), the former Australia pacer picked up 4 wickets for 29 runs against Royal Challengers Bengaluru (then Royal Challengers Bangalore).

After McGrath, seven other bowlers went on to pick 4-wicket hauls in the inaugural edition of the IPL. The 2009 season saw 11 4-wicket hauls with two bowlers even managing to take two 4-wicket hauls. The record for taking most 4-wicket hauls in a season is jointly held by Andrew Tye and Yuzvendra Chahal.

In IPL 2018, Tye picked up three 4-wicket hauls before Chahal replicated the feat in IPL 2023. Overall, the record for taking most 4-wicket hauls in the IPL is held by Chahal. The leg-spinner has taken eight 4-wicket hauls. He is followed by Kolkata Knight Riders' Sunil Narine who has seven 4-wicket hauls.

 

 

No Player M Inns OVR Runs WK Avg ECN SR 4W 5W
1 170 170 622.7 4956 219 22.63 7.96 17.06 9 1
2 187 187 723.7 4922 192 25.64 6.80 22.62 8 1
3 122 122 468.3 3365 170 19.79 7.19 16.53 7 1
4 84 84 315.8 2732 119 22.96 8.65 15.92 6 0
5 162 162 561.1 4145 174 23.82 7.39 19.35 5 1
6 116 116 402.0 3579 151 23.70 8.90 15.97 5 1
7 143 143 546.9 3963 182 21.77 7.25 18.03 5 2
8 225 225 673.6 5188 170 30.52 7.70 23.77 4 1
9 73 73 250.9 2028 76 26.68 8.08 19.81 4 1
10 187 187 692.8 5320 195 27.28 7.68 21.32 4 2
11 81 81 286.4 2295 95 24.16 8.01 18.09 4 0
12 119 119 398.3 3513 134 26.22 8.82 17.83 4 1
13 96 96 343.6 2778 102 27.24 8.08 20.21 4 0
14 30 30 114.0 979 42 23.31 8.59 16.29 4 1
15 42 42 160.1 1058 45 23.51 6.61 21.35 3 1
16 63 63 225.1 1698 74 22.95 7.54 18.25 3 1
17 147 147 507.4 4317 144 29.98 8.51 21.14 3 0
18 121 121 298.2 2863 123 23.28 9.60 14.55 3 1
19 137 137 506.1 4083 146 27.97 8.07 20.80 3 1
20 59 59 218.4 1703 82 20.77 7.80 15.98 3 0
21 51 51 176.0 1536 65 23.63 8.73 16.25 3 1
22 107 107 378.8 3312 108 30.67 8.74 21.04 3 0
23 78 78 273.8 2466 94 26.23 9.01 17.48 3 1
24 37 37 133.0 1119 46 24.33 8.41 17.35 3 1
25 11 11 41.1 266 22 12.09 6.47 11.21 2 1
26 73 73 144.5 1077 36 29.92 7.45 24.08 2 0
27 191 191 639.8 5108 192 26.60 7.98 19.99 2 0
28 160 160 568.8 4030 150 26.87 7.09 22.75 2 1
29 158 158 517.1 4359 183 23.82 8.43 16.95 2 0
30 82 82 294.3 2338 90 25.98 7.94 19.62 2 0
31 57 57 180.5 1450 47 30.85 8.03 23.04 2 0
32 83 83 249.1 2112 76 27.79 8.48 19.67 2 0
33 11 11 34.5 307 15 20.47 8.90 13.80 2 0
34 34 34 92.8 795 37 21.49 8.57 15.05 2 0
35 111 111 377.4 3364 110 30.58 8.91 20.59 2 2
36 38 38 126.4 1039 45 23.09 8.22 16.85 2 0
37 60 60 202.7 1778 59 30.14 8.77 20.61 2 2
38 119 119 433.4 3749 133 28.19 8.65 19.55 2 0
39 38 38 142.5 1100 48 22.92 7.72 17.81 2 0
40 101 101 339.0 3205 106 30.24 9.45 19.19 2 0
41 117 117 437.1 3653 140 26.09 8.36 18.73 2 0
42 95 95 318.7 2597 88 29.51 8.15 21.73 2 0
43 135 135 526.9 3735 158 23.64 7.09 20.01 2 0
44 37 37 120.0 1069 37 28.89 8.91 19.46 2 0
45 64 64 241.1 2112 70 30.17 8.76 20.67 2 0
46 83 83 314.4 2385 100 23.85 7.59 18.86 2 1
47 37 37 136.8 1121 53 21.15 8.19 15.49 2 0
48 26 26 82.1 772 29 26.62 9.40 16.99 2 1
49 17 17 58.4 590 23 25.65 10.10 15.23 2 1
50 37 37 131.2 1067 48 22.23 8.13 16.40 2 0
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.