No Player M Inns OVR Runs WK Avg ECN SR 4W 5W
1 175 175 678.7 4571 180 25.39 6.73 22.62 8 1
2 122 122 468.3 3365 170 19.79 7.19 16.53 7 1
3 159 159 585.7 4602 205 22.45 7.86 17.14 7 1
4 80 80 301.8 2570 117 21.97 8.52 15.48 6 0
5 162 162 561.1 4145 174 23.82 7.39 19.35 5 1
6 211 211 636.1 4864 160 30.40 7.65 23.85 4 1
7 73 73 250.9 2028 76 26.68 8.08 19.81 4 1
8 175 175 646.8 4892 181 27.03 7.56 21.44 4 2
9 133 133 507.7 3714 165 22.51 7.32 18.46 4 2
10 81 81 286.4 2295 95 24.16 8.01 18.09 4 0
11 111 111 373.3 3256 132 24.67 8.72 16.97 4 1
12 82 82 290.6 2388 87 27.45 8.22 20.04 4 0
13 30 30 114.0 979 42 23.31 8.59 16.29 4 1
14 42 42 160.1 1058 45 23.51 6.61 21.35 3 1
15 63 63 225.1 1698 74 22.95 7.54 18.25 3 1
16 147 147 507.4 4317 144 29.98 8.51 21.14 3 0
17 112 112 280.9 2646 115 23.01 9.42 14.66 3 1
18 103 103 358.5 3149 135 23.33 8.78 15.93 3 1
19 126 126 469.4 3709 137 27.07 7.90 20.56 3 1
20 59 59 218.4 1703 82 20.77 7.80 15.98 3 0
21 65 65 225.6 2052 76 27.00 9.10 17.81 3 1
22 11 11 41.1 266 22 12.09 6.47 11.21 2 1
23 73 73 144.5 1077 36 29.92 7.45 24.08 2 0
24 191 191 639.8 5108 192 26.60 7.98 19.99 2 0
25 160 160 568.8 4030 150 26.87 7.09 22.75 2 1
26 158 158 517.1 4359 183 23.82 8.43 16.95 2 0
27 82 82 294.3 2338 90 25.98 7.94 19.62 2 0
28 57 57 180.5 1450 47 30.85 8.03 23.04 2 0
29 82 82 247.1 2087 76 27.46 8.45 19.51 2 0
30 11 11 34.5 307 15 20.47 8.90 13.80 2 0
31 34 34 92.8 795 37 21.49 8.57 15.05 2 0
32 104 104 353.9 3189 99 32.21 9.01 21.45 2 2
33 38 38 126.4 1039 45 23.09 8.22 16.85 2 0
34 60 60 202.7 1778 59 30.14 8.77 20.61 2 2
35 110 110 403.4 3412 127 26.87 8.46 19.06 2 0
36 38 38 142.5 1100 48 22.92 7.72 17.81 2 0
37 39 39 137.9 1136 51 22.27 8.24 16.22 2 0
38 81 81 277.7 2221 77 28.84 8.00 21.64 2 0
39 121 121 475.9 3252 149 21.83 6.83 19.16 2 0
40 93 93 325.8 2822 93 30.34 8.66 21.02 2 0
41 37 37 120.0 1069 37 28.89 8.91 19.46 2 0
42 70 70 264.4 2002 83 24.12 7.57 19.11 2 1
43 26 26 92.0 748 35 21.37 8.13 15.77 2 1
44 26 26 82.1 772 29 26.62 9.40 16.99 2 1
45 13 13 43.4 424 19 22.32 9.77 13.71 2 1
46 19 19 66.4 691 24 28.79 10.41 16.60 2 1
47 99 99 365.6 2782 102 27.27 7.61 21.51 1 0
48 104 104 351.3 2966 105 28.25 8.44 20.07 1 0
49 76 76 254.0 2108 68 31.00 8.30 22.41 1 0
50 110 110 385.1 3174 93 34.13 8.24 24.85 1 1
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.