Most Matches Played
No | Player | M | Runs | HS | W |
---|---|---|---|---|---|
1 | 264 | 5243 | 84 | - | |
2 | 257 | 4842 | 97 | - | |
3 | 257 | 6628 | 109 | 15 | |
4 | 252 | 8004 | 113 | 4 | |
5 | 240 | 2959 | 62 | 160 | |
6 | 222 | 6769 | 106 | 4 | |
7 | 212 | 800 | 50 | 180 | |
8 | 205 | 5528 | 100 | 25 | |
9 | 205 | 4952 | 88 | - | |
10 | 204 | 4348 | 100 | - | |
11 | 192 | 624 | 24 | 192 | |
12 | 189 | 3412 | 87 | 69 | |
13 | 185 | 4642 | 105 | 1 | |
14 | 184 | 5162 | 133 | - | |
15 | 184 | 6565 | 126 | - | |
16 | 177 | 1534 | 109 | 180 | |
17 | 175 | 304 | 27 | 181 | |
18 | 174 | 3204 | 100 | 42 | |
19 | 171 | 3850 | 114 | - | |
20 | 170 | 2934 | 115 | - | |
21 | 168 | 4419 | 119 | - | |
22 | 163 | 833 | 64 | 150 | |
23 | 162 | 381 | 31 | 174 | |
24 | 161 | 1560 | 70 | 183 | |
25 | 160 | 37 | 8 | 205 | |
26 | 154 | 4217 | 93 | - | |
27 | 150 | 3594 | 103 | - | |
28 | 150 | 1653 | 66 | 123 | |
29 | 148 | 208 | 24 | 144 | |
30 | 145 | 3874 | 117 | 92 | |
31 | 145 | 4571 | 96 | - | |
32 | 142 | 4965 | 175 | 18 | |
33 | 139 | 2848 | 81 | - | |
34 | 137 | 2525 | 91 | 64 | |
35 | 134 | 2771 | 95 | 37 | |
36 | 133 | 68 | 16 | 165 | |
37 | 132 | 2750 | 83 | 36 | |
38 | 132 | 4683 | 132 | - | |
39 | 130 | 2924 | 101 | - | |
40 | 127 | 2661 | 106 | - | |
41 | 127 | 2484 | 88 | 115 | |
42 | 127 | 54 | 9 | 137 | |
43 | 127 | 1647 | 86 | 76 | |
44 | 122 | 88 | 17 | 170 | |
45 | 121 | 545 | 79 | 149 | |
46 | 119 | 344 | 34 | 90 | |
47 | 118 | 1465 | 64 | 10 | |
48 | 116 | 3127 | 96 | - | |
49 | 113 | 1554 | 94 | - | |
50 | 112 | 124 | 21 | 132 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified