Highest Individual Score in IPL

Here we are taking a look at the players whose names feature in the list of highest individual score in the IPL. Scoring big in T20s is not an easy task. With only 120 balls in an innings and almost no time to get set, the players need to play the shots right from the word go. 

A batsmen need to be at his dominating best to score big in the shortest format of the game. Scoring big in T20s needs a combination of power, precision, and the ability to sustain aggression throughout the knock. Over the years, the IPL has witnessed several such knocks that have left the cricketing fraternity in awe. The players have etched their names in the history books thanks to their remarkable batting effort.

At present, Chris Gayle holds the record for the highest individual score in the IPL. The former West Indies batsman played a monumental knock of 175 runs against the now-defunct Pune Warriors India while representing Royal Challengers Bengaluru in IPL 2013.

He is followed by Brendon McCullum who scored 158 runs in the very first game of the IPL in 2008. McCullum achieved the feat against Royal Challengers Bengaluru while playing for Kolkata Knight Riders.

Quinton de Kock is at the third spot for his 140-run knock against Kolkata Knight Riders in IPL 2022. AB de Villiers (133*) and KL Rahul (132*) complete the top five.

No Player Runs Bals S/R 4s 6s
1 175 66 265.15 13 17
2 158 73 216.44 10 13
3 140 70 200.00 10 10
4 133 59 225.42 19 4
5 132 69 191.30 14 7
6 129 52 248.08 10 12
7 129 60 215.00 7 10
8 128 62 206.45 7 13
9 128 63 203.17 15 7
10 127 56 226.79 9 11
11 126 59 183.05 17 12
12 124 64 193.75 11 8
13 124 63 196.83 13 6
14 124 62 200.00 16 8
15 122 58 210.34 12 8
16 120 63 190.48 19 2
17 119 56 212.50 13 6
18 119 63 175.40 20 12
19 117 57 195.61 20 14
20 117 53 220.75 11 7
21 117 57 205.26 7 12
22 116 54 187.04 19 11
23 116 65 178.46 9 9
24 115 55 189.09 21 11
25 115 69 166.67 11 7
26 114 48 237.50 9 11
27 114 73 156.16 10 4
28 114 56 158.04 15 10
29 113 50 162.00 32 14
30 113 72 156.94 12 4
31 113 58 194.83 15 4
32 112 54 207.41 12 7
33 110 59 186.44 14 3
34 109 55 198.18 5 8
35 109 47 231.91 9 10
36 109 60 161.67 20 8
37 109 54 165.74 17 9
38 109 56 194.64 13 6
39 108 58 176.44 27 15
40 108 51 211.76 15 3
41 108 60 174.17 21 8
42 108 48 167.71 10 10
43 107 49 218.37 10 9
44 107 69 155.07 9 5
45 107 60 171.11 30 14
46 107 60 178.33 14 3
47 106 61 173.77 12 3
48 106 55 192.73 8 9
49 106 50 212.00 10 7
50 105 54 194.44 5 6
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.