No Player M Inns Runs NO BF S/R Avg 100s 50s 4s 6s
1 4 6 450 4 689 65.31 56.25 3 0 38 10
2 4 7 556 6 1028 54.09 111.20 3 2 52 7
3 4 4 352 4 480 73.33 50.29 2 1 40 4
4 2 3 130 3 178 73.03 32.50 1 0 14 3
5 4 4 247 4 402 61.44 35.29 1 2 24 5
6 4 4 166 4 239 69.46 23.71 1 1 11 6
7 4 5 302 5 508 59.45 50.33 1 2 31 2
8 4 5 222 4 424 52.36 27.75 1 1 20 5
9 4 5 241 5 390 61.79 34.43 1 0 25 1
10 4 4 303 4 325 93.23 43.29 1 2 29 7
11 4 4 258 3 420 61.43 28.67 1 2 23 6
12 4 5 160 4 313 51.12 20.00 1 0 25 0
13 4 7 387 7 675 57.33 64.50 1 3 45 0
14 3 4 270 4 376 71.81 45.00 1 1 21 12
15
Ashraful Hasan Rihad (SHD)
3 4 182 4 490 37.14 26.00 1 0 24 0
16
Nayeem Ahmed (RAD,SHD)
5 7 371 6 562 66.01 41.22 1 1 49 1
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.