National Cricket League Bangladesh (4-Day) Records & Stats

No Player M Inns Runs S/R 4s 6s
1 6 12 727 55.88 72 2
2 5 10 672 52.17 60 8
3 5 7 612 68.08 53 13
4 6 8 612 62.39 69 4
5 6 9 577 60.93 52 8
6
RAD,SHD
Nayeem Ahmed (RAD,SHD)
7 12 490 62.82 66 1
7 6 7 481 74.11 52 11
8 5 6 481 65.09 46 9
9 6 8 468 78.13 50 10
10
SHD
Ashraful Hasan Rihad (SHD)
6 8 430 44.70 52 0
11 5 7 422 64.72 42 7
12 5 8 420 64.02 49 3
13 5 7 415 51.81 32 2
14 6 8 409 62.73 36 14
15 6 10 397 62.92 42 12
16 6 11 391 38.37 35 4
17 6 11 387 63.76 45 5
18
DAM
Khalid Hasan (DAM)
6 12 368 46.23 45 4
19 6 8 366 56.22 45 4
20
BAD
Abdullah Shifat (BAD)
6 10 358 66.67 34 10
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.