No Player M Inns Runs S/R 0 4s 6s
2 5 9 147 35.08 3 11 0
3
Nayeem Ahmed (RAD,SHD)
7 12 490 62.82 3 66 1
5 2 4 31 23.31 2 5 0
6
Sanjit Mojumder (CGD)
3 4 8 19.51 2 2 0
7 3 5 65 69.15 2 7 1
8 5 7 612 68.08 2 53 13
9 5 7 51 27.27 2 7 1
10 6 7 246 60.89 2 25 1
11
Mehedi Hasan (RGD)
5 8 42 34.71 2 4 0
12 5 9 43 24.16 2 4 1
13 6 9 221 60.55 2 16 7
14
Rafsan Al Mahmud (BAD)
6 10 296 46.03 2 33 5
15 6 10 397 62.92 2 42 12
16
Abdullah Shifat (BAD)
6 10 358 66.67 2 34 10
17 6 11 251 54.57 2 27 4
18 6 12 326 53.18 2 31 8
20 1 2 19 28.79 1 1 0
21
Mandar Mahale (CGD)
2 2 7 46.67 1 0 1
23
Emon Ali (RAD)
1 2 6 75.00 1 1 0
25 3 3 1 7.69 1 0 0
26 2 3 94 61.44 1 13 2
28 3 3 21 100.00 1 0 3
29
Arif Ahmed (DHD)
4 3 8 20.00 1 0 0
31 2 4 49 67.12 1 5 3
32 2 4 40 47.62 1 4 3
33 2 4 61 44.85 1 5 2
34 3 4 20 22.22 1 1 0
35 3 5 47 48.45 1 6 2
36
Asadullah Galib (DAM)
5 5 9 40.91 1 1 0
37
Moinul Islam (BAD)
3 5 74 28.35 1 4 2
38 3 5 42 37.84 1 2 2
39 3 6 248 54.87 1 23 6
40 3 6 7 33.33 1 1 0
41 5 6 79 28.21 1 7 1
42 4 6 50 30.12 1 3 0
43 5 7 278 58.90 1 21 6
44 6 7 481 74.11 1 52 11
45 5 7 169 57.09 1 16 0
46 5 7 111 52.11 1 14 3
47 5 7 118 44.03 1 11 3
48 4 7 193 54.99 1 23 0
49 5 8 156 50.32 1 13 6
50 5 8 239 52.99 1 27 3
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from Cricket Addictor.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.